For the map below, the yellow lines outline the limits of the path of annularity in Nevada. The green middle line represents the eclipse centerline, where the annular, or "ring of fire," phase lasts the longest in Nevada. The grey lines show the path of annularity entering and exiting Nevada. To experience the annular, or "ring of fire," phase of the eclipse in Nevada, you must be within the yellow lines. The closer you are to the green centerline, the longer the ring of fire will last. Areas outside the path of annularity will get a partial solar eclipse only.
(hover or tap to see points of interest in Nevada)
City | Annularity Start | Duration* |
---|---|---|
Vya | 9:19:11 AM PDT | 3:51 |
Denio | 9:19:50 AM PDT | 4:29 |
Sulphur | 9:20:36 AM PDT | 2:57 |
Platora | 9:20:37 AM PDT | 4:25 |
Winnemucca | 9:20:40 AM PDT | 4:28 |
Cordero | 9:20:46 AM PDT | 3:59 |
Paradise Valley | 9:20:46 AM PDT | 4:31 |
Golconda | 9:20:50 AM PDT | 4:34 |
Imlay | 9:21:00 AM PDT | 3:10 |
McDermitt | 9:21:01 AM PDT | 3:36 |
Valmy | 9:21:10 AM PDT | 4:35 |
Battle Mountain | 9:21:23 AM PDT | 4:31 |
Beowawe | 9:21:43 AM PDT | 4:39 |
Unionville | 9:21:43 AM PDT | 1:51 |
Crescent Valley | 9:21:46 AM PDT | 4:27 |
Carlin | 9:22:03 AM PDT | 4:38 |
Tuscarora | 9:22:22 AM PDT | 3:37 |
Jiggs | 9:22:28 AM PDT | 4:41 |
Elko | 9:22:30 AM PDT | 4:18 |
Shanty Town | 9:22:40 AM PDT | 4:41 |
Spring Creek | 9:22:40 AM PDT | 4:20 |
Ruby Valley | 9:22:41 AM PDT | 4:40 |
Osino | 9:22:44 AM PDT | 3:58 |
Lamoille | 9:22:48 AM PDT | 4:15 |
Cherry Creek | 9:23:18 AM PDT | 4:42 |
Currie | 9:23:29 AM PDT | 4:25 |
Eureka | 9:23:33 AM PDT | 2:22 |
McGill | 9:23:46 AM PDT | 4:14 |
Ruth | 9:23:55 AM PDT | 3:35 |
Ely | 9:23:59 AM PDT | 3:42 |
Hamilton | 9:24:11 AM PDT | 2:08 |
Baker | 9:24:35 AM PDT | 4:06 |
Wells | 9:24:59 AM PDT | 0:41 |
* "Duration" refers to the duration of annularity and is expressed in minutes and seconds
TOP