On August 12, 2026, a total solar eclipse will trace a narrow path of totality across a remote region of Siberian Russia, eastern Greenland, the west coast of Iceland, northern Spain, and a tiny section of Portugal. To experience the total phase of the eclipse, or "totality," you must be located within the narrow path of totality. The following is a sampling of cities that are located within the path of totality in Iceland and Spain, the two countries accounting for the vast majority of the population along the eclipse path.
Remember that you must use special eclipse safety glasses or viewers at all times during the partial phases of a total solar eclipse. The NationalEclipse.com Eclipse Store offers a wide variety of certified safe eclipse glasses and viewers.
Note that times and durations can vary widely even within the same city and some cities are located only partially within the path of totality. All times and durations shown on this page are only representative samples and should be used for general comparison purposes only. To determine the precise start time, end time, and duration of totality for your exact location on eclipse day, use the interactive Google eclipse maps developed by Xavier Jubier.
City | Totality Start | Duration* |
---|---|---|
Suðureyri | 5:43:49 PM GMT | 1:45 |
Bolungarvík | 5:43:56 PM GMT | 1:35 |
Flateyri | 5:43:58 PM GMT | 1:45 |
Ísafjörður | 5:44:09 PM GMT | 1:30 |
Núpur | 5:44:09 PM GMT | 1:50 |
Selárdalur | 5:44:13 PM GMT | 2:02 |
Þingeyri | 5:44:17 PM GMT | 1:47 |
Súðavík | 5:44:19 PM GMT | 1:24 |
Patreksfjörður | 5:44:32 PM GMT | 2:04 |
Bíldudalur | 5:44:34 PM GMT | 1:53 |
Flókalundur | 5:45:00 PM GMT | 1:39 |
Flatey | 5:45:30 PM GMT | 1:32 |
Staður | 5:45:46 PM GMT | 0:52 |
Ólafsvík | 5:45:56 PM GMT | 2:03 |
Reykhólar | 5:46:00 PM GMT | 0:36 |
Kinnarstaðir | 5:46:01 PM GMT | 0:12 |
Grundarfjörður | 5:46:05 PM GMT | 1:51 |
Stykkishólmur | 5:46:08 PM GMT | 1:28 |
Arnarstapi | 5:46:12 PM GMT | 2:02 |
Helgafell | 5:46:12 PM GMT | 1:29 |
Búðir | 5:46:13 PM GMT | 1:56 |
Staðarstaður | 5:46:25 PM GMT | 1:44 |
Staðarfell | 5:46:31 PM GMT | 0:47 |
Fiflholt | 5:47:14 PM GMT | 0:58 |
Borgarnes | 5:47:44 PM GMT | 0:39 |
Akranes | 5:47:54 PM GMT | 1:04 |
Garður | 5:47:56 PM GMT | 1:42 |
Sandgerði | 5:47:57 PM GMT | 1:44 |
Keflavík | 5:48:06 PM GMT | 1:39 |
Njarðvík | 5:48:10 PM GMT | 1:38 |
Seltjarnarnes | 5:48:15 PM GMT | 1:03 |
Vogar | 5:48:15 PM GMT | 1:31 |
Grundarhverfi | 5:48:17 PM GMT | 0:44 |
Álftanes | 5:48:18 PM GMT | 1:07 |
Reykjavík | 5:48:19 PM GMT | 0:59 |
Kópavogur | 5:48:24 PM GMT | 0:57 |
Garðabær | 5:48:25 PM GMT | 1:00 |
Hafnarfjörður | 5:48:25 PM GMT | 1:03 |
Grindavík | 5:48:27 PM GMT | 1:37 |
Mosfellsbær | 5:48:37 PM GMT | 0:26 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
City | Totality Start | Duration* |
---|---|---|
Luanco | 8:26:42 PM CEST | 1:45 |
Avilés | 8:26:48 PM CEST | 1:47 |
Burela | 8:26:49 PM CEST | 1:48 |
Gijón | 8:26:49 PM CEST | 1:45 |
Viveiro | 8:26:51 PM CEST | 1:46 |
Luarca | 8:26:53 PM CEST | 1:50 |
Ribadesella | 8:26:53 PM CEST | 1:38 |
Villaviciosa | 8:26:53 PM CEST | 1:43 |
Navia | 8:26:55 PM CEST | 1:50 |
Foz | 8:26:57 PM CEST | 1:48 |
Llanes | 8:26:57 PM CEST | 1:34 |
Cedeira | 8:26:58 PM CEST | 1:40 |
Santander | 8:26:58 PM CEST | 1:03 |
Suances | 8:26:58 PM CEST | 1:14 |
Ribadeo | 8:26:59 PM CEST | 1:49 |
Arriondas | 8:27:00 PM CEST | 1:42 |
Maliaño | 8:27:00 PM CEST | 1:07 |
Cangas de Onís | 8:27:04 PM CEST | 1:42 |
Torrelavega | 8:27:04 PM CEST | 1:19 |
Oviedo | 8:27:06 PM CEST | 1:48 |
Valdoviño | 8:27:06 PM CEST | 1:36 |
Langreo | 8:27:10 PM CEST | 1:48 |
Ferrol | 8:27:22 PM CEST | 1:29 |
Bilbao** | 8:27:24 PM CEST | 0:29 |
Reinosa | 8:27:31 PM CEST | 1:35 |
Cangas del Narcea | 8:27:32 PM CEST | 1:47 |
Vilalba | 8:27:35 PM CEST | 1:35 |
A Coruña | 8:27:43 PM CEST | 1:16 |
Arrasate** | 8:27:43 PM CEST | 0:19 |
Vitoria-Gasteiz** | 8:27:44 PM CEST | 1:02 |
Betanzos | 8:27:49 PM CEST | 1:17 |
Aguilar de Campoo | 8:27:50 PM CEST | 1:42 |
Arteixo | 8:27:54 PM CEST | 1:06 |
Guardo | 8:27:54 PM CEST | 1:47 |
Miranda de Ebro** | 8:27:54 PM CEST | 1:22 |
Estella** | 8:28:00 PM CEST | 0:48 |
Haro** | 8:28:02 PM CEST | 1:25 |
Briviesca** | 8:28:06 PM CEST | 1:35 |
Lugo | 8:28:08 PM CEST | 1:24 |
Logroño** | 8:28:10 PM CEST | 1:21 |
Tafalla** | 8:28:11 PM CEST | 0:45 |
Santo Domingo de la Calzada** | 8:28:13 PM CEST | 1:32 |
Carballo | 8:28:16 PM CEST | 0:44 |
Saldaña | 8:28:19 PM CEST | 1:47 |
Calahorra** | 8:28:21 PM CEST | 1:16 |
León | 8:28:21 PM CEST | 1:45 |
Ezcaray** | 8:28:23 PM CEST | 1:37 |
Burgos** | 8:28:25 PM CEST | 1:43 |
Arnedo** | 8:28:27 PM CEST | 1:24 |
Ejea de los Caballeros** | 8:28:34 PM CEST | 1:01 |
Sarria | 8:28:35 PM CEST | 1:15 |
Tudela** | 8:28:37 PM CEST | 1:20 |
Sahagún | 8:28:38 PM CEST | 1:45 |
Astorga | 8:28:45 PM CEST | 1:35 |
Ponferrada | 8:28:45 PM CEST | 1:27 |
Tarazona** | 8:28:49 PM CEST | 1:29 |
Valencia de Don Juan | 8:28:54 PM CEST | 1:38 |
Alagón** | 8:28:56 PM CEST | 1:23 |
Lerma** | 8:28:57 PM CEST | 1:45 |
La Bañeza | 8:29:00 PM CEST | 1:32 |
Zaragoza** | 8:29:04 PM CEST | 1:24 |
Soria** | 8:29:07 PM CEST | 1:42 |
Cuarte de Huerva** | 8:29:08 PM CEST | 1:27 |
Palencia | 8:29:09 PM CEST | 1:42 |
Lleida** | 8:29:11 PM CEST | 0:26 |
O Barco | 8:29:13 PM CEST | 1:04 |
Monforte de Lemos | 8:29:19 PM CEST | 0:41 |
Caspe** | 8:29:28 PM CEST | 1:25 |
Tarragona** | 8:29:30 PM CEST | 1:00 |
Burgo de Osma-Ciudad de Osma** | 8:29:31 PM CEST | 1:44 |
Cariñena** | 8:29:31 PM CEST | 1:38 |
Aranda de Duero** | 8:29:32 PM CEST | 1:42 |
Benavente | 8:29:32 PM CEST | 1:23 |
Cambrils** | 8:29:33 PM CEST | 1:10 |
Medina de Rioseco | 8:29:33 PM CEST | 1:32 |
Vilanova i la Geltrú** | 8:29:34 PM CEST | 0:15 |
Calatayud** | 8:29:35 PM CEST | 1:41 |
San Esteban de Gormaz** | 8:29:35 PM CEST | 1:43 |
Ateca** | 8:29:39 PM CEST | 1:42 |
Alcañiz** | 8:29:43 PM CEST | 1:33 |
Peñafiel** | 8:29:47 PM CEST | 1:36 |
Andorra** | 8:29:53 PM CEST | 1:37 |
Daroca** | 8:29:53 PM CEST | 1:42 |
Valladolid** | 8:29:53 PM CEST | 1:28 |
Puebla de Sanabria | 8:29:55 PM CEST | 0:45 |
Tortosa** | 8:29:55 PM CEST | 1:32 |
Laguna de Duero** | 8:30:02 PM CEST | 1:25 |
Amposta** | 8:30:03 PM CEST | 1:34 |
Calamocha** | 8:30:10 PM CEST | 1:42 |
La Ràpita** | 8:30:10 PM CEST | 1:35 |
Utrillas** | 8:30:13 PM CEST | 1:41 |
Ciutadella de Menorca** | 8:30:15 PM CEST | 1:12 |
Mahón** | 8:30:17 PM CEST | 1:10 |
Sigüenza** | 8:30:18 PM CEST | 1:38 |
Tordesillas | 8:30:19 PM CEST | 1:12 |
Binibeca** | 8:30:21 PM CEST | 1:14 |
Vinaròs** | 8:30:24 PM CEST | 1:38 |
Molina de Aragón** | 8:30:27 PM CEST | 1:39 |
Toro | 8:30:29 PM CEST | 0:56 |
Benicarló** | 8:30:30 PM CEST | 1:39 |
Alcúdia** | 8:30:34 PM CEST | 1:29 |
Peñíscola** | 8:30:34 PM CEST | 1:39 |
Medina del Campo** | 8:30:44 PM CEST | 0:58 |
Sóller** | 8:30:48 PM CEST | 1:34 |
Zamora | 8:30:51 PM CEST | 0:24 |
Manacor** | 8:30:55 PM CEST | 1:34 |
Albarracín** | 8:31:05 PM CEST | 1:33 |
Palma** | 8:31:05 PM CEST | 1:36 |
Teruel** | 8:31:05 PM CEST | 1:34 |
Segovia** | 8:31:09 PM CEST | 0:59 |
Cala d'Or** | 8:31:12 PM CEST | 1:35 |
Santa Ponça** | 8:31:15 PM CEST | 1:36 |
Santanyí** | 8:31:15 PM CEST | 1:36 |
Castellón de la Plana** | 8:31:20 PM CEST | 1:34 |
Guadalajara** | 8:31:21 PM CEST | 1:08 |
Villarreal** | 8:31:26 PM CEST | 1:32 |
Alcalá de Henares** | 8:31:52 PM CEST | 0:41 |
Cuenca** | 8:32:06 PM CEST | 0:55 |
Portinatx** | 8:32:18 PM CEST | 1:20 |
Valencia** | 8:32:30 PM CEST | 1:00 |
Torrent** | 8:32:39 PM CEST | 0:52 |
Sant Antoni de Portmany** | 8:32:40 PM CEST | 1:07 |
Ibiza** | 8:32:46 PM CEST | 1:04 |
Es Pujols** | 8:33:12 PM CEST | 0:44 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
** Eclipse ends after sunset
TOP