On August 12, 2026, a total solar eclipse will trace a narrow path of totality across a remote region of Siberian Russia, eastern Greenland, the west coast of Iceland, northern Spain, and a tiny section of Portugal. Outside this path of totality, parts of North America, Europe, and Africa will experience a partial solar eclipse. The following is a list of major U.S. and world cities that are located outside the path of totality on August 12 and the approximate percentage of partial eclipse that will occur for each.
Remember that you must use special eclipse safety glasses or viewers at all times during a partial solar eclipse. The NationalEclipse.com Eclipse Store offers a wide variety of certified safe eclipse glasses and viewers.
All times and percentages shown on this page are only representative samples. To determine the precise times and percentage for your exact location on eclipse day, use the interactive eclipse maps developed by Xavier Jubier.
City, State | Max. Eclipse | Obscuration |
---|---|---|
Anchorage, AK | 8:22:01 AM AKDT | 27.9% |
Juneau, AK | 8:24:15 AM AKDT | 16.7% |
Bismarck, ND | 11:57:58 AM CDT | 0.1% |
Fargo, ND | 12:05:05 PM CDT | 1.1% |
Minneapolis, MN | 12:13:23 PM CDT | 0.5% |
St. Paul, MN | 12:13:45 PM CDT | 0.5% |
Rochester, MN | 12:16:00 PM CDT | 0.1% |
Madison, WI | 12:23:11 PM CDT | 0.3% |
Green Bay, WI | 12:23:45 PM CDT | 2.4% |
Milwaukee, WI | 12:26:05 PM CDT | 0.8% |
Chicago, IL | 12:28:23 PM CDT | 0.1% |
Grand Rapids, MI | 1:30:22 PM EDT | 2.0% |
Lansing, MI | 1:32:47 PM EDT | 2.4% |
Fort Wayne, IN | 1:34:29 PM EDT | 0.5% |
Detroit, MI | 1:36:10 PM EDT | 3.0% |
Toledo, OH | 1:36:28 PM EDT | 1.8% |
Cleveland, OH | 1:40:02 PM EDT | 3.0% |
Columbus, OH | 1:40:30 PM EDT | 0.6% |
Buffalo, NY | 1:42:19 PM EDT | 7.5% |
Rochester, NY | 1:43:52 PM EDT | 9.3% |
Pittsburgh, PA | 1:44:59 PM EDT | 3.0% |
Charleston, WV | 1:46:06 PM EDT | 0.1% |
Burlington, VT | 1:48:02 PM EDT | 16.9% |
Montpelier, VT | 1:49:21 PM EDT | 17.4% |
Harrisburg, PA | 1:50:31 PM EDT | 5.6% |
Albany, NY | 1:50:43 PM EDT | 13.0% |
Allentown, PA | 1:52:07 PM EDT | 7.6% |
Concord, NH | 1:52:49 PM EDT | 16.9% |
Baltimore, MD | 1:52:56 PM EDT | 4.6% |
Washington, DC | 1:53:01 PM EDT | 3.7% |
Augusta, ME | 1:53:04 PM EDT | 21.3% |
Manchester, NH | 1:53:21 PM EDT | 16.6% |
Springfield, MA | 1:53:29 PM EDT | 13.5% |
Portland, ME | 1:53:38 PM EDT | 19.4% |
Wilmington, DE | 1:53:43 PM EDT | 6.3% |
Annapolis, MD | 1:53:45 PM EDT | 4.3% |
Newark, NJ | 1:53:52 PM EDT | 9.3% |
Philadelphia, PA | 1:53:54 PM EDT | 7.0% |
Trenton, NJ | 1:53:59 PM EDT | 7.8% |
Hartford, CT | 1:54:02 PM EDT | 12.9% |
New York, NY | 1:54:09 PM EDT | 9.5% |
Worcester, MA | 1:54:18 PM EDT | 14.8% |
Bridgeport, CT | 1:54:26 PM EDT | 11.2% |
New Haven, CT | 1:54:34 PM EDT | 11.8% |
Dover, DE | 1:54:57 PM EDT | 5.5% |
Richmond, VA | 1:55:09 PM EDT | 1.8% |
Boston, MA | 1:55:10 PM EDT | 16.0% |
Providence, RI | 1:55:43 PM EDT | 14.6% |
Norfolk, VA | 1:58:30 PM EDT | 2.0% |
Virginia Beach, VA | 1:59:00 PM EDT | 2.3% |
City, Country | Max. Eclipse | Obscuration |
---|---|---|
Calgary, Canada | 10:36:57 AM MDT | 2.1% |
Edmonton, Canada | 10:38:36 AM MDT | 6.5% |
Winnipeg, Canada | 12:02:22 PM CDT | 5.3% |
Toronto, Canada | 1:40:07 PM EDT | 8.2% |
Ottawa, Canada | 1:42:42 PM EDT | 15.5% |
Montreal, Canada | 1:45:38 PM EDT | 18.4% |
Saint Petersburg, Russia* | 8:51:00 PM MSK | 79.1% |
Helsinki, Finland* | 8:52:42 PM EEST | 79.6% |
Tallinn, Estonia* | 8:53:52 PM EEST | 79.7% |
Stockholm, Sweden* | 7:56:13 PM CEST | 81.0% |
Oslo, Norway | 7:57:04 PM CEST | 83.0% |
Riga, Latvia* | 8:57:48 PM EEST | 80.4% |
Halifax, Canada | 3:00:02 PM ADT | 31.1% |
Kaliningrad, Russia* | 8:02:34 PM EET | 81.9% |
Copenhagen, Denmark* | 8:03:38 PM CEST | 83.5% |
St. John's, Canada | 3:34:59 PM NDT | 53.1% |
Edinburgh, United Kingdom | 7:05:53 PM BST | 90.6% |
Warsaw, Poland* | 8:06:01 PM CEST | 83.2% |
Glasgow, United Kingdom | 7:06:06 PM BST | 91.3% |
Hamburg, Germany* | 8:07:47 PM CEST | 85.4% |
Berlin, Germany* | 8:08:25 PM CEST | 84.8% |
Belfast, United Kingdom | 7:08:27 PM BST | 93.0% |
Manchester, United Kingdom | 7:10:11 PM BST | 91.3% |
Dublin, Ireland | 7:10:42 PM IST | 93.9% |
Amsterdam, Netherlands | 8:10:58 PM CEST | 88.2% |
Prague, Czech Republic* | 8:11:50 PM CEST | 86.2% |
Birmingham, United Kingdom | 7:11:54 PM BST | 91.7% |
London, United Kingdom | 7:13:21 PM BST | 91.3% |
Brussels, Belgium | 8:13:37 PM CEST | 89.5% |
Luxembourg, Luxembourg* | 8:15:12 PM CEST | 89.6% |
Munich, Germany* | 8:15:49 PM CEST | 88.7% |
Paris, France | 8:17:21 PM CEST | 92.1% |
Zurich, Switzerland* | 8:18:02 PM CEST | 90.6% |
Vaduz, Liechtenstein* | 8:18:04 PM CEST | 90.4% |
Milan, Italy* | 8:20:44 PM CEST | 92.3% |
Lyon, France* | 8:21:42 PM CEST | 93.8% |
Monte Carlo, Monaco* | 8:23:58 PM CEST | 94.9% |
Hamilton, Bermuda | 3:24:34 PM ADT | 8.9% |
Marseille, France* | 8:25:21 PM CEST | 96.3% |
Andorra la Vella, Andorra* | 8:27:46 PM CEST | 98.9% |
Barcelona, Spain* | 8:29:18 PM CEST | 99.8% |
Madrid, Spain* | 8:32:24 PM CEST | 99.9% |
Algiers, Algeria* | 7:35:54 PM CET | 98.4% |
Lisbon, Portugal | 7:36:09 PM WEST | 94.4% |
Seville, Spain* | 8:37:41 PM CEST | 94.6% |
Gibraltar, United Kingdom* | 8:39:27 PM CEST | 93.0% |
Casablanca, Morocco* | 7:43:55 PM WEST | 86.9% |
Laayoune, Western Sahara* | 7:54:42 PM WEST | 69.6% |
Nouakchott, Mauritania* | 7:07:39 PM GMT | 46.1% |
Dakar, Senegal* | 7:12:10 PM GMT | 36.7% |
Banjul, The Gambia* | 7:13:21 PM GMT | 34.2% |
Praia, Cape Verde | 6:13:22 PM CVT | 32.0% |
Bissau, Guinea-Bissau* | 7:14:47 PM GMT | 31.0% |
All times and percentages shown on this page are only representative samples. To determine the precise times and percentage for your exact location on eclipse day, use the interactive eclipse maps developed by Xavier Jubier.
* Eclipse ends after sunset
TOP
SEE A LIST OF TOTAL ECLIPSE CITIES