75 more solar eclipses will occur in the U.S. this century, including eight total eclipses and nine annular eclipses. This table shows when, where, and how these eclipses will occur. Other solar eclipses that occur elsewhere in the world but are not visible in the U.S. are also shown.
Date (UTC) | Type | States* | Max. Duration* |
---|---|---|---|
03/29/2025 | Partial | CT, DE, MA, MD, ME, NC, NH, NJ, NY, PA, RI, VA, VT | n/a |
09/21/2025 | Partial (not visible in U.S.) |
None | n/a |
02/17/2026 | Annular (not visible in U.S.) |
None | n/a |
08/12/2026 | Total (partial in U.S.) |
AK, CT, DE, IA, IL, IN, MA, MD, ME, MI, MN, MT, NC, ND, NH, NJ, NY, OH, PA, RI, SD, VA, VT, WI, WV | n/a |
02/06/2027 | Annular (not visible in U.S.) |
None | n/a |
08/02/2027 | Total (partial in U.S.) |
ME | n/a |
01/26/2028 | Annular (partial in U.S.) |
AL, AR, AZ, CA, CO, CT, DE, FL, GA, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, PA, RI, SC, SD, TN, TX, UT, VA, VT, WI, WV, WY | n/a |
07/22/2028 | Total (not visible in U.S.) |
None | n/a |
01/14/2029 | Partial | AL, AR, AZ, CA, CO, CT, DE, FL, GA, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY | n/a |
06/12/2029 | Partial | AK | n/a |
07/11/2029 | Partial (not visible in U.S.) |
None | n/a |
12/05/2029 | Partial (not visible in U.S.) |
None | n/a |
06/01/2030 | Annular (partial in U.S.) |
AK | n/a |
11/25/2030 | Total (not visible in U.S.) |
None | n/a |
05/21/2031 | Annular (not visible in U.S.) |
None | n/a |
11/14/2031 | Hybrid (partial in U.S.) |
AL, AR, AZ, CA, CO, DE, FL, GA, IA, IL, IN, KS, KY, LA, MD, MI, MN, MO, MS, NC, NE, NM, NV, NY, OH, OK, PA, SC, SD, TN, TX, UT, VA, WI, WV | n/a |
05/09/2032 | Annular (not visible in U.S.) |
None | n/a |
11/03/2032 | Partial (not visible in U.S.) |
None | n/a |
03/30/2033 | Total | AK | 2:37 |
03/30/2033 | Total (partial in U.S.) |
AL, AR, AZ, CA, CO, CT, DE, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY | n/a |
09/23/2033 | Partial (not visible in U.S.) |
None | n/a |
03/20/2034 | Total (not visible in U.S.) |
None | n/a |
09/12/2034 | Annular (partial in U.S.) |
TX | n/a |
03/09/2035 | Annular (not visible in U.S.) |
None | n/a |
09/02/2035 | Total (partial in U.S.) |
AK, CA, HI, OR, NV, WA | n/a |
02/27/2036 | Partial (not visible in U.S.) |
None | n/a |
07/23/2036 | Partial (not visible in U.S.) |
None | n/a |
08/21/2036 | Partial | AK, ME, NH, VT | n/a |
01/16/2037 | Partial (not visible in U.S.) |
None | n/a |
07/13/2037 | Total (not visible in U.S.) |
None | n/a |
01/05/2038 | Annular (partial in U.S.) |
AL, AR, CT, DE, FL, GA, IL, IN, KY, LA, MA, MD, ME, MI, MO, MS, NC, NH, NJ, NY, OH, PA, RI, SC, TN, VA, VT, WV | n/a |
07/02/2038 | Annular (partial in U.S.) |
AL, AR, CT, DE, FL, GA, IL, IN, KS, KY, LA, MA, MD, ME, MI, MO, MS, NC, NH, NJ, NM, NY, OH, OK, PA, RI, SC, TN, TX, VA, VT, WV | n/a |
12/26/2038 | Total (not visible in U.S.) |
None | n/a |
06/21/2039 | Annular | AK | 4:05 |
06/21/2039 | Annular (partial in U.S.) |
AR, AZ, CA, CO, CT, DE, HI, IA, ID, IL, IN, KS, KY, MA, MD, ME, MI, MN, MO, MT, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY | n/a |
12/15/2039 | Total (not visible in U.S.) |
None | n/a |
05/11/2040 | Partial (not visible in U.S.) |
None | n/a |
11/04/2040 | Partial | AK, AL, AR, AZ, CA, CO, CT, DE, FL, GA, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY | n/a |
04/30/2041 | Total (not visible in U.S.) |
None | n/a |
10/25/2041 | Annular (partial in U.S.) |
AK, HI | n/a |
04/20/2042 | Total (partial in U.S.) |
AK, HI, OR, WA | n/a |
10/14/2042 | Annular (not visible in U.S.) |
None | n/a |
04/09/2043 | Total (partial in U.S.) |
AK, AZ, CA, CO, HI, ID, MN, MT, ND, NV, OR, SD, UT, WA, WY | n/a |
10/03/2043 | Annular (not visible in U.S.) |
None | n/a |
02/28/2044 | Annular (not visible in U.S.) |
None | n/a |
08/23/2044 | Total | MT, ND, SD | 2:04 |
08/23/2044 | Total (partial in U.S.) |
AK, AZ, CA, CO, HI, IA, ID, KS, MI, MN, MO, NE, NM, NV, OK, OR, TX, UT, WA, WI, WY | n/a |
02/16/2045 | Annular (partial in U.S.) |
AZ, CA, HI, NV | n/a |
08/12/2045 | Total | AL, AR, CA, CO, FL, GA, KS, LA, MO, MS, NM, NV, OK, TX, UT | 6:06 |
08/12/2045 | Total (partial in U.S.) |
AK, AZ, CT, DE, HI, IA, ID, IL, IN, KY, MA, MD, ME, MI, MN, MT, NC, ND, NE, NH, NJ, NY, OH, OR, PA, RI, SC, SD, TN, VA, VT, WA, WI, WV, WY | n/a |
02/05/2046 | Annular | CA, HI, ID, OR, NV | 9:42 |
02/05/2046 | Annular (partial in U.S.) |
AK, AZ, CO, KS, MT, ND, NE, NM, OK, SD, TX, UT, WA, WY | n/a |
08/02/2046 | Total (not visible in U.S.) |
None | n/a |
01/26/2047 | Partial | AK | n/a |
06/23/2047 | Partial | AK | n/a |
07/22/2047 | Partial (not visible in U.S.) |
None | n/a |
12/16/2047 | Partial (not visible in U.S.) |
None | n/a |
06/11/2048 | Annular | CO, IA, IL, KS, MI, MN, MO, NE, SD, WI | 4:58 |
06/11/2048 | Annular (partial in U.S.) |
AK, AL, AR, AZ, CA, CT, DE, FL, GA, ID, IN, KY, LA, MA, MD, ME, MS, MT, NC, ND, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, TN, TX, UT, VA, VT, WA, WV, WY | n/a |
12/05/2048 | Total (not visible in U.S.) |
None | n/a |
05/31/2049 | Annular (partial in U.S.) |
AL, FL, GA, LA, NC, SC | n/a |
11/25/2049 | Hybrid (not visible in U.S.) |
None | n/a |
05/20/2050 | Hybrid (not visible in U.S.) |
None | n/a |
11/14/2050 | Partial | CT, DE, KY, MA, MD, ME, MI, NC, NH, NJ, NY, OH, PA, RI, VA, VT, WV | n/a |
04/11/2051 | Partial | AK | n/a |
10/04/2051 | Partial (not visible in U.S.) |
None | n/a |
03/30/2052 | Total | AL, FL, GA, LA, SC, TX | 4:08 |
03/30/2052 | Total (partial in U.S.) |
AK, AR, AZ, CA, CO, CT, DE, HI, IA, ID, IL, IN, KS, KY, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SD, TN, UT, VA, VT, WA, WI, WV, WY | n/a |
09/22/2052 | Annular (not visible in U.S.) |
None | n/a |
03/20/2053 | Annular (not visible in U.S.) |
None | n/a |
09/12/2053 | Total (not visible in U.S.) |
None | n/a |
03/09/2054 | Partial (not visible in U.S.) |
None | n/a |
08/03/2054 | Partial (not visible in U.S.) |
None | n/a |
09/02/2054 | Partial | AK, AZ, CA, CO, HI, ID, KS, MN, MT, ND, NE, NM, NV, OR, SD, UT, WA, WY | n/a |
01/27/2055 | Partial | AK, AL, AR, AZ, CA, CO, CT, DE, FL, GA, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY | n/a |
07/24/2055 | Total (not visible in U.S.) |
None | n/a |
01/16/2056 | Annular | TX | 2:52 |
01/16/2056 | Annular (partial in U.S.) |
AK, AL, AR, AZ, CA, CO, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MN, MO, MS, MT, ND, NE, NM, NV, OK, OR, SD, TN, UT, WA, WI, WY | n/a |
07/12/2056 | Annular (partial in U.S.) |
AL, AR, AZ, CA, CO, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MD, MI, MN, MO, MS, MT, NC, ND, NE, NJ, NM, NV, OH, OK, OR, PA, SC, SD, TN, TX, UT, VA, WA, WI, WV, WY | n/a |
01/05/2057 | Total (not visible in U.S.) |
None | n/a |
07/01/2057 | Annular | AK, MI, MN | 4:22 |
07/01/2057 | Annular (partial in U.S.) |
AL, AR, AZ, CA, CO, CT, DE, FL, GA, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY | n/a |
12/26/2057 | Total (not visible in U.S.) |
None | n/a |
05/22/2058 | Partial (not visible in U.S.) |
None | n/a |
06/21/2058 | Partial (not visible in U.S.) |
None | n/a |
11/16/2058 | Partial | AK | n/a |
05/11/2059 | Total (partial in U.S.) |
FL, TX | n/a |
11/05/2059 | Annular (not visible in U.S.) |
None | n/a |
04/30/2060 | Total (not visible in U.S.) |
None | n/a |
10/24/2060 | Annular (not visible in U.S.) |
None | n/a |
04/20/2061 | Total (partial in U.S.) |
AK | n/a |
10/13/2061 | Annular (not visible in U.S.) |
None | n/a |
03/11/2062 | Partial (not visible in U.S.) |
None | n/a |
09/03/2062 | Partial (not visible in U.S.) |
None | n/a |
02/28/2063 | Annular (not visible in U.S.) |
None | n/a |
08/24/2063 | Total (partial in U.S.) |
AK, HI | n/a |
02/17/2064 | Annular (not visible in U.S.) |
None | n/a |
08/12/2064 | Total (partial in U.S.) |
HI, TX | n/a |
02/05/2065 | Partial (not visible in U.S.) |
None | n/a |
07/03/2065 | Partial (not visible in U.S.) |
None | n/a |
08/02/2065 | Partial (not visible in U.S.) |
None | n/a |
12/27/2065 | Partial (not visible in U.S.) |
None | n/a |
06/22/2066 | Annular | AK | 4:40 |
06/22/2066 | Annular (partial in U.S.) |
AL, AR, AZ, CA, CO, CT, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY | n/a |
12/17/2066 | Total (not visible in U.S.) |
None | n/a |
06/11/2067 | Annular (partial in U.S.) |
AL, AR, AZ, CA, CO, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MD, MI, MN, MO, MS, MT, NC, ND, NE, NM, NV, OH, OK, OR, PA, SC, SD, TN, TX, UT, VA, WA, WI, WV, WY | n/a |
12/06/2067 | Hybrid (partial in U.S.) |
AL, AR, CT, DE, FL, GA, IA, IL, IN, KS, KY, LA, MA, MD, ME, MI, MO, MS, NC, NH, NJ, NY, OH, OK, PA, RI, SC, TN, TX, VA, VT, WI, WV | n/a |
05/31/2068 | Total (not visible in U.S.) |
None | n/a |
11/24/2068 | Partial | AK, AL, AR, AZ, CA, CO, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MD, MI, MN, MO, MS, MT, NC, ND, NE, NM, NV, NY, OH, OK, OR, PA, SC, SD, TN, TX, UT, VA, WA, WI, WV, WY | n/a |
04/21/2069 | Partial | CT, MA, ME, NH, NY, RI, VT | n/a |
05/20/2069 | Partial (not visible in U.S.) |
None | n/a |
10/15/2069 | Partial (not visible in U.S.) |
None | n/a |
04/11/2070 | Total (partial in U.S.) |
AK, HI | n/a |
10/04/2070 | Annular (not visible in U.S.) |
None | n/a |
03/31/2071 | Annular (not visible in U.S.) |
None | n/a |
09/23/2071 | Total (partial in U.S.) |
AK, AL, AR, AZ, CA, CO, CT, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY | n/a |
03/19/2072 | Partial (not visible in U.S.) |
None | n/a |
09/12/2072 | Total (not visible in U.S.) |
None | n/a |
02/07/2073 | Partial | AK | n/a |
08/03/2073 | Total (not visible in U.S.) |
None | n/a |
01/27/2074 | Annular (not visible in U.S.) |
None | n/a |
07/24/2074 | Annular (not visible in U.S.) |
None | n/a |
01/16/2075 | Total (not visible in U.S.) |
None | n/a |
07/13/2075 | Annular (partial in U.S.) |
AK | n/a |
01/06/2076 | Total (not visible in U.S.) |
None | n/a |
06/01/2076 | Partial (not visible in U.S.) |
None | n/a |
07/01/2076 | Partial | AK | n/a |
11/26/2076 | Partial (not visible in U.S.) |
None | n/a |
05/22/2077 | Total (not visible in U.S.) |
None | n/a |
11/15/2077 | Annular | AZ, CA, CO, ID, LA, NM, NV, OR, TX, UT, WA | 7:54 |
11/15/2077 | Annular (partial in U.S.) |
AK, AL, AR, CT, DE, FL, GA, IA, IL, IN, KS, KY, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NY, OH, OK, PA, RI, SC, SD, TN, VA, VT, WI, WV, WY | n/a |
05/11/2078 | Total | AL, FL, GA, LA, MS, NC, SC, TX, VA | 5:40 |
05/11/2078 | Total (partial in U.S.) |
AR, AZ, CA, CO, CT, DE, HI, IA, ID, IL, IN, KS, KY, MA, MD, ME, MI, MN, MO, MT, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SD, TN, UT, VT, WA, WI, WV, WY | n/a |
11/04/2078 | Annular (partial in U.S.) |
AZ, CA, NM, NV, TX, UT | n/a |
05/01/2079 | Total | CT, MA, ME, NH, NJ, NY, PA, RI, VT | 2:55 |
05/01/2079 | Total (partial in U.S.) |
DE, GA, IA, IL, IN, KY, MD, MI, MN, NC, ND, OH, SC, TN, VA, WI, WV | n/a |
10/24/2079 | Annular (not visible in U.S.) |
None | n/a |
03/21/2080 | Partial (not visible in U.S.) |
None | n/a |
09/13/2080 | Partial | AK, ME | n/a |
03/10/2081 | Annular (not visible in U.S.) |
None | n/a |
09/03/2081 | Total (not visible in U.S.) |
None | n/a |
02/27/2082 | Annular (partial in U.S.) |
AL, AR, AZ, CO, CT, DE, FL, GA, IL, IN, KS, KY, LA, MA, MD, ME, MI, MO, MS, NC, NH, NJ, NM, NY, OH, OK, PA, RI, SC, TN, TX, UT, VA, VT, WV | n/a |
08/24/2082 | Total (not visible in U.S.) |
None | n/a |
02/16/2083 | Partial | AK, AL, AR, AZ, CA, CO, CT, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY | n/a |
07/15/2083 | Partial (not visible in U.S.) |
None | n/a |
08/13/2083 | Partial (not visible in U.S.) |
None | n/a |
01/07/2084 | Partial (not visible in U.S.) |
None | n/a |
07/03/2084 | Annular | AK, CA, ID, NV, OR, UT, WA, WY | 4:25 |
07/03/2084 | Annular (partial in U.S.) |
AZ, CO, HI, IA, KS, MI, MN, MO, MT, ND, NE, NM, OK, SD, TX, WI | n/a |
12/27/2084 | Total (not visible in U.S.) |
None | n/a |
06/22/2085 | Annular (partial in U.S.) |
HI | n/a |
12/16/2085 | Annular (partial in U.S.) |
AZ, CA, CO, HI, ID, KS, LA, MT, NE, NM, NV, OK, OR, SD, TX, UT, WA, WY | n/a |
06/11/2086 | Total (not visible in U.S.) |
None | n/a |
12/06/2086 | Partial (not visible in U.S.) |
None | n/a |
05/02/2087 | Partial | AK, CA, ID, MT, OR, WA | n/a |
06/01/2087 | Partial (not visible in U.S.) |
None | n/a |
10/26/2087 | Partial (not visible in U.S.) |
None | n/a |
04/21/2088 | Total (partial in U.S.) |
CT, MA, ME, NH, NY, RI, VT | n/a |
10/14/2088 | Annular (not visible in U.S.) |
None | n/a |
04/10/2089 | Annular (partial in U.S.) |
HI, TX | n/a |
10/04/2089 | Total (partial in U.S.) |
HI | n/a |
03/31/2090 | Partial (not visible in U.S.) |
None | n/a |
09/23/2090 | Total (partial in U.S.) |
AK, AL, AR, CA, CO, CT, DE, FL, GA, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY | n/a |
02/18/2091 | Partial (not visible in U.S.) |
None | n/a |
08/15/2091 | Total (not visible in U.S.) |
None | n/a |
02/07/2092 | Annular (partial in U.S.) |
AL, AR, AZ, CA, CO, CT, DE, FL, GA, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, PA, RI, SC, SD, TN, TX, UT, VA, VT, WI, WV, WY | n/a |
08/03/2092 | Annular (not visible in U.S.) |
None | n/a |
01/27/2093 | Total (not visible in U.S.) |
None | n/a |
07/23/2093 | Annular | IL, IN, KY, ME, MI, NH, NY, OH, PA, VT, WV | 5:11 |
07/23/2093 | Annular (partial in U.S.) |
AK, AL, AR, CO, CT, DE, FL, GA, IA, KS, LA, MA, MD, MN, MO, MS, MT, NC, ND, NE, NJ, NM, OK, RI, SC, SD, TN, TX, VA, WI, WY | n/a |
01/16/2094 | Total (not visible in U.S.) |
None | n/a |
06/13/2094 | Partial (not visible in U.S.) |
None | n/a |
07/12/2094 | Partial | AK, ID, MT, WA | n/a |
12/07/2094 | Partial | AK, AL, AR, AZ, CA, CO, CT, DE, FL, GA, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY | n/a |
06/02/2095 | Total (not visible in U.S.) |
None | n/a |
11/27/2095 | Annular (partial in U.S.) |
AK, HI | n/a |
05/22/2096 | Total (partial in U.S.) |
AK, AZ, CA, CO, HI, ID, MT, ND, NV, OR, UT, WA, WY | n/a |
11/15/2096 | Annular (not visible in U.S.) |
None | n/a |
05/11/2097 | Total | AK | 3:10 |
05/11/2097 | Total (partial in U.S.) |
AZ, CA, CO, HI, IA, ID, KS, ME, MI, MN, MT, ND, NE, NM, NV, OR, SD, UT, WA, WI, WY | n/a |
11/04/2097 | Annular (not visible in U.S.) |
None | n/a |
04/01/2098 | Partial (not visible in U.S.) |
None | n/a |
09/25/2098 | Partial | AK, AZ, CA, CO, HI, IA, ID, KS, MN, MT, ND, NE, NM, NV, OK, OR, SD, TX, UT, WA, WY | n/a |
10/24/2098 | Partial (not visible in U.S.) |
None | n/a |
03/21/2099 | Annular (partial in U.S.) |
AR, AZ, CA, CO, HI, KS, LA, MO, MS, NM, NV, OK, TX, UT | n/a |
09/14/2099 | Total | IL, IN, MD, MI, MN, MT, NC, ND, OH, PA, SD, VA, WI, WV | 5:18 |
09/14/2099 | Total (partial in U.S.) |
AK, AL, AR, AZ, CA, CO, CT, DE, FL, GA, IA, ID, KS, KY, LA, MA, ME, MO, MS, NE, NH, NJ, NM, NV, NY, OK, OR, RI, SC, TN, TX, UT, VT, WA, WY | n/a |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov
* When an eclipse is total or annular in the U.S., the table shows both the states within the path of totality or annularity and the states within the partial eclipse visibility range; when an eclipse is only partial in the U.S., the table shows the states within the partial eclipse visibility range; note that only a portion of a state listed may be within a path of totality or annularity or a partial eclipse visibility range; "Max. Duration" refers to the maximum duration of totality or annularity of an eclipse and is expressed in minutes and seconds.
SEE A MAP OF 21ST CENTURY TOTAL ECLIPSES IN THE CONTIGUOUS U.S.