165 more lunar eclipses will occur in the U.S. this century, including 56 total eclipses. This table shows when, where, and how these eclipses will occur. Other lunar eclipses that occur elsewhere in the world but are not visible in the U.S. are also shown.
Date (UTC) | Type | States* | Duration* |
---|---|---|---|
03/14/2025 | Total | All | 1:05 |
09/07/2025 | Total (partial in U.S.) |
AK | n/a |
09/07/2025 | Total (penumbral in U.S.) |
HI | n/a |
03/03/2026 | Total | All | 0:58 |
08/28/2026 | Partial | All | n/a |
02/20/2027 | Penumbral | AL, AR, AZ, CO, CT, DE, FL, GA, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NY, OH, OK, PA, RI, SC, SD, TN, TX, UT, VA, VT, WI, WV, WY | n/a |
07/18/2027 | Penumbral | AK, HI | n/a |
08/17/2027 | Penumbral | All | n/a |
01/12/2028 | Partial | All | n/a |
07/06/2028 | Partial (penumbral in U.S.) |
AK, HI | n/a |
12/31/2028 | Total | AK, HI, WA | 1:11 |
12/31/2028 | Total (partial in U.S.) |
CA, ID, MT, NV, OR, UT | n/a |
12/31/2028 | Total (penumbral in U.S.) |
AZ, CO, KS, MN, ND, NE, NM, OK, SD, TX, WY | n/a |
06/26/2029 | Total | All, except AK, HI | 1:42 |
06/26/2029 | Total (partial in U.S.) |
HI | n/a |
06/26/2029 | Total (penumbral in U.S.) |
AK | n/a |
12/20/2029 | Total | AK, AL, AR, CT, DE, FL, GA, IA, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NY, OH, OK, PA, RI, SC, SD, TN, VA, VT, WI, WV | 0:54 |
12/20/2029 | Total (partial in U.S.) |
AZ, CO, ID, NM, NV, OR, TX, UT, WA, WY | n/a |
12/20/2029 | Total (penumbral in U.S.) |
CA | n/a |
06/15/2030 | Partial (not visible in U.S.) |
None | n/a |
12/09/2030 | Penumbral | All, except HI | n/a |
05/07/2031 | Penumbral | All | n/a |
06/05/2031 | Penumbral | AK, AL, AR, AZ, CA, CO, HI, IA, ID, KS, LA, MN, MO, MS, MT, ND, NE, NM, NV, OK, OR, SD, TX, UT, WA, WY | n/a |
10/30/2031 | Penumbral | All | n/a |
04/25/2032 | Total | AK, HI | 1:06 |
04/25/2032 | Total (penumbral in U.S.) |
AZ, CA, CO, ID, MT, NM, NV, OR, TX, UT, WA, WY | n/a |
10/18/2032 | Total | AK | 0:47 |
10/18/2032 | Total (penumbral in U.S.) |
HI, ME | n/a |
04/14/2033 | Total (partial in U.S.) |
AK | n/a |
04/14/2033 | Total (penumbral in U.S.) |
HI | n/a |
10/08/2033 | Total | All | 1:19 |
04/03/2034 | Penumbral | AK | n/a |
09/28/2034 | Partial | All, except HI | n/a |
09/28/2034 | Partial (penumbral in U.S.) |
HI | n/a |
02/22/2035 | Penumbral | All | n/a |
08/19/2035 | Partial | AL, AR, CO, CT, DE, FL, GA, IA, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NY, OH, OK, PA, RI, SC, SD, TN, TX, VA, VT, WI, WV, WY | n/a |
08/19/2035 | Partial (penumbral in U.S.) |
AZ, CA, ID, NV, OR, UT, WA | n/a |
02/11/2036 | Total | CT, DE, MA, MD, ME, NC, NH, NJ, NY, OH, PA, RI, VA, VT, WV | 1:14 |
02/11/2036 | Total (partial in U.S.) |
AL, AR, FL, GA, IA, IL, IN, KS, KY, LA, MI, MN, MO, MS, ND, SC, SD, TN, WI | n/a |
02/11/2036 | Total (penumbral in U.S.) |
AK, CO, MT, NE, NM, OK, TX, UT, WY | n/a |
08/07/2036 | Total | All, except AK, HI | 1:35 |
08/07/2036 | Total (partial in U.S.) |
AK | n/a |
08/07/2036 | Total (penumbral in U.S.) |
HI | n/a |
01/31/2037 | Total |
AK, AZ, CA, CO, HI, IA, ID, KS, MI, MN, MO, MT, ND, NE, NM, NV, OK, OR, SD, TX, UT, WA, WI, WY | 1:04 |
01/31/2037 | Total (partial in U.S.) |
AL, AR, FL, GA, IL, IN, KY, LA, MD, MS, NC, NY, OH, PA, SC, TN, VA, WV | n/a |
01/31/2037 | Total (penumbral in U.S.) |
CT, DE, MA, ME, NH, NJ, RI, VT | n/a |
07/27/2037 | Partial | All | n/a |
01/21/2038 | Penumbral | All | n/a |
06/17/2038 | Penumbral | All, except AK, HI | n/a |
07/16/2038 | Penumbral | AK, AL, AR, AZ, CA, CO, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MD, MI, MN, MO, MS, MT, NC, ND, NE, NM, NV, OH, OK, OR, PA, SC, SD, TN, TX, UT, VA, WA, WI, WV, WY | n/a |
12/11/2038 | Penumbral | AK, HI, OR, WA | n/a |
06/06/2039 | Partial (not visible in U.S.) |
None | n/a |
11/30/2039 | Partial | AK, CA, HI, ID, MT, OR, WA | n/a |
11/30/2039 | Partial (penumbral in U.S.) |
AZ, CO, MN, ND, NE, NM, NV, SD, UT, WY | n/a |
05/26/2040 | Total |
AK, AR, AZ, CA, CO, HI, IA, ID, KS, LA, MO, MT, MS, ND, NE, NM, NV, OK, OR, SD, TX, UT, WA, WY | 1:32 |
05/26/2040 | Total (partial in U.S.) |
AL, FL, GA, IL, IN, KY, MI, MN, NC, OH, PA, SC, TN, VA, WI, WV | n/a |
05/26/2040 | Total (penumbral in U.S.) |
CT, DE, MA, MD, ME, NH, NJ, NY, RI, VT | n/a |
11/18/2040 | Total |
AK | 1:28 |
11/18/2040 | Total (partial in U.S.) |
ME | n/a |
11/18/2040 | Total (penumbral in U.S.) |
CT, DE, HI, MA, MD, MI, NC, NH, NJ, NY, OH, PA, RI, VA, VT, WV | n/a |
05/16/2041 | Partial |
AL, AR, CT, DE, FL, GA, IL, IN, KY, LA, MA, MD, ME, MI, MO, MS, NC, NH, NJ, NY, OH, OK, PA, RI, SC, TN, TX, VA, VT, WI, WV | n/a |
05/16/2041 | Partial (penumbral in U.S.) |
AZ, CA, CO, IA, ID, KS, MN, MT, ND, NE, NM, NV, SD, UT, WY | n/a |
11/08/2041 | Partial |
All | n/a |
04/05/2042 | Penumbral | AK, AZ, CA, CO, HI, ID, KS, MT, ND, NE, NM, NV, OK, OR, SD, TX, UT, WA, WY | n/a |
09/29/2042 | Penumbral | All | n/a |
03/25/2043 | Total |
AK, CA, HI, OR, WA | 0:53 |
03/25/2043 | Total (partial in U.S.) |
AZ, CO, ID, KS, MT, ND, NE, NM, NV, OK, SD, TX, UT, WY | n/a |
03/25/2043 | Total (penumbral in U.S.) |
AL, AR, FL, GA, IA, IL, IN, KY, LA, MI, MN, MO, MS, NC, OH, SC, TN, VA, WI | n/a |
09/19/2043 | Total |
All, except AK, HI | 1:12 |
09/19/2043 | Total (partial in U.S.) |
AK | n/a |
09/19/2043 | Total (penumbral in U.S.) |
HI | n/a |
03/13/2044 | Total (partial in U.S.) |
AK | n/a |
03/13/2044 | Total (penumbral in U.S.) |
HI | n/a |
09/07/2044 | Total |
AK, AL, AR, AZ, CA, CO, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MI, MN, MO, MS, MT, NC, ND, NE, NM, NV, OH, OK, OR, SC, SD, TN, TX, UT, VA, WA, WI, WV, WY | 0:34 |
09/07/2044 | Total (partial in U.S.) |
CT, DE, MA, MD, ME, NH, NJ, NY, PA, RI, VT | n/a |
03/03/2045 | Penumbral | All | n/a |
08/27/2045 | Penumbral | AK, AZ, CA, CO, HI, ID, KS, MT, ND, NE, NM, NV, OK, OR, SD, TX, UT, WA, WY | n/a |
01/22/2046 | Partial | AK, AL, AR, AZ, CA, CO, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MD, MI, MN, MO, MS, MT, NC, ND, NE, NM, NV, NY, OH, OK, OR, PA, SC, SD, TN, TX, UT, VA, WA, WI, WV, WY | n/a |
01/22/2046 | Partial (penumbral in U.S.) |
CT, DE, MA, ME, NH, NJ, RI, VT | n/a |
07/18/2046 | Partial | AL, AR, CT, DE, FL, GA, IA, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, NE, NH, NJ, NM, NY, OH, OK, PA, RI, SC, SD, TN, TX, VA, VT, WI, WV | n/a |
07/18/2046 | Partial (penumbral in U.S.) |
AZ, CA, CO, ID, MT, ND, NV, OR, UT, WY | n/a |
01/12/2047 | Total |
All, except HI | 1:10 |
01/12/2047 | Total (penumbral in U.S.) |
HI | n/a |
07/07/2047 | Total |
AK, AL, AR, AZ, CA, CO, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MD, MI, MN, MO, MS, MT, NC, ND, NE, NJ, NM, NV, NY, OH, OK, OR, PA, SC, SD, TN, TX, UT, VA, WA, WI, WV, WY | 1:41 |
07/07/2047 | Total (partial in U.S.) |
CT, MA, ME, NH, RI, VT | n/a |
01/01/2048 | Total |
All | 0:56 |
06/26/2048 | Partial | AK, AL, AR, AZ, CA, CO, CT, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, PA, RI, SC, SD, TN, TX, UT, VA, VT, WI, WV, WY | n/a |
06/26/2048 | Partial (penumbral in U.S.) |
OR, WA | n/a |
12/20/2048 | Penumbral | All | n/a |
05/17/2049 | Penumbral | AK, AL, AR, AZ, CA, CO, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MD, MI, MN, MO, MS, MT, NC, ND, NE, NJ, NM, NV, NY, OH, OK, OR, PA, SC, SD, TN, TX, UT, VA, WA, WI, WV, WY | n/a |
06/15/2049 | Penumbral (not visible in U.S.) |
None | n/a |
11/09/2049 | Penumbral | AK, AZ, CA, CO, HI, ID, MT, ND, NV, OR, UT, WA, WY | n/a |
05/06/2050 | Total (partial in U.S.) |
CT, DE, FL, GA, MA, MD, ME, NC, NH, NJ, NY, PA, RI, SC, VA, VT, WV | n/a |
05/06/2050 | Total (penumbral in U.S.) |
AL, AR, IA, IL, IN, KS, KY, LA, MI, MN, MO, MS, OH, OK, TN, TX, WI | n/a |
10/30/2050 | Total | All, except HI | 0:34 |
10/30/2050 | Total (partial in U.S.) |
HI | n/a |
04/26/2051 | Total | All, except AK, HI | 1:10 |
04/26/2051 | Total (partial in U.S.) |
AK | n/a |
04/26/2051 | Total (penumbral in U.S.) |
HI | n/a |
10/19/2051 | Total | AK | 1:24 |
10/19/2051 | Total (penumbral in U.S.) |
HI, ME | n/a |
04/14/2052 | Penumbral | All, except HI | n/a |
10/08/2052 | Partial | All | n/a |
03/04/2053 | Penumbral | AK, HI | n/a |
08/29/2053 | Penumbral | All | n/a |
02/22/2054 | Total | All | 1:12 |
08/18/2054 | Total | All | 1:23 |
02/11/2055 | Total | CT, DE, FL, GA, IL, IN, KY, MA, MD, ME, MI, MN, NC, NH, NJ, NY, OH, PA, RI, SC, TN, VA, VT, WI, WV | 1:06 |
02/11/2055 | Total (partial in U.S.) |
AL, AR, CO, IA, KS, LA, MO, MS, MT, ND, NE, OK, SD, TX, WY | n/a |
02/11/2055 | Total (penumbral in U.S.) |
AK, AZ, CA, ID, NM, NV, OR, UT, WA | n/a |
08/07/2055 | Partial | All | n/a |
02/01/2056 | Penumbral | All | n/a |
06/27/2056 | Penumbral | All | n/a |
07/26/2056 | Penumbral (not visible in U.S.) |
None | n/a |
12/22/2056 | Penumbral | All | n/a |
06/17/2057 | Partial | All, except AK, HI | n/a |
12/11/2057 | Partial | All, except HI | n/a |
12/11/2057 | Partial (penumbral in U.S.) |
HI | n/a |
06/06/2058 | Total (not visible in U.S.) |
None | n/a |
11/30/2058 | Total | All | 1:30 |
05/27/2059 | Partial | All | n/a |
11/19/2059 | Partial | AK, AL, AR, AZ, CA, CO, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MD, MI, MN, MO, MS, MT, NC, ND, NE, NM, NV, NY, OH, OK, OR, PA, SC, SD, TN, TX, UT, VA, WA, WI, WV, WY | n/a |
11/19/2059 | Partial (penumbral in U.S.) |
CT, DE, MA, ME, NH, NJ, RI, VT | n/a |
04/15/2060 | Penumbral | CT, DE, MA, MD, ME, NC, NH, NJ, PA, RI, VA, VT | n/a |
10/09/2060 | Penumbral | AK | n/a |
11/08/2060 | Penumbral | All | n/a |
04/04/2061 | Total (partial in U.S.) |
CT, DE, MA, MD, ME, NC, NH, NJ, NY, PA, RI, VA, VT | n/a |
04/04/2061 | Total (penumbral in U.S.) |
AL, AR, FL, GA, IA, IL, IN, KS, KY, LA, MI, MN, MO, MS, OH, OK, SC, TN, TX, WI, WV | n/a |
09/29/2061 | Total | All | 0:59 |
03/25/2062 | Total | All, except HI | 1:15 |
03/25/2062 | Total (partial in U.S.) |
HI | n/a |
09/18/2062 | Total | AK | 1:00 |
09/18/2062 | Total (penumbral in U.S.) |
HI | n/a |
03/14/2063 | Partial | AK, HI | n/a |
03/14/2063 | Partial (penumbral in U.S.) |
CA, ID, NV, OR, WA | n/a |
09/07/2063 | Penumbral | ME | n/a |
02/02/2064 | Partial | CT, MA, ME, NH, NJ, NY, RI, VT | n/a |
02/02/2064 | Partial (penumbral in U.S.) |
AK, AL, AR, DE, FL, GA, IA, IL, IN, KS, KY, LA, MD, MI, MN, MO, MS, NC, ND, NE, OH, OK, PA, SC, SD, TX, TN, VA, WI, WV | n/a |
07/28/2064 | Partial | All | n/a |
01/22/2065 | Total | All | 1:09 |
07/17/2065 | Total (partial in U.S.) |
AK, HI | n/a |
01/11/2066 | Total | AK, AZ, CA, CO, HI, ID, MT, ND, NV, OR, SD, UT, WA, WY | 0:58 |
01/11/2066 | Total (partial in U.S.) |
AR, IA, IL, IN, KS, LA, MI, MN, MO, NE, NM, OK, TX, WI | n/a |
01/11/2066 | Total (penumbral in U.S.) |
AL, CT, DE, FL, GA, KY, MA, MD, ME, MS, NC, NH, NJ, NY, OH, PA, SC, TN, RI, VA, VT, WV | n/a |
07/07/2066 | Partial | All | n/a |
12/31/2066 | Penumbral | All | n/a |
05/28/2067 | Penumbral (not visible in U.S.) |
None | n/a |
06/27/2067 | Penumbral | All, except AK, HI | n/a |
11/21/2067 | Penumbral | All, except HI | n/a |
05/17/2068 | Partial | All | n/a |
11/09/2068 | Total | All | 0:18 |
05/06/2069 | Total | All | 1:24 |
10/30/2069 | Total | All | 1:27 |
04/25/2070 | Penumbral | All | n/a |
10/19/2070 | Partial | AK | n/a |
03/16/2071 | Penumbral | All, except HI | n/a |
09/09/2071 | Penumbral | AK, AZ, CA, CO, HI, ID, MT, NM, NV, OR, UT, WA, WY | n/a |
03/04/2072 | Total | AK, CA, HI, OR, WA | 1:08 |
03/04/2072 | Total (partial in U.S.) |
AZ, CO, ID, MT, NM, NV, UT, WY | n/a |
03/04/2072 | Total (penumbral in U.S.) |
IA, KS, MN, MO, ND, NE, OK, SD, TX | n/a |
08/28/2072 | Total | AK, HI | 1:04 |
08/28/2072 | Total (penumbral in U.S.) |
AZ, CA, ID, NV, OR, UT, WA | n/a |
02/22/2073 | Total | All | 1:09 |
08/17/2073 | Total | AK | 0:50 |
08/17/2073 | Total (partial in U.S.) |
HI | n/a |
02/11/2074 | Penumbral | AK, CT, DE, MA, MD, ME, MI, NC, NH, NJ, NY, OH, PA, RI, SC, VA, VT, WV | n/a |
07/08/2074 | Penumbral | AK | n/a |
08/07/2074 | Penumbral | All, except AK, HI | n/a |
01/02/2075 | Penumbral | All | n/a |
06/28/2075 | Partial | All | n/a |
12/22/2075 | Partial | All | n/a |
06/17/2076 | Total | AL, AR, AZ, CA, CO, CT, DE, FL, GA, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WI, WV, WY | 1:40 |
06/17/2076 | Total (partial in U.S.) |
WA | n/a |
06/17/2076 | Total (penumbral in U.S.) |
HI | n/a |
12/10/2076 | Total | All | 1:31 |
06/06/2077 | Partial | AK, HI | n/a |
06/06/2077 | Partial (penumbral in U.S.) |
CA, NV, WA | n/a |
11/29/2077 | Partial | AK, AL, CT, DE, FL, GA, IA, IL, IN, KY, MA, MD, ME, MI, MN, NC, ND, NH, NJ, NY, OH, PA, RI, SC, TN, VA, VT, WI, WV | n/a |
11/29/2077 | Partial (penumbral in U.S.) |
AR, CO, ID, KS, LA, MO, MS, MT, NE, NM, OK, SD, TX, UT, WA, WY | n/a |
04/27/2078 | Penumbral | All | n/a |
10/21/2078 | Penumbral | All | n/a |
11/19/2078 | Penumbral | AK, AL, AR, AZ, CA, CO, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MD, MI, MN, MO, MS, MT, NC, ND, NE, NM, NV, NY, OH, OK, OR, PA, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY | n/a |
04/16/2079 | Partial | All | n/a |
10/10/2079 | Total | AK | 0:42 |
10/10/2079 | Total (partial in U.S.) |
HI | n/a |
04/04/2080 | Total | AK, AL, AR, AZ, CA, CO, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MD, MI, MN, MO, MS, MT, NC, ND, NE, NJ, NM, NV, NY, OH, OK, OR, PA, SC, SD, TN, TX, UT, VA, WA, WI, WV, WY | 1:22 |
04/04/2080 | Total (partial in U.S.) |
CT, MA, ME, NH, RI, VT | n/a |
09/29/2080 | Total | All, except HI | 1:14 |
09/29/2080 | Total (penumbral in U.S.) |
HI | n/a |
03/25/2081 | Partial | AL, AR, CT, DE, FL, GA, IA, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NY, OH, OK, PA, RI, SC, SD, TN, TX, VA, VT, WI, WV | n/a |
03/25/2081 | Partial (penumbral in U.S.) |
AZ, CA, CO, ID, MT, NM, NV, OR, UT, WA, WY | n/a |
09/18/2081 | Penumbral | All | n/a |
02/13/2082 | Partial | All | n/a |
08/08/2082 | Penumbral | AK, AZ, CA, HI, ID, NM, NV, OR, UT, WA | n/a |
02/02/2083 | Total | AK | 1:07 |
02/02/2083 | Total (partial in U.S.) |
HI | n/a |
02/02/2083 | Total (penumbral in U.S.) |
OR, WA | n/a |
07/29/2083 | Total | AL, AR, CT, DE, FL, GA, IA, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, NE, NH, NJ, NY, OH, OK, PA, RI, SC, SD, TN, TX, VA, VT, WI, WV | 1:30 |
07/29/2083 | Total (partial in U.S.) |
AZ, CA, CO, ID, MT, ND, NM, NV, UT, WY | n/a |
07/29/2083 | Total (penumbral in U.S.) |
OR, WA | n/a |
01/22/2084 | Total | AK, AL, AR, CT, DE, FL, GA, IA, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NY, OH, OK, PA, RI, SC, SD, TN, TX, VA, VT, WI, WV | 1:01 |
01/22/2084 | Total (partial in U.S.) |
AZ, CA, CO, ID, NM, NV, OR, UT, WA, WY | n/a |
07/17/2084 | Partial | AK, HI | n/a |
01/10/2085 | Penumbral | All, except HI | n/a |
06/08/2085 | Penumbral | All, except AK, HI | n/a |
07/07/2085 | Penumbral | All | n/a |
12/01/2085 | Penumbral | All | n/a |
05/28/2086 | Partial | AK, AR, AZ, CA, CO, HI, ID, KS, LA, MT, ND, NE, NM, NV, OK, OR, SD, TX, UT, WA, WY | n/a |
05/28/2086 | Partial (penumbral in U.S.) |
AL, FL, GA, IA, IL, IN, KY, MI, MN, MO, MS, NC, OH, PA, SC, TN, VA, WI, WV | n/a |
11/20/2086 | Partial | AK, CT, DE, MA, MD, ME, NC, NH, NJ, NY, PA, RI, VA, VT, WV | n/a |
11/20/2086 | Partial (penumbral in U.S.) |
AL, AR, FL, GA, IA, IL, IN, KY, MI, MN, MO, MS, ND, OH, SC, SD, TN, WI | n/a |
05/17/2087 | Total | AK, HI | 1:35 |
05/17/2087 | Total (penumbral in U.S.) |
CA, OR | n/a |
11/10/2087 | Total | All | 1:29 |
05/05/2088 | Partial | AK, HI | n/a |
10/30/2088 | Partial | All | n/a |
03/26/2089 | Penumbral | All | n/a |
09/19/2089 | Penumbral | AL, AR, CT, DE, FL, GA, IA, IL, IN, KY, KS, LA, MA, MD, ME, MI, MN, MO, MS, NC, NH, NJ, NY, OH, OK, PA, RI, SC, TN, TX, VA, VT, WI, WV | n/a |
03/15/2090 | Total | AL, AR, CT, DE, FL, GA, IA, IL, IN, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, NH, NJ, NY, OH, PA, RI, SC, TN, VA, VT, WI, WY | 1:03 |
03/15/2090 | Total (partial in U.S.) |
CO, KS, MT, ND, NE, NM, OK, SD, TX, WY | n/a |
03/15/2090 | Total (penumbral in U.S.) |
AZ, CA, ID, NV, OR, UT, WA | n/a |
09/08/2090 | Total | CT, MA, ME, NH, NY, RI, VT | 0:32 |
09/08/2090 | Total (partial in U.S.) |
AL, AR, DE, FL, GA, IA, IL, IN, KY, KS, LA, MD, MI, MN, MO, MS, NC, NJ, OH, OK, PA, SC, TN, TX, VA, WI, WV | n/a |
09/08/2090 | Total (penumbral in U.S.) |
AZ, CO, ID, MT, ND, NE, NM, SD, UT, WY | n/a |
03/05/2091 | Total | AK, HI | 1:13 |
03/05/2091 | Total (partial in U.S.) |
CA, ID, MT, NV, OR, WA | n/a |
03/05/2091 | Total (penumbral in U.S.) |
AZ, CO, ND, NE, NM, SD, TX, UT, WY | n/a |
08/29/2091 | Total | AL, AR, CT, DE, FL, GA, IA, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, NC, ND, NE, NH, NJ, NY, OH, OK, PA, RI, SC, SD, TN, TX, VA, VT, WI, WV | 1:13 |
08/29/2091 | Total (partial in U.S.) |
AZ, CA, CO, ID, MT, NM, NV, UT, WY | n/a |
08/29/2091 | Total (penumbral in U.S.) |
OR, WA | n/a |
02/23/2092 | Penumbral | All | n/a |
07/19/2092 | Penumbral | AL, AR, CT, DE, FL, GA, IL, IN, KY, LA, MA, MD, ME, MI, MO, MS, NC, NH, NJ, NY, OH, PA, RI, SC, TN, TX, VA, VT, WI, WV | n/a |
08/17/2092 | Penumbral | All | n/a |
01/12/2093 | Penumbral | AK, HI, OR, WA | n/a |
07/08/2093 | Partial | AK | n/a |
07/08/2093 | Partial (penumbral in U.S.) |
HI | n/a |
01/01/2094 | Partial | AK, CA, HI, ID, MT, NV, OR, WA | n/a |
01/01/2094 | Partial (penumbral in U.S.) |
AZ, CO, KS, MN, ND, NE, NM, OK, SD, TX, UT, WY | n/a |
06/28/2094 | Total | All | 1:41 |
12/21/2094 | Total | AK, ME | 1:32 |
12/21/2094 | Total (partial in U.S.) |
CT, DE, MA, MD, NH, NJ, NY, PA, RI, VA, VT | n/a |
12/21/2094 | Total (penumbral in U.S.) |
AL, AR, FL, GA, HI, IA, IL, IN, KY, MI, MO, MN, MS, NC, ND, OH, SC, SD, TN, WI, WV | n/a |
06/17/2095 | Partial (penumbral in U.S.) |
CT, FL, MA, ME, NC, NH, NY, RI, VA | n/a |
12/11/2095 | Partial | All | n/a |
05/07/2096 | Penumbral | All | n/a |
06/06/2096 | Penumbral | AL, AR, AZ, CA, CO, CT, DE, FL, GA, IA, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, PA, RI, SC, SD, TN, TX, UT, VA, VT, WI, WV, WY | n/a |
10/31/2096 | Penumbral | All | n/a |
11/29/2096 | Penumbral | AK, CT, DE, IN, MA, MD, ME, MI, MN, NC, NH, NJ, NY, OH, PA, RI, SC, VA, VT, WI, WV | n/a |
04/26/2097 | Partial | AK, AL, AR, AZ, CA, CO, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MI, MN, MO, MS, MT, NC, ND, NE, NM, NV, OH, OK, OR, SC, SD, TN, TX, UT, VA, WA, WI, WV, WY | n/a |
04/26/2097 | Partial (penumbral in U.S.) |
CT, DE, MA, MD, ME, NJ, NH, NY, PA, RI, VT | n/a |
10/21/2097 | Total | All, except HI | 0:15 |
10/21/2097 | Total (penumbral in U.S.) |
HI | n/a |
04/15/2098 | Total (partial in U.S.) |
AK | n/a |
04/15/2098 | Total (penumbral in U.S.) |
HI | n/a |
10/10/2098 | Total | All | 1:23 |
04/05/2099 | Partial | All | n/a |
09/29/2099 | Penumbral | All | n/a |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov
* When more than one phase of an eclipse (i.e., total, partial, penumbral) is visible in the U.S., the table shows the states within each eclipse phase visibility range; note that only a portion of a state listed may be within an eclipse phase visibility range; "Duration" refers to the duration of totality of an eclipse and is expressed in hours and minutes; note that an eclipse may not be visible for the full duration of totality due to time of sunrise/sunset.