On April 8, 2024, a total solar eclipse traced a narrow path of totality across 13 U.S. states. The following is a sampling of U.S. cities that were located within the path of totality on April 8, 2024.
Note that times and durations can vary widely even within the same city and some cities are located only partially within the path of totality. All times and durations shown on this page are only representative samples and should be used for general comparison purposes only.
City | Totality Start | Duration* |
---|---|---|
Eagle Pass | 1:27:32 PM CDT | 4:24 |
Quemado | 1:27:44 PM CDT | 4:25 |
Del Rio | 1:28:33 PM CDT | 3:24 |
Brackettville | 1:28:47 PM CDT | 4:18 |
Carrizo Springs | 1:29:04 PM CDT | 2:49 |
Crystal City | 1:29:10 PM CDT | 3:16 |
Uvalde | 1:29:41 PM CDT | 4:15 |
Carta Valley | 1:30:02 PM CDT | 2:38 |
Concan | 1:30:13 PM CDT | 4:25 |
Big Wells | 1:30:21 PM CDT | 1:23 |
Leakey | 1:30:32 PM CDT | 4:25 |
Utopia | 1:30:45 PM CDT | 4:23 |
Rocksprings | 1:30:49 PM CDT | 3:24 |
Vanderpool | 1:30:54 PM CDT | 4:26 |
Hondo | 1:31:26 PM CDT | 3:22 |
Medina | 1:31:33 PM CDT | 4:20 |
Hunt | 1:31:50 PM CDT | 4:25 |
Bandera | 1:31:51 PM CDT | 4:04 |
Ingram | 1:32:00 PM CDT | 4:26 |
Kerrville | 1:32:07 PM CDT | 4:25 |
Center Point | 1:32:11 PM CDT | 4:18 |
Pipe Creek | 1:32:12 PM CDT | 3:50 |
Castroville | 1:32:22 PM CDT | 2:26 |
Harper | 1:32:24 PM CDT | 4:21 |
Junction | 1:32:28 PM CDT | 3:09 |
Comfort | 1:32:30 PM CDT | 4:11 |
Boerne | 1:32:48 PM CDT | 3:34 |
Natalia | 1:32:53 PM CDT | 0:51 |
Sisterdale | 1:32:56 PM CDT | 3:57 |
Fredericksburg | 1:32:58 PM CDT | 4:24 |
San Antonio | 1:33:01 PM CDT | 2:03 |
Stonewall | 1:33:19 PM CDT | 4:14 |
Mason | 1:33:29 PM CDT | 3:46 |
Hye | 1:33:32 PM CDT | 4:08 |
Blanco | 1:33:48 PM CDT | 3:38 |
Johnson City | 1:33:57 PM CDT | 3:59 |
Pontotoc | 1:34:06 PM CDT | 3:53 |
Llano | 1:34:07 PM CDT | 4:23 |
Round Mountain | 1:34:15 PM CDT | 4:07 |
Horseshoe Bay | 1:34:19 PM CDT | 4:17 |
Kingsland | 1:34:20 PM CDT | 4:23 |
Buchanan Dam | 1:34:28 PM CDT | 4:25 |
Bluffton | 1:34:30 PM CDT | 4:25 |
Marble Falls | 1:34:33 PM CDT | 4:13 |
Tow | 1:34:39 PM CDT | 4:24 |
Spicewood | 1:34:44 PM CDT | 3:55 |
Dripping Springs | 1:34:51 PM CDT | 2:58 |
Burnet | 1:34:52 PM CDT | 4:20 |
Brady | 1:34:53 PM CDT | 1:54 |
Wimberley | 1:34:58 PM CDT | 2:02 |
Bend | 1:35:02 PM CDT | 4:13 |
San Saba | 1:35:04 PM CDT | 3:47 |
Driftwood | 1:35:05 PM CDT | 2:26 |
Lago Vista | 1:35:10 PM CDT | 3:33 |
Richland Springs | 1:35:12 PM CDT | 3:00 |
Bertram | 1:35:13 PM CDT | 4:11 |
Lampasas | 1:35:25 PM CDT | 4:24 |
Lometa | 1:35:26 PM CDT | 4:12 |
Liberty Hill | 1:35:27 PM CDT | 3:53 |
Cedar Park | 1:35:41 PM CDT | 3:15 |
Kempner | 1:35:45 PM CDT | 4:24 |
Copperas Cove | 1:36:00 PM CDT | 4:23 |
Georgetown | 1:36:07 PM CDT | 3:15 |
Round Rock | 1:36:09 PM CDT | 2:47 |
Austin | 1:36:11 PM CDT | 1:44 |
Killeen | 1:36:20 PM CDT | 4:16 |
Pflugerville | 1:36:25 PM CDT | 2:15 |
Harker Heights | 1:36:26 PM CDT | 4:10 |
Gatesville | 1:36:46 PM CDT | 4:24 |
Belton | 1:36:52 PM CDT | 3:52 |
Hamilton | 1:36:52 PM CDT | 3:47 |
Temple | 1:37:13 PM CDT | 3:44 |
McGregor | 1:37:23 PM CDT | 4:18 |
Troy | 1:37:23 PM CDT | 3:53 |
Meridian | 1:37:50 PM CDT | 4:06 |
China Spring | 1:37:51 PM CDT | 4:22 |
Woodway | 1:37:52 PM CDT | 4:12 |
Waco | 1:38:02 PM CDT | 4:11 |
Aquilla | 1:38:18 PM CDT | 4:23 |
Whitney | 1:38:19 PM CDT | 4:20 |
Glen Rose | 1:38:37 PM CDT | 3:13 |
Hillsboro | 1:38:43 PM CDT | 4:23 |
Covington | 1:38:51 PM CDT | 4:11 |
Stephenville | 1:39:01 PM CDT | 0:55 |
Grandview | 1:39:09 PM CDT | 4:10 |
Granbury | 1:39:28 PM CDT | 2:05 |
Midlothian | 1:39:47 PM CDT | 4:04 |
Waxahachie | 1:39:48 PM CDT | 4:18 |
Mansfield | 1:39:53 PM CDT | 3:43 |
Corsicana | 1:40:03 PM CDT | 4:09 |
Ennis | 1:40:03 PM CDT | 4:22 |
Cedar Hill | 1:40:06 PM CDT | 3:58 |
Dalworthington Gardens | 1:40:17 PM CDT | 3:19 |
Duncanville | 1:40:19 PM CDT | 3:55 |
Arlington | 1:40:24 PM CDT | 3:20 |
Fort Worth | 1:40:28 PM CDT | 2:33 |
Grand Prairie | 1:40:29 PM CDT | 3:34 |
Seagoville | 1:40:42 PM CDT | 4:18 |
Dallas | 1:40:43 PM CDT | 3:51 |
Irving | 1:40:43 PM CDT | 3:29 |
Fairfield | 1:40:51 PM CDT | 2:23 |
Mesquite | 1:40:53 PM CDT | 4:08 |
Gun Barrel City | 1:40:58 PM CDT | 4:06 |
Sunnyvale | 1:41:00 PM CDT | 4:08 |
Garland | 1:41:11 PM CDT | 3:51 |
Addison | 1:41:12 PM CDT | 3:20 |
Terrell | 1:41:16 PM CDT | 4:21 |
Plano | 1:41:26 PM CDT | 3:29 |
The Colony | 1:41:36 PM CDT | 2:42 |
Athens | 1:41:39 PM CDT | 3:19 |
Wills Point | 1:41:40 PM CDT | 4:20 |
Canton | 1:41:48 PM CDT | 4:05 |
Frisco | 1:41:51 PM CDT | 2:38 |
McKinney | 1:42:01 PM CDT | 3:04 |
East Tawakoni | 1:42:03 PM CDT | 4:21 |
Grand Saline | 1:42:14 PM CDT | 4:04 |
Greenville | 1:42:15 PM CDT | 4:09 |
Van | 1:42:19 PM CDT | 3:42 |
Emory | 1:42:20 PM CDT | 4:18 |
Cumby | 1:42:36 PM CDT | 4:19 |
Commerce | 1:42:43 PM CDT | 4:13 |
Mineola | 1:42:45 PM CDT | 3:44 |
Quitman | 1:42:55 PM CDT | 3:56 |
Lindale | 1:42:58 PM CDT | 3:08 |
Sulphur Springs | 1:42:59 PM CDT | 4:21 |
Cooper | 1:43:15 PM CDT | 4:15 |
Bonham | 1:43:21 PM CDT | 3:02 |
Tyler | 1:43:33 PM CDT | 1:49 |
Paris | 1:44:00 PM CDT | 4:02 |
Bogata | 1:44:07 PM CDT | 4:20 |
Pittsburg | 1:44:14 PM CDT | 3:31 |
Mount Pleasant | 1:44:17 PM CDT | 3:53 |
Detroit | 1:44:21 PM CDT | 4:16 |
Gilmer | 1:44:25 PM CDT | 2:25 |
Arthur City | 1:44:32 PM CDT | 3:43 |
Clarksville | 1:44:35 PM CDT | 4:20 |
Annona | 1:44:47 PM CDT | 4:18 |
New Boston | 1:45:47 PM CDT | 3:35 |
Texarkana | 1:46:56 PM CDT | 2:23 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN TEXAS
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN TEXAS
City | Totality Start | Duration* |
---|---|---|
Hugo | 1:44:55 PM CDT | 3:20 |
Boswell | 1:45:03 PM CDT | 1:59 |
Fort Towson | 1:45:06 PM CDT | 3:47 |
Valliant | 1:45:14 PM CDT | 4:03 |
Idabel | 1:45:23 PM CDT | 4:19 |
Sobol | 1:45:30 PM CDT | 3:30 |
Tom | 1:45:36 PM CDT | 4:13 |
Broken Bow | 1:45:44 PM CDT | 4:17 |
Antlers | 1:45:46 PM CDT | 1:56 |
Talihina | 1:47:49 PM CDT | 1:09 |
Wister | 1:48:29 PM CDT | 1:28 |
Poteau | 1:48:49 PM CDT | 1:22 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN OKLAHOMA
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN OKLAHOMA
City | Totality Start | Duration* |
---|---|---|
De Queen | 1:46:23 PM CDT | 4:17 |
Ashdown | 1:46:34 PM CDT | 3:34 |
Gillham | 1:46:37 PM CDT | 4:19 |
Grannis | 1:46:41 PM CDT | 4:18 |
Nashville | 1:47:22 PM CDT | 3:42 |
Mena | 1:47:25 PM CDT | 4:07 |
Murfreesboro | 1:47:47 PM CDT | 3:41 |
Norman | 1:48:05 PM CDT | 4:14 |
Glenwood | 1:48:14 PM CDT | 3:59 |
Hope | 1:48:23 PM CDT | 1:40 |
Amity | 1:48:25 PM CDT | 3:45 |
Pearcy | 1:48:53 PM CDT | 3:49 |
Booneville | 1:48:59 PM CDT | 3:31 |
Prescott | 1:49:05 PM CDT | 1:22 |
Magazine | 1:49:06 PM CDT | 3:41 |
Bismarck | 1:49:10 PM CDT | 3:20 |
Danville | 1:49:22 PM CDT | 4:14 |
Hot Springs | 1:49:29 PM CDT | 3:37 |
Paris | 1:49:31 PM CDT | 3:29 |
Jessieville | 1:49:32 PM CDT | 3:59 |
Ola | 1:49:35 PM CDT | 4:17 |
Hot Springs Village | 1:49:40 PM CDT | 3:52 |
Arkadelphia | 1:49:44 PM CDT | 2:01 |
Dardanelle | 1:49:59 PM CDT | 4:13 |
Russellville | 1:50:06 PM CDT | 4:12 |
Ozark | 1:50:08 PM CDT | 2:29 |
Lamar | 1:50:09 PM CDT | 3:43 |
Clarksville | 1:50:10 PM CDT | 3:30 |
Pottsville | 1:50:11 PM CDT | 4:15 |
Malvern | 1:50:16 PM CDT | 2:25 |
Perryville | 1:50:18 PM CDT | 4:07 |
Dover | 1:50:21 PM CDT | 4:05 |
Morrilton | 1:50:33 PM CDT | 4:13 |
Hector | 1:50:38 PM CDT | 4:07 |
Benton | 1:50:49 PM CDT | 2:38 |
Roland | 1:50:56 PM CDT | 3:34 |
Birdtown | 1:50:58 PM CDT | 4:14 |
Springfield | 1:51:01 PM CDT | 4:11 |
Center Ridge | 1:51:07 PM CDT | 4:15 |
Conway | 1:51:08 PM CDT | 3:53 |
Maumelle | 1:51:12 PM CDT | 3:17 |
Greenbrier | 1:51:19 PM CDT | 4:02 |
Clinton | 1:51:34 PM CDT | 4:15 |
Little Rock | 1:51:41 PM CDT | 2:20 |
North Little Rock | 1:51:41 PM CDT | 2:25 |
Quitman | 1:51:46 PM CDT | 4:04 |
Fairfield Bay | 1:51:54 PM CDT | 4:15 |
Marshall | 1:51:55 PM CDT | 3:50 |
Higden | 1:51:57 PM CDT | 4:13 |
Greers Ferry | 1:52:01 PM CDT | 4:12 |
Jasper | 1:52:01 PM CDT | 2:07 |
Jacksonville | 1:52:02 PM CDT | 2:28 |
Rose Bud | 1:52:02 PM CDT | 3:51 |
Romance | 1:52:05 PM CDT | 3:37 |
Fox | 1:52:06 PM CDT | 4:13 |
Heber Springs | 1:52:14 PM CDT | 4:02 |
Mountain View | 1:52:29 PM CDT | 4:14 |
Drasco | 1:52:30 PM CDT | 4:07 |
Pangburn | 1:52:38 PM CDT | 3:41 |
Marcella | 1:52:46 PM CDT | 4:12 |
Flippin | 1:52:56 PM CDT | 2:53 |
Searcy | 1:52:56 PM CDT | 2:56 |
Melbourne | 1:53:04 PM CDT | 4:12 |
Mountain Home | 1:53:11 PM CDT | 3:10 |
Batesville | 1:53:13 PM CDT | 4:02 |
Zion | 1:53:18 PM CDT | 4:14 |
Bull Shoals | 1:53:19 PM CDT | 2:23 |
Cave City | 1:53:31 PM CDT | 4:08 |
Horseshoe Bend | 1:53:31 PM CDT | 4:10 |
Viola | 1:53:37 PM CDT | 3:44 |
Bradford | 1:53:39 PM CDT | 2:52 |
Oakland | 1:53:39 PM CDT | 1:57 |
Salem | 1:53:43 PM CDT | 3:58 |
Saddle | 1:53:54 PM CDT | 4:07 |
Cherokee Village | 1:53:59 PM CDT | 4:12 |
Hardy | 1:54:03 PM CDT | 4:12 |
Newport | 1:54:05 PM CDT | 3:03 |
Imboden | 1:54:27 PM CDT | 4:08 |
Walnut Ridge | 1:54:49 PM CDT | 3:45 |
Pocahontas | 1:54:53 PM CDT | 4:03 |
Jonesboro | 1:55:37 PM CDT | 2:21 |
Corning | 1:55:45 PM CDT | 3:54 |
Paragould | 1:56:03 PM CDT | 2:43 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN ARKANSAS
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN ARKANSAS
City | Totality Start | Duration* |
---|---|---|
West Plains | 1:54:33 PM CDT | 3:04 |
Doniphan | 1:55:28 PM CDT | 4:12 |
Eminence | 1:55:30 PM CDT | 2:40 |
Mountain View | 1:55:30 PM CDT | 2:17 |
Van Buren | 1:55:49 PM CDT | 3:48 |
Poplar Bluff | 1:56:21 PM CDT | 4:08 |
Silva | 1:56:46 PM CDT | 4:02 |
Malden | 1:57:11 PM CDT | 3:19 |
Dexter | 1:57:13 PM CDT | 3:51 |
Kennett | 1:57:14 PM CDT | 2:10 |
Arcadia | 1:57:36 PM CDT | 2:49 |
Sikeston | 1:58:03 PM CDT | 3:31 |
Benton | 1:58:09 PM CDT | 3:54 |
Farmington | 1:58:17 PM CDT | 2:32 |
Cape Girardeau | 1:58:22 PM CDT | 4:06 |
Perryville | 1:58:27 PM CDT | 3:47 |
Park Hills | 1:58:40 PM CDT | 1:38 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN MISSOURI
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN MISSOURI
City | Totality Start | Duration* |
---|---|---|
Tamms | 1:58:48 PM CDT | 3:50 |
Chester | 1:58:55 PM CDT | 3:25 |
Alto Pass | 1:58:57 PM CDT | 4:09 |
Cairo | 1:59:03 PM CDT | 3:07 |
Murphysboro | 1:59:09 PM CDT | 4:06 |
Makanda | 1:59:10 PM CDT | 4:08 |
Carbondale | 1:59:16 PM CDT | 4:08 |
Marion | 1:59:44 PM CDT | 4:07 |
Benton | 2:00:03 PM CDT | 4:06 |
Metropolis | 2:00:11 PM CDT | 2:33 |
Harrisburg | 2:00:27 PM CDT | 3:53 |
Mount Vernon | 2:00:35 PM CDT | 3:45 |
Golconda | 2:00:39 PM CDT | 2:51 |
McLeansboro | 2:00:43 PM CDT | 4:07 |
Bluford | 2:00:46 PM CDT | 3:53 |
Centralia | 2:00:58 PM CDT | 2:44 |
Mill Shoals | 2:01:11 PM CDT | 4:07 |
Fairfield | 2:01:19 PM CDT | 4:03 |
Salem | 2:01:20 PM CDT | 2:47 |
Carmi | 2:01:21 PM CDT | 4:01 |
Albion | 2:01:45 PM CDT | 4:06 |
Kinmundy | 2:01:51 PM CDT | 2:21 |
Olney | 2:02:12 PM CDT | 3:50 |
Mount Carmel | 2:02:16 PM CDT | 4:03 |
Effingham | 2:03:26 PM CDT | 0:49 |
Marshall | 2:04:04 PM CDT | 2:35 |
Paris | 2:05:14 PM CDT | 0:41 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN ILLINOIS
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN ILLINOIS
City | Totality Start | Duration* |
---|---|---|
Paducah | 2:00:50 PM CDT | 1:31 |
Henderson | 2:02:43 PM CDT | 2:30 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN KENTUCKY
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN KENTUCKY
City | Totality Start | Duration* |
---|---|---|
New Harmony | 2:01:47 PM CDT | 3:54 |
Mount Vernon | 2:01:51 PM CDT | 3:30 |
Princeton | 2:02:35 PM CDT | 3:54 |
Evansville | 2:02:37 PM CDT | 3:03 |
Vincennes | 3:02:52 PM EDT | 4:05 |
Newburgh | 2:03:06 PM CDT | 2:30 |
Petersburg | 3:03:10 PM EDT | 3:51 |
Washington | 3:03:27 PM EDT | 3:58 |
Sullivan | 3:03:35 PM EDT | 3:51 |
Linton | 3:03:47 PM EDT | 4:02 |
Lyons | 3:03:51 PM EDT | 4:04 |
Jasper | 3:03:56 PM EDT | 3:11 |
Loogootee | 3:03:56 PM EDT | 3:49 |
Bloomfield | 3:04:06 PM EDT | 4:04 |
Worthington | 3:04:09 PM EDT | 4:02 |
Santa Claus | 2:04:23 PM CDT | 1:47 |
Terre Haute | 3:04:23 PM EDT | 2:57 |
French Lick | 3:04:36 PM EDT | 3:07 |
West Baden Springs | 3:04:36 PM EDT | 3:09 |
Spencer | 3:04:39 PM EDT | 4:00 |
Poland | 3:04:41 PM EDT | 3:41 |
Brazil | 3:04:42 PM EDT | 3:16 |
Bedford | 3:04:48 PM EDT | 3:42 |
Bloomington | 3:04:52 PM EDT | 4:02 |
Paoli | 3:04:58 PM EDT | 2:50 |
Unionville | 3:05:05 PM EDT | 4:02 |
Martinsville | 3:05:16 PM EDT | 4:01 |
Bristow | 2:05:17 PM CDT | 0:38 |
Nashville | 3:05:21 PM EDT | 3:58 |
Coatesville | 3:05:25 PM EDT | 3:29 |
Morgantown | 3:05:27 PM EDT | 4:02 |
Medora | 3:05:30 PM EDT | 3:11 |
Mooresville | 3:05:35 PM EDT | 3:53 |
Danville | 3:05:41 PM EDT | 3:29 |
Nineveh | 3:05:43 PM EDT | 4:00 |
Franklin | 3:05:51 PM EDT | 4:02 |
Greenwood | 3:05:55 PM EDT | 4:00 |
Columbus | 3:05:57 PM EDT | 3:44 |
Salem | 3:06:00 PM EDT | 1:59 |
Indianapolis | 3:06:04 PM EDT | 3:49 |
Beech Grove | 3:06:05 PM EDT | 3:55 |
Seymour | 3:06:05 PM EDT | 3:07 |
Hope | 3:06:15 PM EDT | 3:46 |
Shelbyville | 3:06:19 PM EDT | 3:59 |
Lawrence | 3:06:20 PM EDT | 3:49 |
Carmel | 3:06:29 PM EDT | 3:29 |
Fishers | 3:06:32 PM EDT | 3:38 |
McCordsville | 3:06:32 PM EDT | 3:49 |
Greenfield | 3:06:34 PM EDT | 3:59 |
Westfield | 3:06:37 PM EDT | 3:18 |
Noblesville | 3:06:42 PM EDT | 3:28 |
Sheridan | 3:06:48 PM EDT | 2:50 |
Greensburg | 3:06:49 PM EDT | 3:32 |
Knightstown | 3:06:55 PM EDT | 4:01 |
Scottsburg | 3:07:07 PM EDT | 0:54 |
Anderson | 3:07:08 PM EDT | 3:41 |
New Castle | 3:07:16 PM EDT | 4:00 |
Frankton | 3:07:17 PM EDT | 3:18 |
Batesville | 3:07:25 PM EDT | 3:02 |
Osgood | 3:07:27 PM EDT | 2:28 |
Cambridge City | 3:07:29 PM EDT | 3:57 |
Connersville | 3:07:29 PM EDT | 3:45 |
Metamora | 3:07:32 PM EDT | 3:20 |
Hagerstown | 3:07:34 PM EDT | 3:59 |
Muncie | 3:07:35 PM EDT | 3:47 |
Versailles | 3:07:42 PM EDT | 2:00 |
Centerville | 3:07:47 PM EDT | 3:52 |
Fountain City | 3:07:59 PM EDT | 3:57 |
Richmond | 3:07:59 PM EDT | 3:49 |
Marion | 3:08:17 PM EDT | 2:11 |
Winchester | 3:08:03 PM EDT | 3:58 |
Upland | 3:08:04 PM EDT | 2:58 |
Portland | 3:08:24 PM EDT | 3:43 |
Warren | 3:08:44 PM EDT | 2:09 |
Decatur | 3:09:18 PM EDT | 2:42 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN INDIANA
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN INDIANA
City | Totality Start | Duration* |
---|---|---|
New Paris | 3:08:10 PM EDT | 3:47 |
Oxford | 3:08:23 PM EDT | 2:51 |
Greenville | 3:08:31 PM EDT | 3:56 |
New Weston | 3:08:41 PM EDT | 3:58 |
Celina | 3:09:01 PM EDT | 3:49 |
Fort Loramie | 3:09:05 PM EDT | 3:58 |
Hamilton | 3:09:09 PM EDT | 1:42 |
Piqua | 3:09:12 PM EDT | 3:46 |
St. Marys | 3:09:14 PM EDT | 3:54 |
Troy | 3:09:16 PM EDT | 3:34 |
Tipp City | 3:09:21 PM EDT | 3:21 |
Sidney | 3:09:23 PM EDT | 3:52 |
Dayton | 3:09:29 PM EDT | 2:43 |
Wapakoneta | 3:09:31 PM EDT | 3:56 |
Huber Heights | 3:09:33 PM EDT | 2:55 |
Van Wert | 3:09:35 PM EDT | 3:10 |
Delphos | 3:09:44 PM EDT | 3:32 |
Medway | 3:09:47 PM EDT | 2:50 |
Lima | 3:09:50 PM EDT | 3:51 |
Russells Point | 3:09:53 PM EDT | 3:54 |
Beavercreek | 3:09:57 PM EDT | 2:05 |
Bellefontaine | 3:10:05 PM EDT | 3:43 |
West Liberty | 3:10:06 PM EDT | 3:32 |
Urbana | 3:10:11 PM EDT | 3:10 |
Springfield | 3:10:15 PM EDT | 2:34 |
Kenton | 3:10:26 PM EDT | 3:55 |
Xenia | 3:10:31 PM EDT | 1:18 |
Forest | 3:10:40 PM EDT | 3:56 |
Findlay | 3:10:45 PM EDT | 3:44 |
Defiance | 3:10:59 PM EDT | 1:40 |
Marion | 3:11:14 PM EDT | 3:34 |
Bowling Green | 3:11:22 PM EDT | 2:59 |
Tiffin | 3:11:24 PM EDT | 3:52 |
Delaware | 3:11:36 PM EDT | 2:35 |
Fremont | 3:11:46 PM EDT | 3:38 |
Galion | 3:11:51 PM EDT | 3:31 |
Mount Gilead | 3:11:52 PM EDT | 3:06 |
Perrysburg | 3:11:56 PM EDT | 2:13 |
Maumee | 3:11:57 PM EDT | 2:06 |
Dublin | 3:11:59 PM EDT | 1:23 |
Marengo | 3:12:06 PM EDT | 2:29 |
Rossford | 3:12:08 PM EDT | 2:04 |
Port Clinton | 3:12:12 PM EDT | 3:30 |
Holland | 3:12:15 PM EDT | 1:24 |
Oregon | 3:12:15 PM EDT | 2:05 |
Norwalk | 3:12:16 PM EDT | 3:54 |
Toledo | 3:12:17 PM EDT | 1:53 |
Milan | 3:12:19 PM EDT | 3:54 |
Sandusky | 3:12:21 PM EDT | 3:45 |
Mansfield | 3:12:23 PM EDT | 3:16 |
Lakeside | 3:12:25 PM EDT | 3:35 |
Huron | 3:12:29 PM EDT | 3:52 |
New London | 3:12:31 PM EDT | 3:46 |
Kelleys Island | 3:12:34 PM EDT | 3:32 |
Put-in-Bay | 3:12:34 PM EDT | 3:17 |
Wakeman | 3:12:35 PM EDT | 3:53 |
Ashland | 3:12:43 PM EDT | 3:19 |
Wellington | 3:12:50 PM EDT | 3:45 |
Amherst | 3:12:56 PM EDT | 3:53 |
Elyria | 3:13:05 PM EDT | 3:52 |
Mount Vernon | 3:13:10 PM EDT | 1:16 |
Avon | 3:13:14 PM EDT | 3:52 |
Avon Lake | 3:13:16 PM EDT | 3:53 |
Westlake | 3:13:24 PM EDT | 3:51 |
Medina | 3:13:29 PM EDT | 3:26 |
Wooster | 3:13:39 PM EDT | 2:25 |
Parma | 3:13:41 PM EDT | 3:45 |
Broadview Heights | 3:13:45 PM EDT | 3:36 |
Cleveland | 3:13:46 PM EDT | 3:49 |
Wadsworth | 3:13:50 PM EDT | 2:57 |
Copley | 3:13:57 PM EDT | 3:04 |
Peninsula | 3:14:02 PM EDT | 3:20 |
Wickliffe | 3:14:09 PM EDT | 3:48 |
Akron | 3:14:14 PM EDT | 2:46 |
Cuyahoga Falls | 3:14:15 PM EDT | 2:56 |
Willoughby | 3:14:15 PM EDT | 3:49 |
Mentor | 3:14:21 PM EDT | 3:48 |
Kent | 3:14:31 PM EDT | 2:47 |
Painesville | 3:14:31 PM EDT | 3:49 |
Chardon | 3:14:33 PM EDT | 3:40 |
Burton | 3:14:41 PM EDT | 3:26 |
Ashtabula | 3:15:15 PM EDT | 3:45 |
Conneaut | 3:15:38 PM EDT | 3:44 |
Warren | 3:15:44 PM EDT | 1:57 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN OHIO
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN OHIO
City | Totality Start | Duration* |
---|---|---|
North Springfield | 3:15:50 PM EDT | 3:43 |
Edinboro | 3:16:22 PM EDT | 3:19 |
Erie | 3:16:24 PM EDT | 3:40 |
Meadville | 3:16:34 PM EDT | 2:35 |
Waterford | 3:16:36 PM EDT | 3:20 |
North East | 3:16:47 PM EDT | 3:40 |
Spring Creek | 3:17:38 PM EDT | 2:26 |
Warren | 3:18:56 PM EDT | 0:47 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN PENNSYLVANIA
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN PENNSYLVANIA
City | Totality Start | Duration* |
---|---|---|
Chautauqua | 3:17:23 PM EDT | 3:25 |
Fredonia | 3:17:34 PM EDT | 3:40 |
Lily Dale | 3:17:35 PM EDT | 3:33 |
Lakewood | 3:17:43 PM EDT | 3:00 |
Jamestown | 3:17:55 PM EDT | 2:51 |
Niagara Falls | 3:18:19 PM EDT | 3:31 |
Buffalo | 3:18:21 PM EDT | 3:45 |
Blasdell | 3:18:22 PM EDT | 3:45 |
Amherst | 3:18:30 PM EDT | 3:44 |
Cheektowaga | 3:18:30 PM EDT | 3:45 |
East Aurora | 3:18:40 PM EDT | 3:41 |
Salamanca | 3:19:00 PM EDT | 2:08 |
Basom | 3:19:04 PM EDT | 3:44 |
North Java | 3:19:07 PM EDT | 3:25 |
Batavia | 3:19:18 PM EDT | 3:42 |
Albion | 3:19:25 PM EDT | 3:41 |
East Bethany | 3:19:25 PM EDT | 3:38 |
Linwood | 3:19:40 PM EDT | 3:30 |
Brockport | 3:19:43 PM EDT | 3:43 |
Mumford | 3:19:47 PM EDT | 3:35 |
Geneseo | 3:19:56 PM EDT | 3:13 |
Hilton | 3:19:56 PM EDT | 3:43 |
Cuba | 3:20:07 PM EDT | 1:08 |
Henrietta | 3:20:09 PM EDT | 3:33 |
Rochester | 3:20:09 PM EDT | 3:39 |
Conesus | 3:20:17 PM EDT | 2:49 |
Fairport | 3:20:24 PM EDT | 3:30 |
Marion | 3:20:47 PM EDT | 3:25 |
Canandaigua | 3:20:50 PM EDT | 2:52 |
Newark | 3:21:01 PM EDT | 3:08 |
Naples | 3:21:09 PM EDT | 1:43 |
Lyons | 3:21:11 PM EDT | 3:04 |
Phelps | 3:21:11 PM EDT | 2:49 |
Fair Haven | 3:21:29 PM EDT | 3:23 |
Geneva | 3:21:29 PM EDT | 2:19 |
Sterling | 3:21:34 PM EDT | 3:22 |
Hannibal | 3:21:41 PM EDT | 3:19 |
Oswego | 3:21:44 PM EDT | 3:30 |
Henderson Harbor | 3:22:10 PM EDT | 3:40 |
Pulaski | 3:22:16 PM EDT | 3:27 |
