For the map below, the yellow line outlines the limits of the path of totality in New York. The green middle line represents the eclipse centerline, where totality lasts the longest in New York. The grey lines show the path of totality entering and exiting New York (the western line of the path doesn't enter New York). To experience the total phase of the eclipse in New York, you must be inside the yellow line. The closer you are to the green centerline, the longer totality will last. Areas outside the path of totality will get a partial solar eclipse only.
(hover or tap to see points of interest in New York)
City | Totality Start | Duration* |
---|---|---|
Chautauqua | 3:17:23 PM EDT | 3:25 |
Fredonia | 3:17:34 PM EDT | 3:40 |
Lily Dale | 3:17:35 PM EDT | 3:33 |
Lakewood | 3:17:43 PM EDT | 3:00 |
Jamestown | 3:17:55 PM EDT | 2:51 |
Niagara Falls | 3:18:19 PM EDT | 3:31 |
Buffalo | 3:18:21 PM EDT | 3:45 |
Blasdell | 3:18:22 PM EDT | 3:45 |
Cheektowaga | 3:18:30 PM EDT | 3:45 |
Salamanca | 3:19:00 PM EDT | 2:08 |
North Java | 3:19:07 PM EDT | 3:25 |
Batavia | 3:19:18 PM EDT | 3:42 |
East Bethany | 3:19:25 PM EDT | 3:38 |
Brockport | 3:19:43 PM EDT | 3:43 |
Mumford | 3:19:47 PM EDT | 3:35 |
Geneseo | 3:19:56 PM EDT | 3:13 |
Cuba | 3:20:07 PM EDT | 1:08 |
Henrietta | 3:20:09 PM EDT | 3:33 |
Rochester | 3:20:09 PM EDT | 3:39 |
Fairport | 3:20:24 PM EDT | 3:30 |
Canandaigua | 3:20:50 PM EDT | 2:52 |
Newark | 3:21:01 PM EDT | 3:08 |
Phelps | 3:21:11 PM EDT | 2:49 |
Sterling | 3:21:34 PM EDT | 3:22 |
Oswego | 3:21:44 PM EDT | 3:30 |
Henderson Harbor | 3:22:10 PM EDT | 3:40 |
Pulaski | 3:22:16 PM EDT | 3:27 |
Sackets Harbor | 3:22:19 PM EDT | 3:39 |
Auburn | 3:22:20 PM EDT | 1:44 |
Watertown | 3:22:34 PM EDT | 3:39 |
Cicero | 3:22:45 PM EDT | 2:15 |
Fort Drum | 3:22:48 PM EDT | 3:38 |
Alexandria Bay | 3:22:53 PM EDT | 3:15 |
Carthage | 3:22:57 PM EDT | 3:38 |
Syracuse | 3:23:04 PM EDT | 1:24 |
Lowville | 3:23:08 PM EDT | 3:25 |
Gouverneur | 3:23:19 PM EDT | 3:29 |
Ogdensburg | 3:23:49 PM EDT | 2:37 |
Canton | 3:23:52 PM EDT | 3:13 |
Old Forge | 3:24:03 PM EDT | 2:48 |
Potsdam | 3:24:08 PM EDT | 3:11 |
Tupper Lake | 3:24:28 PM EDT | 3:30 |
Massena | 3:24:40 PM EDT | 2:27 |
Rainbow Lake | 3:24:50 PM EDT | 3:35 |
Saranac Lake | 3:24:54 PM EDT | 3:29 |
Malone | 3:24:57 PM EDT | 3:15 |
Lake Placid | 3:25:08 PM EDT | 3:21 |
Indian Lake | 3:25:19 PM EDT | 2:02 |
Wilmington | 3:25:19 PM EDT | 3:26 |
Plattsburgh | 3:25:44 PM EDT | 3:33 |
Essex | 3:26:04 PM EDT | 2:58 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP