(This is an archived page about the total solar eclipse that occurred on April 8, 2024. For information on future eclipses, please see our Upcoming Eclipse Maps page.)
On April 8, 2024, a total solar eclipse will occur in Syracuse, New York. Syracuse is situated very close to the eastern limit of the eclipse path, with relatively modest durations of totality. In the downtown area of Syracuse, observers can expect about 1 minute and 24 seconds of totality. For eclipse chasers who don't mind leaving the city, longer durations can be reached by driving north on Interstate 81, which eventually meets up with the eclipse centerline. Below, we've provided key details about the eclipse in Syracuse for locals and visitors planning on viewing the eclipse from that city.
Start of Partial Eclipse | 2:09:02 PM EDT |
Start of Total Eclipse | 3:23:04 PM EDT |
Maximum Eclipse | 3:23:47 PM EDT |
End of Total Eclipse | 3:24:29 PM EDT |
End of Partial Eclipse | 4:34:48 PM EDT |
Duration of Totality | 1 min, 24 sec |
Alt / Azi at Maximum | +43.5° / 230.5° |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that this data is approximate and doesn't take into account variations in lunar limb geography.
TOPYear | Low | High | Sky* |
---|---|---|---|
2023 | 27° F | 48° F | Sun & Clouds |
2022 | 41° F | 54° F | Sun & Clouds |
2021 | 46° F | 79° F | Sun & Clouds |
2020 | 45° F | 54° F | Overcast |
2019 | 48° F | 68° F | Sun & Clouds |
* "Sky" refers to the general sky conditions that were observed for the indicated year at or near the time of day that totality will occur locally during the 2024 eclipse. It's recommended that eclipse chasers plan to stay mobile in the event that poor weather threatens visibility on April 8, 2024.
TOP
CURRENT WEATHER IN SYRACUSE
For an interactive map of the path of totality in Syracuse, use the interactive Google eclipse maps developed by Xavier Jubier.
TOP(click or tap on any column header to re-sort)
Location | Totality Start | Duration* |
---|---|---|
NBT Bank Stadium | 3:22:54 PM EDT | 1:44 |
Destiny USA | 3:22:55 PM EDT | 1:41 |
Rosamond Gifford Zoo | 3:22:59 PM EDT | 1:29 |
Clinton Square | 3:23:02 PM EDT | 1:27 |
Niagara Mohawk Building | 3:23:02 PM EDT | 1:28 |
The Erie Canal Museum | 3:23:03 PM EDT | 1:26 |
Milton J. Rubenstein Museum of Science & Technology | 3:23:03 PM EDT | 1:26 |
Landmark Theatre | 3:23:04 PM EDT | 1:25 |
Onondaga Historical Museum | 3:23:04 PM EDT | 1:25 |
Everson Museum of Art | 3:23:05 PM EDT | 1:22 |
The Oncenter | 3:23:05 PM EDT | 1:23 |
The Palace Theatre | 3:23:05 PM EDT | 1:29 |
Syracuse Stage | 3:23:06 PM EDT | 1:21 |
Syracuse University | 3:23:09 PM EDT | 1:16 |
JMA Wireless Dome | 3:23:10 PM EDT | 1:14 |
E.M. Mills Rose Garden | 3:23:11 PM EDT | 1:14 |
Oakwood Cemetery | 3:23:13 PM EDT | 1:08 |
Webster Pond | 3:23:23 PM EDT | 0:43 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP