(This is an archived page about the total solar eclipse that occurred on April 8, 2024. For information on future eclipses, please see our Upcoming Eclipse Maps page.)
On April 8, 2024, a total solar eclipse will occur in Buffalo, New York. When it first enters New York, the eclipse centerline—where totality lasts the longest—is over Lake Erie. But it soon touches down on dry land when it crosses directly over Buffalo. So often the punchline of jokes, Buffalo gets the last laugh on April 8 with a very lengthy duration of totality clocking in at about 3 minutes and 45 seconds in the downtown area. Below, we've provided key details about the eclipse in Buffalo for locals and visitors planning on viewing the eclipse from that city.
Start of Partial Eclipse | 2:04:57 PM EDT |
Start of Total Eclipse | 3:18:21 PM EDT |
Maximum Eclipse | 3:20:13 PM EDT |
End of Total Eclipse | 3:22:06 PM EDT |
End of Partial Eclipse | 4:32:10 PM EDT |
Duration of Totality | 3 min, 45 sec |
Alt / Azi at Maximum | +45.6° / 226.4° |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that this data is approximate and doesn't take into account variations in lunar limb geography.
TOPYear | Low | High | Sky* |
---|---|---|---|
2023 | 27° F | 46° F | Sun & Clouds |
2022 | 37° F | 46° F | Sun & Clouds |
2021 | 50° F | 82° F | Sun & Clouds |
2020 | 43° F | 50° F | Sun & Clouds |
2019 | 43° F | 57° F | Sun & Clouds |
* "Sky" refers to the general sky conditions that were observed for the indicated year at or near the time of day that totality will occur locally during the 2024 eclipse. It's recommended that eclipse chasers plan to stay mobile in the event that poor weather threatens visibility on April 8, 2024.
TOP
CURRENT WEATHER IN BUFFALO
For an interactive map of the path of totality in Buffalo, use the interactive Google eclipse maps developed by Xavier Jubier.
TOP(click or tap on any column header to re-sort)
Location | Totality Start | Duration* |
---|---|---|
Buffalo and Erie County Naval & Military Park | 3:18:20 PM EDT | 3:45 |
Buffalo City Hall | 3:18:20 PM EDT | 3:45 |
Canalside | 3:18:20 PM EDT | 3:45 |
Erie Basin Marina | 3:18:20 PM EDT | 3:45 |
Guaranty Building | 3:18:20 PM EDT | 3:45 |
KeyBank Center | 3:18:20 PM EDT | 3:45 |
Sahlen Field | 3:18:20 PM EDT | 3:45 |
St. Joseph Cathedral | 3:18:20 PM EDT | 3:45 |
Allentown (Allen St. and Elmwood Ave.) | 3:18:21 PM EDT | 3:45 |
The Buffalo Transportation Pierce-Arrow Museum | 3:18:21 PM EDT | 3:45 |
Shea's Buffalo Theatre | 3:18:21 PM EDT | 3:45 |
Silo City | 3:18:21 PM EDT | 3:46 |
Theodore Roosevelt Inaugural National Historic Site | 3:18:21 PM EDT | 3:45 |
Buffalo AKG Art Museum | 3:18:22 PM EDT | 3:44 |
The Buffalo History Museum | 3:18:22 PM EDT | 3:44 |
Burchfield Penney Art Center | 3:18:22 PM EDT | 3:44 |
Elmwood Village (Elmwood Ave. and Lafayette Ave.) | 3:18:22 PM EDT | 3:45 |
Larkin Square | 3:18:22 PM EDT | 3:45 |
Richardson Olmsted Campus | 3:18:22 PM EDT | 3:44 |
Buffalo and Erie County Botanical Gardens | 3:18:23 PM EDT | 3:45 |
Forest Lawn | 3:18:23 PM EDT | 3:45 |
Buffalo Museum of Science | 3:18:24 PM EDT | 3:45 |
Buffalo Zoo | 3:18:24 PM EDT | 3:44 |
Delaware Park | 3:18:24 PM EDT | 3:45 |
Frank Lloyd Wright's Martin House | 3:18:25 PM EDT | 3:45 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP