(This is an archived page about the total solar eclipse that occurred on April 8, 2024. For information on future eclipses, please see our Upcoming Eclipse Maps page.)
On April 8, 2024, a total solar eclipse will occur in Niagara Falls, New York. Located more than halfway to the centerline from the western limit of the eclipse path, it will be a surreal experience in Niagara Falls USA when scores of people will witness the show in the sky with one of Earth's great natural wonders as a backdrop. In downtown Niagara Falls, New York, totality will last for about 3 minutes and 31 seconds. Below, we've provided key details about the eclipse in Niagara Falls for locals and visitors planning on viewing the eclipse from that city.
Start of Partial Eclipse | 2:04:52 PM EDT |
Start of Total Eclipse | 3:18:19 PM EDT |
Maximum Eclipse | 3:20:05 PM EDT |
End of Total Eclipse | 3:21:50 PM EDT |
End of Partial Eclipse | 4:31:59 PM EDT |
Duration of Totality | 3 min, 31 sec |
Alt / Azi at Maximum | +45.5° / 226.0° |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that this data is approximate and doesn't take into account variations in lunar limb geography.
TOPYear | Low | High | Sky* |
---|---|---|---|
2023 | 27° F | 46° F | Sun |
2022 | 37° F | 50° F | Sun & Clouds |
2021 | 45° F | 79° F | Sun |
2020 | 39° F | 54° F | Sun & Clouds |
2019 | 43° F | 61° F | Sun & Clouds |
* "Sky" refers to the general sky conditions that were observed for the indicated year at or near the time of day that totality will occur locally during the 2024 eclipse. It's recommended that eclipse chasers plan to stay mobile in the event that poor weather threatens visibility on April 8, 2024.
TOP
CURRENT WEATHER IN NIAGARA FALLS
For an interactive map of the path of totality in Niagara Falls, use the interactive Google eclipse maps developed by Xavier Jubier.
TOP(click or tap on any column header to re-sort)
Location | Totality Start | Duration* |
---|---|---|
Cave of the Winds | 3:18:18 PM EDT | 3:32 |
Goat Island | 3:18:18 PM EDT | 3:32 |
Niagara Falls Observation Tower | 3:18:18 PM EDT | 3:31 |
Nikola Tesla Monument | 3:18:18 PM EDT | 3:32 |
Three Sisters Islands | 3:18:18 PM EDT | 3:32 |
Aquarium of Niagara | 3:18:19 PM EDT | 3:31 |
Niagara Adventure Theater | 3:18:19 PM EDT | 3:32 |
Niagara Falls State Park | 3:18:19 PM EDT | 3:32 |
Niagara Falls USA Official Visitor Center | 3:18:19 PM EDT | 3:32 |
Niagara Wax Museum of History | 3:18:19 PM EDT | 3:32 |
Old Falls Street (at 1st St.) | 3:18:19 PM EDT | 3:32 |
Schoellkopf Power Station | 3:18:19 PM EDT | 3:31 |
Seneca Niagara Resort & Casino | 3:18:19 PM EDT | 3:32 |
St. Mary of the Cataract | 3:18:19 PM EDT | 3:32 |
Niagara Falls Underground Railroad Heritage Center | 3:18:21 PM EDT | 3:30 |
Prophet Isaiah's Second Coming House | 3:18:21 PM EDT | 3:30 |
Whirlpool State Park | 3:18:21 PM EDT | 3:28 |
Hyde Park | 3:18:22 PM EDT | 3:32 |
Devil's Hole State Park | 3:18:23 PM EDT | 3:28 |
Niagara Aerospace Museum | 3:18:27 PM EDT | 3:34 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP