(This is an archived page about the total solar eclipse that occurred on April 8, 2024. For information on future eclipses, please see our Upcoming Eclipse Maps page.)
On April 8, 2024, a total solar eclipse will occur in Rochester, New York. Rochester is very close to the eclipse centerline, which heads out into the open waters of Lake Ontario just north of the city. This close proximity will result in a very healthy duration of totality for Rochester, about 3 minutes and 39 seconds in the downtown. As is the case with Lake Erie to the west, weather experts think the cold lake waters of Lake Ontario could aid eclipse viewers by preventing clouds from forming above and around the lake. Below, we've provided key details about the eclipse in Rochester for locals and visitors planning on viewing the eclipse from that city.
Start of Partial Eclipse | 2:07:01 PM EDT |
Start of Total Eclipse | 3:20:09 PM EDT |
Maximum Eclipse | 3:21:58 PM EDT |
End of Total Eclipse | 3:23:48 PM EDT |
End of Partial Eclipse | 4:33:25 PM EDT |
Duration of Totality | 3 min, 39 sec |
Alt / Azi at Maximum | +44.5° / 228.2° |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that this data is approximate and doesn't take into account variations in lunar limb geography.
TOPYear | Low | High | Sky* |
---|---|---|---|
2023 | 27° F | 45° F | Sun & Clouds |
2022 | 39° F | 52° F | Sun & Clouds |
2021 | 39° F | 79° F | Sun & Clouds |
2020 | 43° F | 55° F | Sun & Clouds |
2019 | 46° F | 64° F | Sun & Clouds |
* "Sky" refers to the general sky conditions that were observed for the indicated year at or near the time of day that totality will occur locally during the 2024 eclipse. It's recommended that eclipse chasers plan to stay mobile in the event that poor weather threatens visibility on April 8, 2024.
TOP
CURRENT WEATHER IN ROCHESTER
For an interactive map of the path of totality in Rochester, use the interactive Google eclipse maps developed by Xavier Jubier.
TOP(click or tap on any column header to re-sort)
Location | Totality Start | Duration* |
---|---|---|
Edwin Fauver Stadium | 3:20:07 PM EDT | 3:38 |
The National Susan B. Anthony Museum & House | 3:20:07 PM EDT | 3:39 |
University of Rochester | 3:20:07 PM EDT | 3:38 |
Innovative Field | 3:20:08 PM EDT | 3:39 |
Mount Hope Cemetery | 3:20:08 PM EDT | 3:38 |
Pont de Rennes Bridge | 3:20:08 PM EDT | 3:39 |
Seneca Park Zoo | 3:20:08 PM EDT | 3:41 |
Geva Theatre Center | 3:20:09 PM EDT | 3:38 |
Highland Park | 3:20:09 PM EDT | 3:37 |
Lamberton Conservatory | 3:20:09 PM EDT | 3:37 |
Eastman Theatre | 3:20:10 PM EDT | 3:39 |
Ontario Beach Park | 3:20:10 PM EDT | 3:42 |
The Strong National Museum of Play | 3:20:10 PM EDT | 3:38 |
George Eastman Museum | 3:20:11 PM EDT | 3:38 |
Memorial Art Gallery | 3:20:11 PM EDT | 3:38 |
Rochester Museum & Science Center | 3:20:11 PM EDT | 3:38 |
Cobb's Hill Park | 3:20:12 PM EDT | 3:37 |
ARTISANworks | 3:20:13 PM EDT | 3:37 |
Durand Eastman Park | 3:20:13 PM EDT | 3:41 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP