(This is an archived page about the annular solar eclipse that occurred on October 14, 2023. For information on future eclipses, please see our Upcoming Eclipse Maps page.)
On October 14, 2023, an annular, or "ring of fire," solar eclipse will occur in Roswell, New Mexico. Lured by the prospect of witnessing the otherworldly phenomenon of a solar eclipse from the UFO capital of the world, Roswell is almost guaranteed to be swarming with eclipse enthusiasts on October 14. Luckily, the city is located relatively close to the eclipse centerline, resulting in very healthy durations of annularity. In the downtown district, annularity will last for about 4 minutes and 42 seconds. Below, we've provided key details about the eclipse in Roswell for locals and visitors planning on viewing the eclipse from that city.
Start of Partial Eclipse | 9:15:38 AM MDT |
Start of Annular Eclipse | 10:38:47 AM MDT |
Maximum Eclipse | 10:41:07 AM MDT |
End of Annular Eclipse | 10:43:28 AM MDT |
End of Partial Eclipse | 12:15:26 PM MDT |
Duration of Annularity | 4 min, 42 sec |
Obscuration at Maximum | 89.7% |
Alt / Azi at Maximum | +39.2° / 139.3° |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that this data is approximate and doesn't take into account variations in lunar limb geography.
TOPYear | Low | High | Sky* |
---|---|---|---|
2022 | 52° F | 79° F | Sun |
2021 | 45° F | 79° F | Sun |
2020 | 52° F | 99° F | Sun |
2019 | 52° F | 82° F | Sun |
2018 | 37° F | 75° F | Sun |
* "Sky" refers to the general sky conditions that were observed for the indicated year at or near the time of day that annularity will occur locally during the 2023 eclipse. It's recommended that eclipse chasers plan to stay mobile in the event that poor weather threatens visibility on October 14, 2023.
TOP
CURRENT WEATHER IN ROSWELL
For an interactive map of the path of annularity in Roswell, use the interactive Google eclipse maps developed by Xavier Jubier.
TOP(click or tap on any column header to re-sort)
Location | Annularity Start | Duration* |
---|---|---|
J. Kenneth Smith Bird Sanctuary & Nature Center | 10:38:44 AM MDT | 4:40 |
General Douglas L. McBride Military Museum | 10:38:45 AM MDT | 4:43 |
Pearson Auditorium | 10:38:45 AM MDT | 4:43 |
Anderson Museum of Contemporary Art | 10:38:46 AM MDT | 4:43 |
Historical Society for Southeast New Mexico | 10:38:46 AM MDT | 4:41 |
Miniatures & Curious Collections Museum | 10:38:46 AM MDT | 4:42 |
Roswell Museum | 10:38:46 AM MDT | 4:42 |
Roswell Visitor Center | 10:38:46 AM MDT | 4:42 |
Spring River Zoo | 10:38:46 AM MDT | 4:44 |
International UFO Museum & Research Center | 10:38:47 AM MDT | 4:42 |
Roswell UFO Spacewalk | 10:38:47 AM MDT | 4:42 |
Bitter Lake National Wildlife Refuge | 10:38:49 AM MDT | 4:50 |
Haystack Mountain Off-Highway Vehicle Area | 10:38:51 AM MDT | 4:53 |
ENMU-Roswell Performing Arts Center | 10:38:54 AM MDT | 4:35 |
Walker Aviation Museum | 10:38:55 AM MDT | 4:34 |
Bottomless Lakes State Park | 10:39:02 AM MDT | 4:47 |
* "Duration" refers to the duration of annularity and is expressed in minutes and seconds
TOP