(This is an archived page about the annular solar eclipse that occurred on October 14, 2023. For information on future eclipses, please see our Upcoming Eclipse Maps page.)
On October 14, 2023, an annular, or "ring of fire," solar eclipse will occur in Odessa, Texas. Odessa is positioned very close to the eclipse centerline, where the annular phase of the eclipse lasts the longest, ensuring very lengthy durations of annularity all across the city. In downtown Odessa, annularity will last for about 4 minutes and 49 seconds. Below, we've provided key details about the eclipse in Odessa for locals and visitors planning on viewing the eclipse from that city.
Start of Partial Eclipse | 10:18:19 AM CDT |
Start of Annular Eclipse | 11:43:13 AM CDT |
Maximum Eclipse | 11:45:37 AM CDT |
End of Annular Eclipse | 11:48:02 AM CDT |
End of Partial Eclipse | 1:21:38 PM CDT |
Duration of Annularity | 4 min, 49 sec |
Obscuration at Maximum | 89.8% |
Alt / Azi at Maximum | +42.1° / 142.0° |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that this data is approximate and doesn't take into account variations in lunar limb geography.
TOPYear | Low | High | Sky* |
---|---|---|---|
2022 | 52° F | 82° F | Sun |
2021 | 48° F | 84° F | Sun |
2020 | 64° F | 97° F | Sun |
2019 | 64° F | 79° F | Overcast |
2018 | 39° F | 81° F | Sun |
* "Sky" refers to the general sky conditions that were observed for the indicated year at or near the time of day that annularity will occur locally during the 2023 eclipse. It's recommended that eclipse chasers plan to stay mobile in the event that poor weather threatens visibility on October 14, 2023.
TOP
CURRENT WEATHER IN ODESSA
For an interactive map of the path of annularity in Odessa, use the interactive Google eclipse maps developed by Xavier Jubier.
TOP(click or tap on any column header to re-sort)
Location | Annularity Start | Duration* |
---|---|---|
Ratliff Stadium | 11:43:06 AM CDT | 4:53 |
Ector County Coliseum | 11:43:08 AM CDT | 4:51 |
The Globe Theater at Odessa College | 11:43:10 AM CDT | 4:50 |
Stonehenge Replica | 11:43:11 AM CDT | 4:53 |
Chris Kyle Memorial | 11:43:12 AM CDT | 4:55 |
The University of Texas Permian Basin | 11:43:12 AM CDT | 4:53 |
Ellen Noël Art Museum | 11:43:13 AM CDT | 4:53 |
The Historic White-Pool House | 11:43:13 AM CDT | 4:49 |
Presidential Archives and Leadership Library | 11:43:13 AM CDT | 4:53 |
McKinney Park | 11:43:14 AM CDT | 4:48 |
* "Duration" refers to the duration of annularity and is expressed in minutes and seconds
TOP