(This is an archived page about the annular solar eclipse that occurred on October 14, 2023. For information on future eclipses, please see our Upcoming Eclipse Maps page.)
On October 14, 2023, an annular, or "ring of fire," solar eclipse will occur in Midland, Texas. Midland is located just to the east of the eclipse centerline—where annularity lasts the longest—barely missing a direct hit. But the city is so close to that line as to hardly make a difference, with very lengthy annularity durations all over town. In downtown Midland, annularity will last for about 4 minutes and 55 seconds, just 7 seconds short of the maximum duration anywhere in the country. Below, we've provided key details about the eclipse in Midland for locals and visitors planning on viewing the eclipse from that city.
Start of Partial Eclipse | 10:18:29 AM CDT |
Start of Annular Eclipse | 11:43:25 AM CDT |
Maximum Eclipse | 11:45:53 AM CDT |
End of Annular Eclipse | 11:48:20 AM CDT |
End of Partial Eclipse | 1:21:56 PM CDT |
Duration of Annularity | 4 min, 55 sec |
Obscuration at Maximum | 89.8% |
Alt / Azi at Maximum | +42.2° / 142.5° |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that this data is approximate and doesn't take into account variations in lunar limb geography.
TOPYear | Low | High | Sky* |
---|---|---|---|
2022 | 52° F | 84° F | Sun |
2021 | 52° F | 86° F | Sun |
2020 | 64° F | 97° F | Sun |
2019 | 64° F | 79° F | Sun & Clouds |
2018 | 43° F | 84° F | Sun |
* "Sky" refers to the general sky conditions that were observed for the indicated year at or near the time of day that annularity will occur locally during the 2023 eclipse. It's recommended that eclipse chasers plan to stay mobile in the event that poor weather threatens visibility on October 14, 2023.
TOP
CURRENT WEATHER IN MIDLAND
For an interactive map of the path of annularity in Midland, use the interactive Google eclipse maps developed by Xavier Jubier.
TOP(click or tap on any column header to re-sort)
Location | Annularity Start | Duration* |
---|---|---|
Wagner Noël Performing Arts Center | 11:43:12 AM CDT | 4:56 |
RTD Skatepark | 11:43:15 AM CDT | 4:56 |
The Midland Army Air Field Museum | 11:43:16 AM CDT | 4:56 |
Permian Basin Vietnam Veterans Memorial | 11:43:16 AM CDT | 4:56 |
Astound Broadband Stadium | 11:43:19 AM CDT | 4:56 |
Momentum Bank Ballpark | 11:43:19 AM CDT | 4:56 |
Midland Community Theatre | 11:43:21 AM CDT | 4:55 |
I-20 Wildlife Preserve | 11:43:23 AM CDT | 4:56 |
George W. Bush Childhood Home | 11:43:24 AM CDT | 4:55 |
Haley Memorial Library & History Center | 11:43:24 AM CDT | 4:55 |
Midland Downtown Farmers Market | 11:43:24 AM CDT | 4:55 |
Museum of the Southwest | 11:43:24 AM CDT | 4:55 |
Sibley Nature Center | 11:43:24 AM CDT | 4:54 |
Midland County History Museum | 11:43:25 AM CDT | 4:55 |
Midland County Horseshoe Arena & Pavilion | 11:43:25 AM CDT | 4:56 |
Yucca Theatre | 11:43:25 AM CDT | 4:55 |
Permian Basin Petroleum Museum | 11:43:26 AM CDT | 4:56 |
* "Duration" refers to the duration of annularity and is expressed in minutes and seconds
TOP