(This is an archived page about the annular solar eclipse that occurred on October 14, 2023. For information on future eclipses, please see our Upcoming Eclipse Maps page.)
On October 14, 2023, an annular, or "ring of fire," solar eclipse will occur in Klamath Falls, Oregon. Klamath Falls is located not quite halfway to the centerline from the western edge of the eclipse path in Oregon's high desert. In the downtown district of Klamath Falls, annularity will last for about 3 minutes and 23 seconds. Below, we've provided key details about the eclipse in Klamath Falls for locals and visitors planning on viewing the eclipse from that city.
Start of Partial Eclipse | 8:05:19 AM PDT |
Start of Annular Eclipse | 9:17:58 AM PDT |
Maximum Eclipse | 9:19:39 AM PDT |
End of Annular Eclipse | 9:21:20 AM PDT |
End of Partial Eclipse | 10:41:48 AM PDT |
Duration of Annularity | 3 min, 23 sec |
Obscuration at Maximum | 88.9% |
Alt / Azi at Maximum | +19.9° / 122.3° |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that this data is approximate and doesn't take into account variations in lunar limb geography.
TOPYear | Low | High | Sky* |
---|---|---|---|
2022 | 39° F | 88° F | Sun |
2021 | 28° F | 63° F | Sun |
2020 | 52° F | 73° F | Sun |
2019 | 30° F | 73° F | Sun |
2018 | 43° F | 66° F | Sun |
* "Sky" refers to the general sky conditions that were observed for the indicated year at or near the time of day that annularity will occur locally during the 2023 eclipse. It's recommended that eclipse chasers plan to stay mobile in the event that poor weather threatens visibility on October 14, 2023.
TOP
CURRENT WEATHER IN KLAMATH FALLS
For an interactive map of the path of annularity in Klamath Falls, use the interactive Google eclipse maps developed by Xavier Jubier.
TOP(click or tap on any column header to re-sort)
Location | Annularity Start | Duration* |
---|---|---|
Hagelstein Park | 9:17:43 AM PDT | 3:51 |
Oregon Institute of Technology | 9:17:54 AM PDT | 3:30 |
Moore Park | 9:17:57 AM PDT | 3:22 |
Children's Museum of Klamath Falls | 9:17:58 AM PDT | 3:24 |
Ella Redkey Pool | 9:17:58 AM PDT | 3:24 |
Klamath County Museum | 9:17:58 AM PDT | 3:24 |
Ross Ragland Theater and Cultural Center | 9:17:58 AM PDT | 3:23 |
Steen Sports Park | 9:17:58 AM PDT | 3:27 |
Baldwin Hotel Museum | 9:17:59 AM PDT | 3:21 |
Favell Museum | 9:17:59 AM PDT | 3:20 |
The Klamath Art Association and Gallery | 9:17:59 AM PDT | 3:20 |
Veterans Memorial Park | 9:17:59 AM PDT | 3:21 |
Klamath Wildlife Area | 9:18:07 AM PDT | 3:00 |
* "Duration" refers to the duration of annularity and is expressed in minutes and seconds
TOP