(This is an archived page about the annular solar eclipse that occurred on October 14, 2023. For information on future eclipses, please see our Upcoming Eclipse Maps page.)
On October 14, 2023, an annular, or "ring of fire," solar eclipse will occur in Albuquerque, New Mexico. Albuquerque, the second largest city along the eclipse path in the U.S., is perfectly positioned for the eclipse centerline to pass directly over it, resulting in durations of annularity that surpass the 4-minute mark all around the city. In downtown Albuquerque, the ring of fire will burn for about 4 minutes and 50 seconds, only about 12 seconds short of the eclipse maximum in the United States. The eclipse happens to coincide with Albuquerque's annual International Balloon Fiesta, all but guaranteeing that the city will be jam-packed with visitors on October 14. Below, we've provided key details about the eclipse in Albuquerque for locals and visitors planning on viewing the eclipse from that city.
Start of Partial Eclipse | 9:13:16 AM MDT |
Start of Annular Eclipse | 10:34:34 AM MDT |
Maximum Eclipse | 10:36:59 AM MDT |
End of Annular Eclipse | 10:39:23 AM MDT |
End of Partial Eclipse | 12:09:28 PM MDT |
Duration of Annularity | 4 min, 50 sec |
Obscuration at Maximum | 89.6% |
Alt / Azi at Maximum | +36.1° / 136.9° |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that this data is approximate and doesn't take into account variations in lunar limb geography.
TOPYear | Low | High | Sky* |
---|---|---|---|
2022 | 48° F | 75° F | Sun & Clouds |
2021 | 36° F | 64° F | Sun & Clouds |
2020 | 48° F | 88° F | Sun & Clouds |
2019 | 46° F | 75° F | Sun |
2018 | 39° F | 59° F | Rain |
* "Sky" refers to the general sky conditions that were observed for the indicated year at or near the time of day that annularity will occur locally during the 2023 eclipse. It's recommended that eclipse chasers plan to stay mobile in the event that poor weather threatens visibility on October 14, 2023.
TOP
CURRENT WEATHER IN ALBUQUERQUE
For an interactive map of the path of annularity in Albuquerque, use the interactive Google eclipse maps developed by Xavier Jubier.
TOP(click or tap on any column header to re-sort)
Location | Annularity Start | Duration* |
---|---|---|
Petroglyph National Monument | 10:34:26 AM MDT | 4:49 |
Rio Grande Nature Center State Park | 10:34:30 AM MDT | 4:50 |
Unser Racing Museum | 10:34:31 AM MDT | 4:51 |
ABQ BioPark Aquarium | 10:34:32 AM MDT | 4:49 |
ABQ BioPark Botanic Garden | 10:34:32 AM MDT | 4:49 |
Albuquerque Museum | 10:34:33 AM MDT | 4:50 |
Anderson Abruzzo International Balloon Museum | 10:34:33 AM MDT | 4:51 |
Balloon Fiesta Park | 10:34:33 AM MDT | 4:51 |
Explora Science Center & Children's Museum | 10:34:33 AM MDT | 4:50 |
Indian Pueblo Cultural Center | 10:34:33 AM MDT | 4:50 |
New Mexico Museum of Natural History & Science | 10:34:33 AM MDT | 4:50 |
Old Town (San Felipe St. NW and N. Plaza St. NW) | 10:34:33 AM MDT | 4:49 |
Rattlesnake Muesum | 10:34:33 AM MDT | 4:49 |
San Felipe de Neri Church | 10:34:33 AM MDT | 4:49 |
ABQ BioPark Zoo | 10:34:34 AM MDT | 4:49 |
The Turquoise Museum | 10:34:35 AM MDT | 4:49 |
Branch Field at University Stadium | 10:34:37 AM MDT | 4:49 |
Rio Grande Credit Union Field at Isotopes Park | 10:34:37 AM MDT | 4:50 |
The University of New Mexico | 10:34:37 AM MDT | 4:50 |
The National Museum of Nuclear Science & History | 10:34:43 AM MDT | 4:51 |
Elena Gallegos Open Space | 10:34:44 AM MDT | 4:51 |
Sandia Crest | 10:34:44 AM MDT | 4:49 |
* "Duration" refers to the duration of annularity and is expressed in minutes and seconds
TOP