(This is an archived page about the total solar eclipse that occurred on April 8, 2024. For information on future eclipses, please see our Upcoming Eclipse Maps page.)
On April 8, 2024, a total solar eclipse will occur in Muncie, Indiana. Muncie is situated more than halfway to the centerline from the western edge of the eclipse path, resulting in very healthy durations of totality on eclipse day. In downtown Muncie, observers can expect about 3 minutes and 47 seconds of totality. Below, we've provided key details about the eclipse in Muncie for locals and visitors planning on viewing the eclipse from that city.
Start of Partial Eclipse | 1:52:17 PM EDT |
Start of Total Eclipse | 3:07:35 PM EDT |
Maximum Eclipse | 3:09:29 PM EDT |
End of Total Eclipse | 3:11:22 PM EDT |
End of Partial Eclipse | 4:24:20 PM EDT |
Duration of Totality | 3 min, 47 sec |
Alt / Azi at Maximum | +52.1° / 216.4° |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that this data is approximate and doesn't take into account variations in lunar limb geography.
TOPYear | Low | High | Sky* |
---|---|---|---|
2023 | 36° F | 61° F | Sun |
2022 | 37° F | 48° F | Sun & Clouds |
2021 | 57° F | 72° F | Sun & Clouds |
2020 | 57° F | 77° F | Sun |
2019 | 59° F | 72° F | Sun & Clouds |
* "Sky" refers to the general sky conditions that were observed for the indicated year at or near the time of day that totality will occur locally during the 2024 eclipse. It's recommended that eclipse chasers plan to stay mobile in the event that poor weather threatens visibility on April 8, 2024.
TOP
CURRENT WEATHER IN MUNCIE
For an interactive map of the path of totality in Muncie, use the interactive Google eclipse maps developed by Xavier Jubier.
TOP(click or tap on any column header to re-sort)
Location | Totality Start | Duration* |
---|---|---|
David Owsley Museum of Art | 3:07:34 PM EDT | 3:45 |
Emens Auditorium | 3:07:34 PM EDT | 3:45 |
Ball State University | 3:07:35 PM EDT | 3:44 |
Bob Ross Experience | 3:07:35 PM EDT | 3:45 |
Carnegie Library | 3:07:35 PM EDT | 3:47 |
Mansfield Park | 3:07:35 PM EDT | 3:50 |
Muncie Children's Museum | 3:07:35 PM EDT | 3:47 |
Muncie Civic Theatre | 3:07:35 PM EDT | 3:46 |
Scheumann Stadium | 3:07:35 PM EDT | 3:43 |
Tuhey Park | 3:07:35 PM EDT | 3:46 |
Delaware County Fairgrounds | 3:07:36 PM EDT | 3:45 |
Minnetrista | 3:07:36 PM EDT | 3:45 |
McCulloch Park | 3:07:37 PM EDT | 3:46 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP