(This is an archived page about the total solar eclipse that occurred on April 8, 2024. For information on future eclipses, please see our Upcoming Eclipse Maps page.)
On April 8, 2024, a total solar eclipse will occur in Fort Worth, Texas. The entire sprawling Dallas-Fort Worth Metroplex area spreads out from the western limit of the eclipse path all the way to the centerline, offering residents and visitors plenty of places to view totality. For Fort Worth itself, the city is located relatively close to the western edge of the eclipse path but still far enough inside for totality durations to break the 2-minute mark in some parts of Cowtown. Downtown Fort Worth will get about 2 minutes and 33 seconds of totality, with durations decreasing as you go north and west and with a few areas outside the path of totality in the far northwestern part of the city. Below, we've provided key details about the eclipse in Fort Worth for locals and visitors planning on viewing the eclipse from that city.
Start of Partial Eclipse | 12:22:30 PM CDT |
Start of Total Eclipse | 1:40:28 PM CDT |
Maximum Eclipse | 1:41:44 PM CDT |
End of Total Eclipse | 1:43:01 PM CDT |
End of Partial Eclipse | 3:01:48 PM CDT |
Duration of Totality | 2 min, 33 sec |
Alt / Azi at Maximum | +64.7° / 186.3° |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that this data is approximate and doesn't take into account variations in lunar limb geography.
TOPYear | Low | High | Sky* |
---|---|---|---|
2023 | 55° F | 72° F | Sun & Clouds |
2022 | 46° F | 66° F | Sun |
2021 | 50° F | 81° F | Sun |
2020 | 70° F | 90° F | Sun |
2019 | 57° F | 82° F | Sun & Clouds |
* "Sky" refers to the general sky conditions that were observed for the indicated year at or near the time of day that totality will occur locally during the 2024 eclipse. It's recommended that eclipse chasers plan to stay mobile in the event that poor weather threatens visibility on April 8, 2024.
TOP
CURRENT WEATHER IN FORT WORTH
For an interactive map of the path of totality in Fort Worth, use the interactive Google eclipse maps developed by Xavier Jubier.
TOP(click or tap on any column header to re-sort)
Location | Totality Start | Duration* |
---|---|---|
Log Cabin Village | 1:40:20 PM CDT | 2:35 |
Fort Worth Zoo | 1:40:21 PM CDT | 2:35 |
Fort Worth Botanic Garden | 1:40:25 PM CDT | 2:28 |
Fort Worth Water Gardens | 1:40:26 PM CDT | 2:35 |
Trinity Park | 1:40:26 PM CDT | 2:30 |
Amon Carter Museum of American Art | 1:40:27 PM CDT | 2:25 |
Fort Worth Museum of Science and History | 1:40:27 PM CDT | 2:26 |
JFK Tribute | 1:40:27 PM CDT | 2:34 |
Kimbell Art Museum | 1:40:28 PM CDT | 2:25 |
Modern Art Museum of Fort Worth | 1:40:28 PM CDT | 2:26 |
Sid Richardson Museum | 1:40:28 PM CDT | 2:32 |
Sundance Square (Commerce St. at E. 7th St.) | 1:40:28 PM CDT | 2:33 |
Airfield Falls Conservation Park | 1:40:34 PM CDT | 2:04 |
Cowtown Coliseum | 1:40:37 PM CDT | 2:17 |
Fort Worth Stockyards | 1:40:37 PM CDT | 2:17 |
Stockyards Museum | 1:40:37 PM CDT | 2:17 |
Fort Worth Aviation Museum | 1:40:42 PM CDT | 2:08 |
American Airlines CR Smith Museum | 1:40:44 PM CDT | 3:08 |
Bureau of Engraving and Printing | 1:41:12 PM CDT | 1:28 |
Fort Worth Nature Center & Refuge | 1:41:16 PM CDT | 0:44 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP