(This is an archived page about the total solar eclipse that occurred on April 8, 2024. For information on future eclipses, please see our Upcoming Eclipse Maps page.)
On April 8, 2024, a total solar eclipse will occur in Evansville, Indiana. Evansville is located between the centerline and the eastern limit of the eclipse path, good enough for totality durations to break the 3-minute mark in many parts of this Ohio River town. In downtown Evansville, totality will last for about 3 minutes and 3 seconds. Below, we've provided key details about the eclipse in Evansville for locals and visitors planning on viewing the eclipse from that city.
Start of Partial Eclipse | 12:45:54 PM CDT |
Start of Total Eclipse | 2:02:37 PM CDT |
Maximum Eclipse | 2:04:08 PM CDT |
End of Total Eclipse | 2:05:39 PM CDT |
End of Partial Eclipse | 3:20:30 PM CDT |
Duration of Totality | 3 min, 3 sec |
Alt / Azi at Maximum | +55.5° / 212.9° |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that this data is approximate and doesn't take into account variations in lunar limb geography.
TOPYear | Low | High | Sky* |
---|---|---|---|
2023 | 43° F | 64° F | Sun |
2022 | 37° F | 45° F | Sun & Clouds |
2021 | 57° F | 68° F | Sun & Clouds |
2020 | 61° F | 86° F | Sun & Clouds |
2019 | 57° F | 73° F | Sun |
* "Sky" refers to the general sky conditions that were observed for the indicated year at or near the time of day that totality will occur locally during the 2024 eclipse. It's recommended that eclipse chasers plan to stay mobile in the event that poor weather threatens visibility on April 8, 2024.
TOP
CURRENT WEATHER IN EVANSVILLE
For an interactive map of the path of totality in Evansville, use the interactive Google eclipse maps developed by Xavier Jubier.
TOP(click or tap on any column header to re-sort)
Location | Totality Start | Duration* |
---|---|---|
University of Southern Indiana | 2:02:22 PM CDT | 3:13 |
Burdette Park | 2:02:27 PM CDT | 3:05 |
Mesker Park Zoo & Botanic Garden | 2:02:30 PM CDT | 3:12 |
Bally's Evansville | 2:02:35 PM CDT | 3:04 |
USS LST Ship Memorial | 2:02:35 PM CDT | 3:04 |
Old Vanderburgh County Courthouse | 2:02:36 PM CDT | 3:03 |
Willard Public Library | 2:02:36 PM CDT | 3:04 |
Bosse Field | 2:02:37 PM CDT | 3:06 |
Children's Museum of Evansville | 2:02:37 PM CDT | 3:02 |
Evansville Museum of Arts, History & Science | 2:02:37 PM CDT | 3:01 |
Garvin Park | 2:02:37 PM CDT | 3:06 |
Old National Events Plaza | 2:02:37 PM CDT | 3:02 |
Reitz Home Museum | 2:02:37 PM CDT | 3:02 |
Victory Theatre | 2:02:37 PM CDT | 3:02 |
St. Paul's Lutheran Church | 2:02:38 PM CDT | 3:03 |
Evansville African American Museum | 2:02:39 PM CDT | 3:00 |
Evansville Wartime Museum | 2:02:39 PM CDT | 3:12 |
University of Evansville | 2:02:43 PM CDT | 2:58 |
Wesselman Woods | 2:02:45 PM CDT | 2:58 |
Angel Mounds State Historic Site | 2:02:58 PM CDT | 2:38 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP