(This is an archived page about the total solar eclipse that occurred on April 8, 2024. For information on future eclipses, please see our Upcoming Eclipse Maps page.)
On April 8, 2024, a total solar eclipse will occur in Dayton, Ohio. Dayton is located off the eastern edge of the eclipse path about a third of the way to the centerline. In downtown Dayton, totality will last for about 2 minutes and 43 seconds, longer than the maximum duration anywhere during the historic 2017 eclipse but considered merely respectable for our 4-minute-plus eclipse of 2024. Below, we've provided key details about the eclipse in Dayton for locals and visitors planning on viewing the eclipse from that city.
Start of Partial Eclipse | 1:53:31 PM EDT |
Start of Total Eclipse | 3:09:29 PM EDT |
Maximum Eclipse | 3:10:50 PM EDT |
End of Total Eclipse | 3:12:12 PM EDT |
End of Partial Eclipse | 4:25:35 PM EDT |
Duration of Totality | 2 min, 43 sec |
Alt / Azi at Maximum | +51.8° / 218.9° |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that this data is approximate and doesn't take into account variations in lunar limb geography.
TOPYear | Low | High | Sky* |
---|---|---|---|
2023 | 32° F | 57° F | Sun & Clouds |
2022 | 34° F | 48° F | Rain |
2021 | 57° F | 72° F | Sun & Clouds |
2020 | 57° F | 73° F | Sun |
2019 | 54° F | 72° F | Sun & Clouds |
* "Sky" refers to the general sky conditions that were observed for the indicated year at or near the time of day that totality will occur locally during the 2024 eclipse. It's recommended that eclipse chasers plan to stay mobile in the event that poor weather threatens visibility on April 8, 2024.
TOP
CURRENT WEATHER IN DAYTON
For an interactive map of the path of totality in Dayton, use the interactive Google eclipse maps developed by Xavier Jubier.
TOP(click or tap on any column header to re-sort)
Location | Totality Start | Duration* |
---|---|---|
Dayton National Cemetery | 3:09:20 PM EDT | 2:48 |
Wegerzyn Gardens | 3:09:24 PM EDT | 2:55 |
Paul Laurence Dunbar House Historic Site | 3:09:25 PM EDT | 2:46 |
Boonshoft Museum of Discovery | 3:09:26 PM EDT | 2:51 |
Dayton Art Institute | 3:09:27 PM EDT | 2:46 |
SunWatch | 3:09:27 PM EDT | 2:36 |
Wright-Dunbar Interpretive Center | 3:09:27 PM EDT | 2:44 |
Hollywood Gaming at Dayton Raceway | 3:09:28 PM EDT | 2:54 |
Benjamin & Marian Schuster Performing Arts Center | 3:09:29 PM EDT | 2:43 |
RiverScape | 3:09:29 PM EDT | 2:43 |
Victoria Theatre | 3:09:29 PM EDT | 2:43 |
America's Packard Museum | 3:09:30 PM EDT | 2:41 |
Day Air Ballpark | 3:09:30 PM EDT | 2:43 |
Welcome Stadium | 3:09:30 PM EDT | 2:37 |
2nd Street Market | 3:09:31 PM EDT | 2:42 |
Carillon Historical Park | 3:09:31 PM EDT | 2:35 |
Oregon District (Wayne Ave. at E. 5th St.) | 3:09:31 PM EDT | 2:41 |
University of Dayton | 3:09:33 PM EDT | 2:35 |
Woodland Cemetery & Arboretum | 3:09:33 PM EDT | 2:36 |
Smith Memorial Gardens | 3:09:35 PM EDT | 2:31 |
National Aviation Hall of Fame | 3:09:40 PM EDT | 2:37 |
National Museum of the United States Air Force | 3:09:40 PM EDT | 2:37 |
Huffman Prairie Interpretive Center | 3:09:43 PM EDT | 2:37 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP