(This is an archived page about the total solar eclipse that occurred on April 8, 2024. For information on future eclipses, please see our Upcoming Eclipse Maps page.)
On April 8, 2024, a total solar eclipse will occur in Cleveland, Ohio. Cleveland is very close to the eclipse centerline, which is actually over Lake Erie at this point, and the lucky citizens of this lakeside city can expect very generous durations of totality on April 8. In fact, somewhat surprisingly, meteorologists think the frigid waters of Lake Erie in early April might actually inhibit the formation of clouds over the lake. Although an eclipse viewing on the water might be a chilly experience, it might also offer better weather prospects than locations farther inland. In downtown Cleveland, totality will last for about 3 minutes and 49 seconds. With such a long duration of darkness and with plenty of lakeside viewing spots, Cleveland will certainly be rocking on April 8, 2024. Below, we've provided key details about the eclipse in Cleveland for locals and visitors planning on viewing the eclipse from that city.
Start of Partial Eclipse | 1:59:23 PM EDT |
Start of Total Eclipse | 3:13:46 PM EDT |
Maximum Eclipse | 3:15:41 PM EDT |
End of Total Eclipse | 3:17:35 PM EDT |
End of Partial Eclipse | 4:29:00 PM EDT |
Duration of Totality | 3 min, 49 sec |
Alt / Azi at Maximum | +48.6° / 222.6° |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that this data is approximate and doesn't take into account variations in lunar limb geography.
TOPYear | Low | High | Sky* |
---|---|---|---|
2023 | 32° F | 54° F | Sun & Clouds |
2022 | 39° F | 48° F | Rain |
2021 | 63° F | 82° F | Sun & Clouds |
2020 | 50° F | 66° F | Sun |
2019 | 57° F | 70° F | Clouds |
* "Sky" refers to the general sky conditions that were observed for the indicated year at or near the time of day that totality will occur locally during the 2024 eclipse. It's recommended that eclipse chasers plan to stay mobile in the event that poor weather threatens visibility on April 8, 2024.
TOP
CURRENT WEATHER IN CLEVELAND
For an interactive map of the path of totality in Cleveland, use the interactive Google eclipse maps developed by Xavier Jubier.
TOP(click or tap on any column header to re-sort)
Location | Totality Start | Duration* |
---|---|---|
Edgewater Park | 3:13:41 PM EDT | 3:49 |
Cleveland Metroparks Zoo | 3:13:43 PM EDT | 3:47 |
Greater Cleveland Aquarium | 3:13:44 PM EDT | 3:49 |
West Side Market | 3:13:44 PM EDT | 3:49 |
A Christmas Story House | 3:13:45 PM EDT | 3:47 |
FirstEnergy Stadium | 3:13:45 PM EDT | 3:49 |
Rock & Roll Hall of Fame | 3:13:45 PM EDT | 3:49 |
Terminal Tower | 3:13:45 PM EDT | 3:49 |
The Arcade | 3:13:46 PM EDT | 3:49 |
Cleveland Public Library (Downtown Main Library) | 3:13:46 PM EDT | 3:49 |
Progressive Field | 3:13:46 PM EDT | 3:49 |
Rocket Mortgage FieldHouse | 3:13:46 PM EDT | 3:49 |
USS Cod Submarine Memorial | 3:13:46 PM EDT | 3:49 |
Playhouse Square | 3:13:47 PM EDT | 3:49 |
Case Western Reserve University | 3:13:53 PM EDT | 3:47 |
Cleveland Botanical Garden | 3:13:53 PM EDT | 3:48 |
Cleveland History Center | 3:13:53 PM EDT | 3:48 |
The Cleveland Museum of Art | 3:13:53 PM EDT | 3:48 |
Cleveland Museum of Natural History | 3:13:53 PM EDT | 3:48 |
Severance Hall | 3:13:53 PM EDT | 3:47 |
University Circle (East Blvd. at Bellflower Rd.) | 3:13:53 PM EDT | 3:48 |
DiSanto Field | 3:13:54 PM EDT | 3:48 |
Little Italy (Mayfield Rd. at Coltman Rd.) | 3:13:54 PM EDT | 3:47 |
James A. Garfield Memorial | 3:13:55 PM EDT | 3:47 |
Lake View Cemetery | 3:13:55 PM EDT | 3:47 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP