(This is an archived page about the total solar eclipse that occurred on April 8, 2024. For information on future eclipses, please see our Upcoming Eclipse Maps page.)
On April 8, 2024, a total solar eclipse will occur in Burlington, Vermont. Burlington, Vermont's largest city, is situated more than halfway to the centerline from the eastern limit of the eclipse path, resulting in generous doses of darkness on eclipse day. Observers in Burlington will enjoy about 3 minutes and 15 seconds of totality in the downtown district along the eastern shores of Lake Champlain. Below, we've provided key details about the eclipse in Burlington for locals and visitors planning on viewing the eclipse from that city.
Start of Partial Eclipse | 2:14:15 PM EDT |
Start of Total Eclipse | 3:26:08 PM EDT |
Maximum Eclipse | 3:27:45 PM EDT |
End of Total Eclipse | 3:29:22 PM EDT |
End of Partial Eclipse | 4:37:20 PM EDT |
Duration of Totality | 3 min, 15 sec |
Alt / Azi at Maximum | +40.4° / 233.8° |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that this data is approximate and doesn't take into account variations in lunar limb geography.
TOPYear | Low | High | Sky* |
---|---|---|---|
2023 | 28° F | 45° F | Sun |
2022 | 37° F | 52° F | Rain |
2021 | 39° F | 72° F | Sun & Clouds |
2020 | 37° F | 52° F | Sun & Clouds |
2019 | 36° F | 48° F | Overcast |
* "Sky" refers to the general sky conditions that were observed for the indicated year at or near the time of day that totality will occur locally during the 2024 eclipse. It's recommended that eclipse chasers plan to stay mobile in the event that poor weather threatens visibility on April 8, 2024.
TOP
CURRENT WEATHER IN BURLINGTON
For an interactive map of the path of totality in Burlington, use the interactive Google eclipse maps developed by Xavier Jubier.
TOP(click or tap on any column header to re-sort)
Location | Totality Start | Duration* |
---|---|---|
Leddy Park | 3:26:03 PM EDT | 3:19 |
North Beach Park | 3:26:04 PM EDT | 3:18 |
Ethan Allen Homestead Museum | 3:26:05 PM EDT | 3:19 |
Battery Park | 3:26:07 PM EDT | 3:16 |
Burlington Community Boathouse Marina | 3:26:07 PM EDT | 3:15 |
Church Street Marketplace (at College St.) | 3:26:07 PM EDT | 3:15 |
ECHO, Leahy Center for Lake Champlain | 3:26:07 PM EDT | 3:15 |
Flynn Center for the Performing Arts | 3:26:07 PM EDT | 3:15 |
Oakledge Park | 3:26:07 PM EDT | 3:13 |
Waterfront Park | 3:26:07 PM EDT | 3:16 |
Centennial Field | 3:26:09 PM EDT | 3:15 |
Fleming Museum of Art | 3:26:09 PM EDT | 3:15 |
The University of Vermont | 3:26:09 PM EDT | 3:14 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP