(This is an archived page about the total solar eclipse that occurred on April 8, 2024. For information on future eclipses, please see our Upcoming Eclipse Maps page.)
On April 8, 2024, a total solar eclipse will occur in Bloomington, Indiana. In Indiana, Bloomington wins the eclipse lottery, located almost directly on the centerline. For a total solar eclipse, the centerline is where the duration of totality lasts the longest in any one area, and the lucky residents of Bloomington will enjoy durations that exceed the 4-minute mark. In the downtown Bloomington area, the Sun will go dark for about 4 minutes and 2 seconds. Below, we've provided key details about the eclipse in Bloomington for locals and visitors planning on viewing the eclipse from that city.
Start of Partial Eclipse | 1:49:11 PM EDT |
Start of Total Eclipse | 3:04:52 PM EDT |
Maximum Eclipse | 3:06:53 PM EDT |
End of Total Eclipse | 3:08:54 PM EDT |
End of Partial Eclipse | 4:22:29 PM EDT |
Duration of Totality | 4 min, 2 sec |
Alt / Azi at Maximum | +53.8° / 214.6° |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that this data is approximate and doesn't take into account variations in lunar limb geography.
TOPYear | Low | High | Sky* |
---|---|---|---|
2023 | 37° F | 63° F | Sun |
2022 | 37° F | 45° F | Sun & Clouds |
2021 | 57° F | 70° F | Rain |
2020 | 57° F | 82° F | Sun & Clouds |
2019 | 55° F | 73° F | Sun & Clouds |
* "Sky" refers to the general sky conditions that were observed for the indicated year at or near the time of day that totality will occur locally during the 2024 eclipse. It's recommended that eclipse chasers plan to stay mobile in the event that poor weather threatens visibility on April 8, 2024.
TOP
CURRENT WEATHER IN BLOOMINGTON
For an interactive map of the path of totality in Bloomington, use the interactive Google eclipse maps developed by Xavier Jubier.
TOP(click or tap on any column header to re-sort)
Location | Totality Start | Duration* |
---|---|---|
Fairfax State Recreation Area | 3:04:50 PM EDT | 3:56 |
Buskirk-Chumley Theater | 3:04:51 PM EDT | 4:02 |
FAR Center for Contemporary Arts | 3:04:51 PM EDT | 4:02 |
Monroe County Courthouse | 3:04:51 PM EDT | 4:02 |
Monroe County History Center | 3:04:51 PM EDT | 4:02 |
WonderLab Museum of Science, Health, and Technology | 3:04:51 PM EDT | 4:02 |
Wylie House Museum | 3:04:51 PM EDT | 4:02 |
Museum of Archaeology and Anthropology | 3:04:52 PM EDT | 4:02 |
Jacobs School of Music Opera and Ballet Theater | 3:04:53 PM EDT | 4:02 |
Memorial Stadium | 3:04:53 PM EDT | 4:02 |
Sidney and Lois Eskenazi Museum of Art | 3:04:53 PM EDT | 4:02 |
Simon Skjodt Assembly Hall | 3:04:53 PM EDT | 4:02 |
Indiana University Bloomington | 3:04:54 PM EDT | 4:02 |
Tibetan Mongolian Buddhist Cultural Center | 3:04:54 PM EDT | 4:00 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP