(This is an archived page about the total solar eclipse that occurred on April 8, 2024. For information on future eclipses, please see our Upcoming Eclipse Maps page.)
On April 8, 2024, a total solar eclipse will occur in Akron, Ohio. Located not quite halfway to the eclipse centerline from the eastern limit of the path, Akron will experience totality durations on the shorter side of the spectrum on April 8. Nevertheless, 2024 will be a "Goodyear" in the Rubber Capital of the World when the eclipse comes to town. In the downtown district, totality will clock in at around 2 minutes and 46 seconds. Below, we've provided key details about the eclipse in Akron for locals and visitors planning on viewing the eclipse from that city.
Start of Partial Eclipse | 1:59:09 PM EDT |
Start of Total Eclipse | 3:14:14 PM EDT |
Maximum Eclipse | 3:15:37 PM EDT |
End of Total Eclipse | 3:17:00 PM EDT |
End of Partial Eclipse | 4:29:04 PM EDT |
Duration of Totality | 2 min, 46 sec |
Alt / Azi at Maximum | +48.8° / 223.1° |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that this data is approximate and doesn't take into account variations in lunar limb geography.
TOPYear | Low | High | Sky* |
---|---|---|---|
2023 | 30° F | 55° F | Sun |
2022 | 37° F | 52° F | Sun & Clouds |
2021 | 57° F | 82° F | Sun & Clouds |
2020 | 54° F | 70° F | Sun |
2019 | 54° F | 70° F | Sun & Clouds |
* "Sky" refers to the general sky conditions that were observed for the indicated year at or near the time of day that totality will occur locally during the 2024 eclipse. It's recommended that eclipse chasers plan to stay mobile in the event that poor weather threatens visibility on April 8, 2024.
TOP
CURRENT WEATHER IN AKRON
For an interactive map of the path of totality in Akron, use the interactive Google eclipse maps developed by Xavier Jubier.
TOP(click or tap on any column header to re-sort)
Location | Totality Start | Duration* |
---|---|---|
F.A. Seiberling Nature Realm | 3:14:03 PM EDT | 3:05 |
Stan Hywet Hall & Gardens | 3:14:07 PM EDT | 2:59 |
Dr. Bob's Home | 3:14:09 PM EDT | 2:54 |
Akron Zoo | 3:14:11 PM EDT | 2:49 |
Cascade Valley Metro Park (Overlook Area) | 3:14:11 PM EDT | 2:58 |
Indian Signal Tree | 3:14:11 PM EDT | 2:56 |
Perkins Stone Mansion | 3:14:11 PM EDT | 2:51 |
Glendale Cemetery | 3:14:13 PM EDT | 2:49 |
Akron Art Museum | 3:14:14 PM EDT | 2:48 |
Akron Children's Museum | 3:14:14 PM EDT | 2:47 |
Akron Civic Theatre | 3:14:14 PM EDT | 2:47 |
Canal Park | 3:14:14 PM EDT | 2:47 |
Lock 3 | 3:14:14 PM EDT | 2:47 |
National Museum of Psychology | 3:14:15 PM EDT | 2:46 |
Hower House | 3:14:16 PM EDT | 2:46 |
InfoCision Stadium—Summa Field | 3:14:16 PM EDT | 2:44 |
The University of Akron | 3:14:16 PM EDT | 2:45 |
Goodyear Theater | 3:14:20 PM EDT | 2:40 |
Portage Lakes State Park | 3:14:20 PM EDT | 2:21 |
Goodyear Airdock | 3:14:26 PM EDT | 2:28 |
Springfield Bog Metro Park | 3:14:40 PM EDT | 2:11 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP