On August 21, 2017, a total solar eclipse traced a narrow path of totality across 12 U.S. states. The following is a sampling of U.S. cities that were located within the path of totality on August 21, 2017.
Note that times and durations can vary widely even within the same city and some cities are located only partially within the path of totality. All times and durations shown on this page are only representative samples and should be used for general comparison purposes only.
City | Totality Start | Duration* |
---|---|---|
Depoe Bay | 10:15:56 AM PDT | 1:58 |
Newport | 10:15:56 AM PDT | 1:45 |
Lincoln Beach | 10:15:58 AM PDT | 1:59 |
Lincoln City | 10:16:07 AM PDT | 1:55 |
Falls City | 10:16:45 AM PDT | 1:59 |
Corvallis | 10:16:56 AM PDT | 1:40 |
Dallas | 10:16:57 AM PDT | 1:57 |
Monmouth | 10:16:59 AM PDT | 2:00 |
Independence | 10:17:03 AM PDT | 2:00 |
Rickreall | 10:17:04 AM PDT | 1:56 |
Albany | 10:17:05 AM PDT | 1:51 |
Sheridan | 10:17:10 AM PDT | 1:33 |
Turner | 10:17:20 AM PDT | 2:00 |
Salem | 10:17:21 AM PDT | 1:54 |
Lebanon | 10:17:23 AM PDT | 1:38 |
Scio | 10:17:24 AM PDT | 1:58 |
Keizer | 10:17:26 AM PDT | 1:49 |
Amity | 10:17:27 AM PDT | 1:28 |
Stayton | 10:17:31 AM PDT | 2:01 |
Sublimity | 10:17:32 AM PDT | 2:00 |
Silverton | 10:17:46 AM PDT | 1:46 |
McMinnville | 10:17:48 AM PDT | 0:55 |
Sweet Home | 10:17:51 AM PDT | 1:00 |
Woodburn | 10:18:01 AM PDT | 1:16 |
Detroit | 10:18:18 AM PDT | 2:02 |
Warm Springs | 10:19:29 AM PDT | 2:02 |
Culver | 10:19:30 AM PDT | 1:53 |
Sisters | 10:19:34 AM PDT | 0:33 |
Madras | 10:19:36 AM PDT | 2:02 |
Terrebonne | 10:19:44 AM PDT | 1:18 |
Redmond | 10:20:02 AM PDT | 0:38 |
Prineville | 10:20:16 AM PDT | 1:06 |
Mitchell | 10:20:53 AM PDT | 2:03 |
Fossil | 10:21:23 AM PDT | 1:20 |
Kimberly | 10:21:44 AM PDT | 1:58 |
John Day | 10:22:31 AM PDT | 2:01 |
Prairie City | 10:22:50 AM PDT | 2:06 |
Seneca | 10:22:55 AM PDT | 0:53 |
Unity | 10:23:34 AM PDT | 2:07 |
Baker City | 10:24:30 AM PDT | 1:35 |
Ontario | 11:25:33 AM MDT | 1:26 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN OREGON
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN OREGON
City | Totality Start | Duration* |
---|---|---|
Weiser | 11:25:18 AM MDT | 2:05 |
Payette | 11:25:29 AM MDT | 1:41 |
Midvale | 11:25:44 AM MDT | 2:07 |
Emmett | 11:26:42 AM MDT | 0:25 |
Cascade | 11:26:53 AM MDT | 1:55 |
Stanley | 11:28:20 AM MDT | 2:13 |
Sun Valley | 11:29:35 AM MDT | 1:13 |
Ketchum | 11:29:38 AM MDT | 1:04 |
Challis | 11:30:05 AM MDT | 1:04 |
Mackay | 11:30:19 AM MDT | 2:13 |
Arco | 11:31:03 AM MDT | 1:39 |
Menan | 11:32:54 AM MDT | 2:17 |
Dubois | 11:32:56 AM MDT | 1:35 |
Idaho Falls | 11:33:02 AM MDT | 1:48 |
Shelley | 11:33:13 AM MDT | 1:05 |
Rexburg | 11:33:14 AM MDT | 2:17 |
St. Anthony | 11:33:33 AM MDT | 2:03 |
Victor | 11:34:20 AM MDT | 2:18 |
Driggs | 11:34:21 AM MDT | 2:18 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN IDAHO
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN IDAHO
City | Totality Start | Duration* |
---|---|---|
Wilson | 11:34:45 AM MDT | 2:15 |
Teton Village | 11:34:48 AM MDT | 2:20 |
Jackson | 11:34:56 AM MDT | 2:15 |
Dubois | 11:36:51 AM MDT | 2:18 |
Crowheart | 11:37:33 AM MDT | 2:22 |
Fort Washakie | 11:38:19 AM MDT | 1:55 |
Pavillion | 11:38:26 AM MDT | 2:23 |
Arapahoe | 11:38:58 AM MDT | 2:01 |
Lander | 11:39:00 AM MDT | 1:07 |
Riverton | 11:39:03 AM MDT | 2:13 |
Shoshoni | 11:39:27 AM MDT | 2:22 |
Thermopolis | 11:40:00 AM MDT | 0:53 |
Mills | 11:42:34 AM MDT | 2:26 |
Casper | 11:42:40 AM MDT | 2:26 |
Glenrock | 11:43:30 AM MDT | 2:22 |
Douglas | 11:44:25 AM MDT | 2:22 |
Glendo | 11:45:05 AM MDT | 2:27 |
Guernsey | 11:45:46 AM MDT | 2:15 |
Wheatland | 11:46:07 AM MDT | 0:52 |
Fort Laramie | 11:46:13 AM MDT | 2:14 |
Lusk | 11:46:23 AM MDT | 1:52 |
Torrington | 11:46:59 AM MDT | 2:01 |
Huntley | 11:47:23 AM MDT | 1:25 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN WYOMING
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN WYOMING
City | Totality Start | Duration* |
---|---|---|
Mitchell | 11:47:47 AM MDT | 1:54 |
Scottsbluff | 11:48:11 AM MDT | 1:42 |
Gering | 11:48:19 AM MDT | 1:28 |
Hemingford | 11:48:52 AM MDT | 2:17 |
Crawford | 11:48:55 AM MDT | 0:43 |
Bayard | 11:48:57 AM MDT | 1:32 |
Alliance | 11:49:13 AM MDT | 2:30 |
Bridgeport | 11:49:33 AM MDT | 1:16 |
Hyannis | 11:51:28 AM MDT | 2:19 |
Tryon | 12:53:06 PM CDT | 2:33 |
Mullen | 11:53:17 AM MDT | 1:24 |
Sutherland | 12:53:37 PM CDT | 1:12 |
Stapleton | 12:54:00 PM CDT | 2:33 |
North Platte | 12:54:05 PM CDT | 1:45 |
Thedford | 12:54:30 PM CDT | 0:50 |
Arnold | 12:54:39 PM CDT | 2:33 |
Callaway | 12:55:15 PM CDT | 2:34 |
Gothenburg | 12:55:31 PM CDT | 1:28 |
Broken Bow | 12:55:49 PM CDT | 2:25 |
Cozad | 12:55:59 PM CDT | 1:18 |
Lexington | 12:56:33 PM CDT | 1:14 |
Loup City | 12:57:16 PM CDT | 2:18 |
Ravenna | 12:57:23 PM CDT | 2:35 |
Kearney | 12:57:34 PM CDT | 1:54 |
Dannebrog | 12:58:09 PM CDT | 2:23 |
St. Paul | 12:58:26 PM CDT | 2:02 |
Grand Island | 12:58:35 PM CDT | 2:34 |
Minden | 12:58:39 PM CDT | 0:31 |
Hastings | 12:58:52 PM CDT | 2:14 |
Aurora | 12:59:19 PM CDT | 2:32 |
Central City | 12:59:28 PM CDT | 1:54 |
York | 1:00:14 PM CDT | 2:19 |
Geneva | 1:00:20 PM CDT | 2:34 |
Hebron | 1:01:10 PM CDT | 1:26 |
Seward | 1:01:34 PM CDT | 1:34 |
Crete | 1:01:36 PM CDT | 2:26 |
Fairbury | 1:01:43 PM CDT | 2:00 |
Beatrice | 1:02:13 PM CDT | 2:35 |
Lincoln | 1:02:31 PM CDT | 1:25 |
Pawnee City | 1:03:31 PM CDT | 2:37 |
Auburn | 1:04:12 PM CDT | 2:07 |
Falls City | 1:04:41 PM CDT | 2:37 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN NEBRASKA
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN NEBRASKA
City | Totality Start | Duration* |
---|---|---|
Marysville | 1:03:26 PM CDT | 1:11 |
Morrill | 1:04:37 PM CDT | 2:36 |
Hiawatha | 1:05:00 PM CDT | 2:34 |
Horton | 1:05:22 PM CDT | 2:12 |
Highland | 1:05:31 PM CDT | 2:38 |
Troy | 1:05:56 PM CDT | 2:38 |
Atchison | 1:06:13 PM CDT | 2:19 |
Leavenworth | 1:07:14 PM CDT | 1:32 |
Kansas City | 1:08:35 PM CDT | 0:23 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN KANSAS
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN KANSAS
City | Totality Start | Duration* |
---|---|---|
Savannah | 1:06:26 PM CDT | 2:27 |
St. Joseph | 1:06:27 PM CDT | 2:38 |
Platte City | 1:07:12 PM CDT | 2:04 |
Maysville | 1:07:34 PM CDT | 2:10 |
Lathrop | 1:07:41 PM CDT | 2:39 |
Cameron | 1:07:48 PM CDT | 2:27 |
Lawson | 1:08:03 PM CDT | 2:37 |
Liberty | 1:08:03 PM CDT | 2:05 |
Riverside | 1:08:06 PM CDT | 1:20 |
Excelsior Springs | 1:08:10 PM CDT | 2:30 |
Hamilton | 1:08:24 PM CDT | 2:14 |
Independence | 1:08:39 PM CDT | 1:10 |
Kansas City | 1:08:42 PM CDT | 0:22 |
Norborne | 1:09:15 PM CDT | 2:39 |
Mayview | 1:09:25 PM CDT | 2:08 |
Chillicothe | 1:09:48 PM CDT | 1:09 |
Marshall | 1:10:24 PM CDT | 2:39 |
Dalton | 1:10:47 PM CDT | 2:13 |
Knob Noster | 1:10:50 PM CDT | 0:57 |
Sedalia | 1:11:19 PM CDT | 1:29 |
Boonville | 1:11:28 PM CDT | 2:39 |
Rocheport | 1:11:50 PM CDT | 2:39 |
Columbia | 1:12:22 PM CDT | 2:37 |
California | 1:12:23 PM CDT | 2:15 |
Moberly | 1:12:33 PM CDT | 0:53 |
Jefferson City | 1:13:08 PM CDT | 2:29 |
Fulton | 1:13:17 PM CDT | 2:34 |
Mexico | 1:13:42 PM CDT | 1:18 |
Hermann | 1:14:31 PM CDT | 2:30 |
Owensville | 1:14:45 PM CDT | 2:32 |
Rosebud | 1:14:51 PM CDT | 2:37 |
New Haven | 1:15:03 PM CDT | 2:31 |
Innsbrook | 1:15:33 PM CDT | 1:51 |
Washington | 1:15:33 PM CDT | 2:28 |
Sullivan | 1:15:36 PM CDT | 2:31 |
Union | 1:15:36 PM CDT | 2:37 |
Cuba | 1:15:38 PM CDT | 1:46 |
St. Clair | 1:15:44 PM CDT | 2:40 |
Augusta | 1:15:53 PM CDT | 2:19 |
Defiance | 1:16:12 PM CDT | 1:59 |
Wentzville | 1:16:21 PM CDT | 0:59 |
Glencoe | 1:16:28 PM CDT | 2:02 |
Wildwood | 1:16:29 PM CDT | 2:00 |
Hillsboro | 1:16:45 PM CDT | 2:39 |
De Soto | 1:16:51 PM CDT | 2:40 |
Chesterfield | 1:16:53 PM CDT | 1:22 |
Festus | 1:17:07 PM CDT | 2:36 |
Herculaneum | 1:17:08 PM CDT | 2:32 |
Arnold | 1:17:09 PM CDT | 2:09 |
Kirkwood | 1:17:16 PM CDT | 1:28 |
Mehlville | 1:17:24 PM CDT | 1:43 |
Oakville | 1:17:24 PM CDT | 1:53 |
Park Hills | 1:17:26 PM CDT | 2:18 |
Webster Groves | 1:17:28 PM CDT | 1:14 |
Farmington | 1:17:46 PM CDT | 2:12 |
Clayton | 1:17:57 PM CDT | 0:18 |
Ste. Genevieve | 1:18:05 PM CDT | 2:40 |
St. Louis | 1:18:12 PM CDT | 0:19 |
Perryville | 1:18:48 PM CDT | 2:34 |
Cape Giradeau | 1:20:25 PM CDT | 1:45 |
Scott City | 1:20:50 PM CDT | 1:06 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN MISSOURI
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN MISSOURI
City | Totality Start | Duration* |
---|---|---|
Waterloo | 1:17:43 PM CDT | 2:10 |
Chester | 1:18:37 PM CDT | 2:40 |
Ava | 1:19:22 PM CDT | 2:34 |
Pickneyville | 1:19:41 PM CDT | 1:58 |
Murphysboro | 1:19:49 PM CDT | 2:38 |
Alto Pass | 1:20:04 PM CDT | 2:38 |
Carbondale | 1:20:06 PM CDT | 2:37 |
Makanda | 1:20:13 PM CDT | 2:40 |
Cobden | 1:20:15 PM CDT | 2:38 |
Carterville | 1:20:25 PM CDT | 2:30 |
Marion | 1:20:46 PM CDT | 2:27 |
Goreville | 1:20:48 PM CDT | 2:40 |
West Frankfort | 1:20:51 PM CDT | 1:56 |
Benton | 1:21:01 PM CDT | 1:22 |
Vienna | 1:21:07 PM CDT | 2:39 |
Simpson | 1:21:21 PM CDT | 2:40 |
Harrisburg | 1:21:49 PM CDT | 1:56 |
Golconda | 1:22:01 PM CDT | 2:40 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN ILLINOIS
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN ILLINOIS
City | Totality Start | Duration* |
---|---|---|
Paducah | 1:22:17 PM CDT | 2:21 |
Salem | 1:22:39 PM CDT | 2:39 |
Marion | 1:22:58 PM CDT | 2:31 |
Kuttawa | 1:23:09 PM CDT | 2:38 |
Eddyville | 1:23:11 PM CDT | 2:40 |
Princeton | 1:23:35 PM CDT | 2:39 |
Golden Pond | 1:23:55 PM CDT | 2:12 |
Dawson Springs | 1:23:58 PM CDT | 2:31 |
Cadiz | 1:24:02 PM CDT | 2:33 |
Cerulean | 1:24:07 PM CDT | 2:40 |
Crofton | 1:24:31 PM CDT | 2:34 |
Madisonville | 1:24:32 PM CDT | 1:47 |
Kelly | 1:24:36 PM CDT | 2:38 |
Hopkinsville | 1:24:42 PM CDT | 2:40 |
Fairview | 1:25:06 PM CDT | 2:40 |
Oak Grove | 1:25:07 PM CDT | 2:31 |
Guthrie | 1:25:39 PM CDT | 2:38 |
Russellville | 1:26:03 PM CDT | 2:28 |
Franklin | 1:26:52 PM CDT | 2:26 |
Bowling Green | 1:27:31 PM CDT | 0:55 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN KENTUCKY
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN KENTUCKY
City | Totality Start | Duration* |
---|---|---|
Clarksville | 1:25:35 PM CDT | 2:18 |
Adams | 1:25:57 PM CDT | 2:37 |
Springfield | 1:26:25 PM CDT | 2:37 |
White House | 1:26:56 PM CDT | 2:39 |
Goodlettsville | 1:27:05 PM CDT | 2:28 |
Portland | 1:27:05 PM CDT | 2:36 |
Cottontown | 1:27:11 PM CDT | 2:40 |
Hendersonville | 1:27:17 PM CDT | 2:31 |
Nashville | 1:27:26 PM CDT | 1:57 |
Gallatin | 1:27:27 PM CDT | 2:40 |
Hermitage | 1:27:32 PM CDT | 2:17 |
Gladeville | 1:28:04 PM CDT | 2:18 |
Lafayette | 1:28:18 PM CDT | 2:20 |
Smyrna | 1:28:23 PM CDT | 1:36 |
Murfreesboro | 1:29:10 PM CDT | 0:56 |
Cookeville | 1:29:45 PM CDT | 2:33 |
Rock Island | 1:30:06 PM CDT | 2:24 |
Sparta | 1:30:06 PM CDT | 2:39 |
McMinnville | 1:30:12 PM CDT | 1:48 |
Spencer | 1:30:26 PM CDT | 2:27 |
Crossville | 1:31:00 PM CDT | 2:32 |
Spring City | 2:31:39 PM EDT | 2:39 |
Harriman | 2:32:14 PM EDT | 2:03 |
Athens | 2:32:34 PM EDT | 2:35 |
Sweetwater | 2:32:36 PM EDT | 2:37 |
Loudon | 2:32:48 PM EDT | 2:20 |
Madisonville | 2:32:54 PM EDT | 2:38 |
Vonore | 2:33:06 PM EDT | 2:31 |
Cleveland | 2:33:10 PM EDT | 1:04 |
Benton | 2:33:12 PM EDT | 1:51 |
Reliance | 2:33:20 PM EDT | 2:10 |
Ocoee | 2:33:23 PM EDT | 1:23 |
Oak Ridge | 2:33:27 PM EDT | 0:30 |
Maryville | 2:33:52 PM EDT | 1:36 |
Townsend | 2:34:29 PM EDT | 1:28 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN TENNESSEE
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN TENNESSEE
City | Totality Start | Duration* |
---|---|---|
Murphy | 2:34:17 PM EDT | 2:28 |
Robbinsville | 2:34:20 PM EDT | 2:35 |
Andrews | 2:34:27 PM EDT | 2:38 |
Hayesville | 2:34:44 PM EDT | 2:33 |
Bryson City | 2:35:12 PM EDT | 1:57 |
Franklin | 2:35:26 PM EDT | 2:30 |
Otto | 2:35:32 PM EDT | 2:37 |
Cherokee | 2:35:40 PM EDT | 1:24 |
Sylva | 2:35:50 PM EDT | 1:44 |
Cullowhee | 2:35:57 PM EDT | 1:54 |
Highlands | 2:35:58 PM EDT | 2:33 |
Sapphire | 2:36:24 PM EDT | 2:17 |
Brevard | 2:37:22 PM EDT | 1:03 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN NORTH CAROLINA
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN NORTH CAROLINA
City | Totality Start | Duration* |
---|---|---|
Blue Ridge | 2:34:57 PM EDT | 0:36 |
Blairsville | 2:34:58 PM EDT | 1:59 |
Hiawassee | 2:35:03 PM EDT | 2:27 |
Dillard | 2:35:40 PM EDT | 2:38 |
Sky Valley | 2:35:45 PM EDT | 2:38 |
Clayton | 2:35:48 PM EDT | 2:35 |
Tiger | 2:35:48 PM EDT | 2:32 |
Helen | 2:35:50 PM EDT | 1:41 |
Pine Mountain | 2:36:06 PM EDT | 2:38 |
Tallulah Falls | 2:36:08 PM EDT | 2:21 |
Toccoa | 2:36:40 PM EDT | 2:00 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN GEORGIA
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN GEORGIA
City | Totality Start | Duration* |
---|---|---|
Long Creek | 2:36:15 PM EDT | 2:32 |
Seneca | 2:36:58 PM EDT | 2:36 |
Clemson | 2:37:12 PM EDT | 2:37 |
Pickens | 2:37:14 PM EDT | 2:27 |
Easley | 2:37:32 PM EDT | 2:27 |
Anderson | 2:37:52 PM EDT | 2:34 |
Greenville | 2:38:03 PM EDT | 2:10 |
Greer | 2:38:37 PM EDT | 1:25 |
Laurens | 2:39:10 PM EDT | 2:30 |
Greenwood | 2:39:21 PM EDT | 2:28 |
Ninety Six | 2:39:37 PM EDT | 2:32 |
McCormick | 2:40:12 PM EDT | 1:06 |
Newberry | 2:40:16 PM EDT | 2:32 |
Saluda | 2:40:25 PM EDT | 2:28 |
Edgefield | 2:40:54 PM EDT | 1:32 |
Lexington | 2:41:26 PM EDT | 2:36 |
West Columbia | 2:41:46 PM EDT | 2:32 |
Cayce | 2:41:48 PM EDT | 2:33 |
Columbia | 2:41:51 PM EDT | 2:30 |
Hopkins | 2:42:18 PM EDT | 2:31 |
Eastover | 2:42:44 PM EDT | 2:25 |
St. Matthews | 2:42:50 PM EDT | 2:35 |
Lugoff | 2:42:59 PM EDT | 0:53 |
Orangeburg | 2:43:04 PM EDT | 2:22 |
Denmark | 2:43:28 PM EDT | 0:58 |
Bowman | 2:43:41 PM EDT | 2:15 |
Sumter | 2:43:41 PM EDT | 1:46 |
Santee | 2:43:42 PM EDT | 2:34 |
Harleyville | 2:44:23 PM EDT | 2:13 |
St. Stephen | 2:44:56 PM EDT | 2:30 |
Moncks Corner | 2:45:05 PM EDT | 2:32 |
Kingstree | 2:45:06 PM EDT | 1:43 |
Summerville | 2:45:18 PM EDT | 2:03 |
Goose Creek | 2:45:35 PM EDT | 2:09 |
Hanahan | 2:45:46 PM EDT | 2:03 |
Andrews | 2:45:48 PM EDT | 2:01 |
North Charleston | 2:46:04 PM EDT | 1:49 |
Awendaw | 2:46:06 PM EDT | 2:33 |
McClellanville | 2:46:18 PM EDT | 2:33 |
Charleston | 2:46:26 PM EDT | 1:31 |
Isle of Palms | 2:46:26 PM EDT | 2:08 |
Georgetown | 2:46:33 PM EDT | 1:45 |
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN SOUTH CAROLINA
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN SOUTH CAROLINA