On October 14, 2023, an annular, or "ring of fire," solar eclipse traced a narrow path of annularity across eight U.S. states. The following is a sampling of U.S. cities that were located within the path of annularity on October 14, 2023.
Note that times and durations can vary widely even within the same city and some cities are located only partially within the path of annularity. All times and durations shown on this page are only representative samples and should be used for general comparison purposes only.
City | Annularity Start | Duration* |
---|---|---|
Winchester Bay | 9:15:53 AM PDT | 4:31 |
Reedsport | 9:15:55 AM PDT | 4:33 |
Florence | 9:15:58 AM PDT | 4:32 |
North Bend | 9:16:00 AM PDT | 4:08 |
Coos Bay | 9:16:03 AM PDT | 4:03 |
Yachats | 9:16:13 AM PDT | 4:09 |
Coquille | 9:16:17 AM PDT | 3:34 |
Bandon | 9:16:24 AM PDT | 3:01 |
Sutherlin | 9:16:24 AM PDT | 4:32 |
Roseburg | 9:16:27 AM PDT | 4:21 |
Green | 9:16:29 AM PDT | 4:15 |
Glide | 9:16:32 AM PDT | 4:32 |
Veneta | 9:16:40 AM PDT | 4:08 |
Cottage Grove | 9:16:42 AM PDT | 4:22 |
Canyonville | 9:16:44 AM PDT | 3:49 |
Newport | 9:16:49 AM PDT | 3:07 |
Eugene | 9:16:57 AM PDT | 3:55 |
Springfield | 9:17:01 AM PDT | 3:52 |
Dexter | 9:17:04 AM PDT | 4:00 |
Langlois | 9:17:06 AM PDT | 1:30 |
Otter Rock | 9:17:07 AM PDT | 2:33 |
Prospect | 9:17:07 AM PDT | 4:07 |
Oakridge | 9:17:15 AM PDT | 4:05 |
Depoe Bay | 9:17:20 AM PDT | 2:09 |
Chemult | 9:17:28 AM PDT | 4:30 |
Chiloquin | 9:17:29 AM PDT | 4:15 |
Eagle Point | 9:17:35 AM PDT | 2:42 |
Klamath Falls | 9:17:58 AM PDT | 3:23 |
Bly | 9:17:59 AM PDT | 4:28 |
Corvallis | 9:18:00 AM PDT | 1:45 |
Bonanza | 9:18:02 AM PDT | 3:47 |
Silver Lake | 9:18:07 AM PDT | 4:15 |
Summer Lake | 9:18:16 AM PDT | 4:20 |
Medford | 9:18:18 AM PDT | 1:10 |
Paisley | 9:18:19 AM PDT | 4:33 |
La Pine | 9:18:21 AM PDT | 3:12 |
Fort Rock | 9:18:24 AM PDT | 3:42 |
Lakeview | 9:18:27 AM PDT | 4:32 |
Sweet Home | 9:18:28 AM PDT | 1:27 |
Valley Falls | 9:18:28 AM PDT | 4:37 |
New Pine Creek | 9:18:36 AM PDT | 4:20 |
Christmas Valley | 9:18:43 AM PDT | 3:36 |
Adel | 9:18:45 AM PDT | 4:38 |
Plush | 9:18:47 AM PDT | 4:34 |
Three Rivers | 9:18:50 AM PDT | 2:19 |
Sunriver | 9:19:07 AM PDT | 1:48 |
Fields | 9:20:01 AM PDT | 4:02 |
Wagontire | 9:20:14 AM PDT | 1:45 |
Andrews | 9:20:25 AM PDT | 3:19 |
McDermitt | 9:21:02 AM PDT | 3:36 |
* "Duration" refers to the duration of annularity and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF ANNULARITY IN OREGON
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN OREGON
City | Annularity Start | Duration* |
---|---|---|
Tulelake | 9:18:33 AM PDT | 2:39 |
New Pine Creek | 9:18:36 AM PDT | 4:20 |
Newell | 9:18:42 AM PDT | 2:30 |
Dorris | 9:18:56 AM PDT | 1:14 |
Lake City | 9:19:04 AM PDT | 3:33 |
Cedarville | 9:19:17 AM PDT | 3:10 |
Alturas | 9:19:36 AM PDT | 1:58 |
Eagleville | 9:19:55 AM PDT | 2:00 |
* "Duration" refers to the duration of annularity and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF ANNULARITY IN CALIFORNIA
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN CALIFORNIA
City | Annularity Start | Duration* |
---|---|---|
Vya | 9:19:11 AM PDT | 3:51 |
Denio | 9:19:50 AM PDT | 4:29 |
Sulphur | 9:20:36 AM PDT | 2:57 |
Platora | 9:20:37 AM PDT | 4:25 |
Winnemucca | 9:20:40 AM PDT | 4:28 |
Cordero | 9:20:46 AM PDT | 3:59 |
Paradise Valley | 9:20:46 AM PDT | 4:31 |
Golconda | 9:20:50 AM PDT | 4:34 |
Imlay | 9:21:00 AM PDT | 3:10 |
McDermitt | 9:21:01 AM PDT | 3:36 |
Valmy | 9:21:10 AM PDT | 4:35 |
Battle Mountain | 9:21:23 AM PDT | 4:31 |
Beowawe | 9:21:43 AM PDT | 4:39 |
Unionville | 9:21:43 AM PDT | 1:51 |
Crescent Valley | 9:21:46 AM PDT | 4:27 |
Carlin | 9:22:03 AM PDT | 4:38 |
Tuscarora | 9:22:22 AM PDT | 3:37 |
Jiggs | 9:22:28 AM PDT | 4:41 |
Elko | 9:22:30 AM PDT | 4:18 |
Shanty Town | 9:22:40 AM PDT | 4:41 |
Spring Creek | 9:22:40 AM PDT | 4:20 |
Ruby Valley | 9:22:41 AM PDT | 4:40 |
Osino | 9:22:44 AM PDT | 3:58 |
Lamoille | 9:22:48 AM PDT | 4:15 |
Cherry Creek | 9:23:18 AM PDT | 4:42 |
Currie | 9:23:29 AM PDT | 4:25 |
Eureka | 9:23:33 AM PDT | 2:22 |
McGill | 9:23:46 AM PDT | 4:14 |
Ruth | 9:23:55 AM PDT | 3:35 |
Ely | 9:23:59 AM PDT | 3:42 |
Hamilton | 9:24:11 AM PDT | 2:08 |
Baker | 9:24:35 AM PDT | 4:06 |
Wells | 9:24:59 AM PDT | 0:41 |
* "Duration" refers to the duration of annularity and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF ANNULARITY IN NEVADA
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN NEVADA
City | Annularity Start | Duration* |
---|---|---|
Gandy | 10:24:16 AM MDT | 4:43 |
Partoun | 10:24:20 AM MDT | 4:39 |
Ibapah | 10:24:23 AM MDT | 4:10 |
Trout Creek | 10:24:25 AM MDT | 4:36 |
Eskdale | 10:24:32 AM MDT | 4:27 |
Garrison | 10:24:43 AM MDT | 4:02 |
Black Rock | 10:25:34 AM MDT | 4:37 |
Frisco | 10:25:46 AM MDT | 3:48 |
Milford | 10:25:56 AM MDT | 4:01 |
Delta | 10:26:01 AM MDT | 4:04 |
Fillmore | 10:26:09 AM MDT | 4:33 |
Beaver | 10:26:16 AM MDT | 4:13 |
Marysvale | 10:26:22 AM MDT | 4:43 |
Richfield | 10:26:27 AM MDT | 4:37 |
Salina | 10:26:53 AM MDT | 4:05 |
Loa | 10:27:00 AM MDT | 4:43 |
Panguitch | 10:27:15 AM MDT | 3:03 |
Torrey | 10:27:17 AM MDT | 4:43 |
Boulder | 10:27:26 AM MDT | 4:41 |
Escalante | 10:27:30 AM MDT | 4:21 |
Parowan | 10:27:32 AM MDT | 1:37 |
Bryce | 10:27:35 AM MDT | 3:04 |
Tropic | 10:27:43 AM MDT | 3:02 |
Caineville | 10:27:50 AM MDT | 4:25 |
Cannonville | 10:27:53 AM MDT | 2:48 |
Manti | 10:27:57 AM MDT | 2:10 |
Emery | 10:28:04 AM MDT | 3:00 |
Ticaboo | 10:28:18 AM MDT | 4:47 |
Hanksville | 10:28:23 AM MDT | 3:57 |
Hite | 10:28:38 AM MDT | 4:36 |
Ephraim | 10:28:48 AM MDT | 0:31 |
Fry Canyon | 10:28:58 AM MDT | 4:41 |
Navajo Mountain | 10:29:07 AM MDT | 3:34 |
Oljato-Monument Valley | 10:29:22 AM MDT | 4:26 |
Mexican Hat | 10:29:29 AM MDT | 4:47 |
Bluff | 10:29:49 AM MDT | 4:42 |
Blanding | 10:30:03 AM MDT | 4:02 |
Monticello | 10:30:44 AM MDT | 2:43 |
* "Duration" refers to the duration of annularity and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF ANNULARITY IN UTAH
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN UTAH
City | Annularity Start | Duration* |
---|---|---|
Kayenta | 10:29:50 AM MDT | 3:39 |
Tsegi | 10:30:05 AM MDT | 2:51 |
Red Mesa | 10:30:07 AM MDT | 4:48 |
Teec Nos Pos | 10:30:30 AM MDT | 4:46 |
Rough Rock | 10:30:38 AM MDT | 3:17 |
Many Farms | 10:30:45 AM MDT | 3:41 |
Shonto | 10:30:47 AM MDT | 0:59 |
Tsaile | 10:30:58 AM MDT | 4:14 |
Chinle | 10:31:17 AM MDT | 2:59 |
Fort Defiance | 10:32:29 AM MDT | 2:13 |
Window Rock | 10:32:47 AM MDT | 1:45 |
* "Duration" refers to the duration of annularity and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF ANNULARITY IN ARIZONA
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN ARIZONA
City | Annularity Start | Duration* |
---|---|---|
Cortez | 10:31:41 AM MDT | 3:04 |
Dove Creek | 10:31:58 AM MDT | 1:20 |
Dolores | 10:32:19 AM MDT | 1:52 |
Mancos | 10:32:39 AM MDT | 1:50 |
* "Duration" refers to the duration of annularity and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF ANNULARITY IN COLORADO
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN COLORADO
City | Annularity Start | Duration* |
---|---|---|
Shiprock | 10:31:05 AM MDT | 4:41 |
Newcomb | 10:31:21 AM MDT | 4:42 |
Farmington | 10:31:50 AM MDT | 4:21 |
Tohatchi | 10:32:00 AM MDT | 3:48 |
Bloomfield | 10:32:16 AM MDT | 4:03 |
Aztec | 10:32:21 AM MDT | 3:43 |
Nageezi | 10:32:32 AM MDT | 4:37 |
Crownpoint | 10:32:34 AM MDT | 4:20 |
Church Rock | 10:32:53 AM MDT | 2:48 |
Counselor | 10:33:01 AM MDT | 4:26 |
Gallup | 10:33:03 AM MDT | 2:08 |
Fort Wingate | 10:33:05 AM MDT | 2:38 |
Thoreau | 10:33:09 AM MDT | 3:21 |
Grants | 10:33:49 AM MDT | 3:16 |
Cuba | 10:33:53 AM MDT | 4:08 |
Rio Rancho | 10:34:26 AM MDT | 4:51 |
Acoma Pueblo | 10:34:31 AM MDT | 2:53 |
Albuquerque | 10:34:34 AM MDT | 4:50 |
South Valley | 10:34:37 AM MDT | 4:46 |
Los Lunas | 10:34:52 AM MDT | 4:28 |
Belen | 10:35:06 AM MDT | 4:04 |
Los Alamos | 10:35:19 AM MDT | 3:05 |
Moriarty | 10:35:25 AM MDT | 4:48 |
Estancia | 10:35:33 AM MDT | 4:52 |
Agua Fria | 10:35:44 AM MDT | 3:16 |
Clines Corners | 10:36:03 AM MDT | 4:28 |
Santa Fe | 10:36:03 AM MDT | 2:48 |
Claunch | 10:36:29 AM MDT | 4:07 |
Corona | 10:36:35 AM MDT | 4:46 |
Española | 10:36:45 AM MDT | 0:35 |
Vaughn | 10:36:53 AM MDT | 4:37 |
Villanueva | 10:37:01 AM MDT | 2:56 |
Carrizozo | 10:38:02 AM MDT | 2:09 |
Capitan | 10:38:07 AM MDT | 2:57 |
Lincoln | 10:38:13 AM MDT | 3:21 |
Santa Rosa | 10:38:40 AM MDT | 1:52 |
Acme | 10:38:46 AM MDT | 4:54 |
Roswell | 10:38:47 AM MDT | 4:42 |
Lake Sumner | 10:38:57 AM MDT | 2:38 |
Fort Sumner | 10:39:05 AM MDT | 2:58 |
Dexter | 10:39:13 AM MDT | 4:34 |
Hagerman | 10:39:24 AM MDT | 4:29 |
Caprock | 10:39:50 AM MDT | 4:47 |
Artesia | 10:39:59 AM MDT | 3:36 |
Elida | 10:40:05 AM MDT | 3:25 |
Loco Hills | 10:40:11 AM MDT | 4:25 |
Maljamar | 10:40:17 AM MDT | 4:44 |
Hope | 10:40:22 AM MDT | 2:00 |
Tatum | 10:40:35 AM MDT | 4:36 |
Lovington | 10:40:41 AM MDT | 4:54 |
Monument | 10:41:08 AM MDT | 4:52 |
Hobbs | 10:41:12 AM MDT | 4:55 |
Dora | 10:41:13 AM MDT | 2:01 |
Carlsbad | 10:41:32 AM MDT | 1:48 |
Loving | 10:42:03 AM MDT | 1:22 |
Jal | 10:42:05 AM MDT | 4:11 |
* "Duration" refers to the duration of annularity and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF ANNULARITY IN NEW MEXICO
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN NEW MEXICO
City | Annularity Start | Duration* |
---|---|---|
Denver City | 11:41:36 AM CDT | 4:28 |
Plains | 11:41:40 AM CDT | 3:54 |
Seminole | 11:42:01 AM CDT | 4:39 |
Seagraves | 11:42:12 AM CDT | 4:02 |
Andrews | 11:42:25 AM CDT | 4:55 |
Kermit | 11:42:46 AM CDT | 3:37 |
West Odessa | 11:43:05 AM CDT | 4:42 |
Wink | 11:43:09 AM CDT | 2:52 |
Odessa | 11:43:13 AM CDT | 4:49 |
Midland | 11:43:25 AM CDT | 4:55 |
Monahans | 11:43:34 AM CDT | 3:09 |
Brownfield | 11:43:41 AM CDT | 1:26 |
Wickett | 11:43:45 AM CDT | 2:30 |
Lamesa | 11:43:49 AM CDT | 2:57 |
Stanton | 11:43:54 AM CDT | 4:31 |
Crane | 11:44:06 AM CDT | 4:02 |
Ackerly | 11:44:18 AM CDT | 3:05 |
Garden City | 11:44:36 AM CDT | 4:33 |
Rankin | 11:44:42 AM CDT | 4:25 |
Big Spring | 11:44:44 AM CDT | 3:29 |
Grandfalls | 11:44:46 AM CDT | 1:24 |
McCamey | 11:44:52 AM CDT | 3:28 |
Texon | 11:44:54 AM CDT | 4:45 |
Big Lake | 11:45:12 AM CDT | 4:54 |
Coahoma | 11:45:25 AM CDT | 2:30 |
Iraan | 11:45:30 AM CDT | 3:38 |
Barnhart | 11:45:40 AM CDT | 4:58 |
Sterling City | 11:45:52 AM CDT | 3:32 |
Mertzon | 11:46:11 AM CDT | 4:40 |
Sheffield | 11:46:15 AM CDT | 2:52 |
Ozona | 11:46:18 AM CDT | 4:35 |
Eldorado | 11:46:51 AM CDT | 4:54 |
Grape Creek | 11:47:03 AM CDT | 2:59 |
Sonora | 11:47:06 AM CDT | 4:56 |
San Angelo | 11:47:15 AM CDT | 3:11 |
Wall | 11:47:36 AM CDT | 3:05 |
Juno | 11:47:49 AM CDT | 3:05 |
Rocksprings | 11:48:30 AM CDT | 4:49 |
Junction | 11:48:45 AM CDT | 4:29 |
Menard | 11:48:52 AM CDT | 3:10 |
Carta Valley | 11:48:53 AM CDT | 3:10 |
Eden | 11:49:27 AM CDT | 1:08 |
Leakey | 11:49:29 AM CDT | 4:55 |
Vanderpool | 11:49:45 AM CDT | 5:00 |
Concan | 11:49:57 AM CDT | 4:42 |
Utopia | 11:49:58 AM CDT | 4:58 |
Ingram | 11:50:07 AM CDT | 4:23 |
Harper | 11:50:08 AM CDT | 3:46 |
Medina | 11:50:14 AM CDT | 4:51 |
Tarpley | 11:50:18 AM CDT | 4:58 |
Kerrville | 11:50:22 AM CDT | 4:15 |
Uvalde | 11:50:37 AM CDT | 3:55 |
Bandera | 11:50:38 AM CDT | 4:45 |
Comfort | 11:51:01 AM CDT | 3:53 |
Boerne | 11:51:29 AM CDT | 3:57 |
Fredericksburg | 11:51:32 AM CDT | 2:11 |
Pearsall | 11:51:45 AM CDT | 4:38 |
San Antonio | 11:52:08 AM CDT | 4:21 |
Dilley | 11:52:17 AM CDT | 3:56 |
Pleasanton | 11:52:27 AM CDT | 4:58 |
Spring Branch | 11:52:50 AM CDT | 2:00 |
Floresville | 11:53:04 AM CDT | 4:20 |
Cotulla | 11:53:09 AM CDT | 2:37 |
Three Rivers | 11:53:36 AM CDT | 5:01 |
Karnes City | 11:53:47 AM CDT | 4:22 |
George West | 11:53:54 AM CDT | 5:00 |
Kenedy | 11:53:56 AM CDT | 4:25 |
New Braunfels | 11:54:02 AM CDT | 0:59 |
Beeville | 11:54:26 AM CDT | 4:54 |
Seguin | 11:54:37 AM CDT | 0:41 |
Mathis | 11:54:41 AM CDT | 5:01 |
Freer | 11:54:53 AM CDT | 2:40 |
San Diego | 11:55:06 AM CDT | 3:46 |
Alice | 11:55:10 AM CDT | 4:13 |
Goliad | 11:55:18 AM CDT | 3:35 |
Corpus Christi | 11:55:48 AM CDT | 5:02 |
Kingsville | 11:55:55 AM CDT | 4:08 |
Aransas Pass | 11:56:08 AM CDT | 4:51 |
Rockport | 11:56:17 AM CDT | 4:32 |
Port Aransas | 11:56:24 AM CDT | 4:50 |
Riviera | 11:56:36 AM CDT | 3:31 |
* "Duration" refers to the duration of annularity and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF ANNULARITY IN TEXAS
SEE A DETAILED OVERVIEW OF THE ECLIPSE IN TEXAS