AUSTRALIA — WESTERN AUSTRALIA
(click or tap on any column header to re-sort)
(rotate screen horizontally for a sortable table)
| City |
Totality Start |
Duration* |
| Mitchell Plateau | 10:49:42 AM AWST | 5:00 |
| Drysdale River | 10:52:21 AM AWST | 5:00 |
| Gibb | 10:54:28 AM AWST | 2:54 |
| Wyndham | 10:57:32 AM AWST | 3:20 |
| Wijilawarrim | 10:58:37 AM AWST | 3:53 |
| Warmun | 10:59:10 AM AWST | 4:33 |
| Lake Argyle | 10:59:31 AM AWST | 4:17 |
| Kununurra | 10:59:49 AM AWST | 2:50 |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that times and durations can vary widely even within the same city and some cities are located only partially within the path of totality. All times and durations shown on this page are only representative samples and should be used for general comparison purposes only. To determine the
precise start time, end time, and duration of totality for your
exact location on eclipse day, use the
interactive eclipse maps developed by Xavier Jubier.
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW DETAILED MAPS OF THE PATH OF TOTALITY IN AUSTRALIA
AUSTRALIA — NORTHERN TERRITORY
(click or tap on any column header to re-sort)
(rotate screen horizontally for a sortable table)
| City |
Totality Start |
Duration* |
| Buchanan | 12:33:50 PM ACST | 4:42 |
| Kalkarindji | 12:36:43 PM ACST | 4:10 |
| Lajamanu | 12:36:57 PM ACST | 4:55 |
| Tennant Creek | 12:48:07 PM ACST | 3:21 |
| Ali Curung | 12:49:26 PM ACST | 4:47 |
| Tara | 12:50:10 PM ACST | 2:29 |
| Wutunugurra | 12:51:33 PM ACST | 3:22 |
| Ampilatwatja | 12:52:06 PM ACST | 4:43 |
| Canteen Creek | 12:52:43 PM ACST | 3:00 |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that times and durations can vary widely even within the same city and some cities are located only partially within the path of totality. All times and durations shown on this page are only representative samples and should be used for general comparison purposes only. To determine the
precise start time, end time, and duration of totality for your
exact location on eclipse day, use the
interactive eclipse maps developed by Xavier Jubier.
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW DETAILED MAPS OF THE PATH OF TOTALITY IN AUSTRALIA
AUSTRALIA — QUEENSLAND
(click or tap on any column header to re-sort)
(rotate screen horizontally for a sortable table)
| City |
Totality Start |
Duration* |
| Bedourie | 1:34:09 PM AEST | 4:26 |
| Noccundra | 1:43:15 PM AEST | 4:11 |
| Eromanga | 1:44:40 PM AEST | 1:54 |
| Thargomindah | 1:45:22 PM AEST | 4:15 |
| Hungerford | 1:47:04 PM AEST | 4:06 |
| Yowah | 1:47:29 PM AEST | 2:53 |
| Eulo | 1:48:39 PM AEST | 2:12 |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that times and durations can vary widely even within the same city and some cities are located only partially within the path of totality. All times and durations shown on this page are only representative samples and should be used for general comparison purposes only. To determine the
precise start time, end time, and duration of totality for your
exact location on eclipse day, use the
interactive eclipse maps developed by Xavier Jubier.
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW DETAILED MAPS OF THE PATH OF TOTALITY IN AUSTRALIA
AUSTRALIA — NEW SOUTH WALES
(click or tap on any column header to re-sort)
(rotate screen horizontally for a sortable table)
| City |
Totality Start |
Duration* |
| Fords Bridge | 1:49:13 PM AEST | 4:05 |
| Barringun | 1:49:40 PM AEST | 3:24 |
| Enngonia | 1:49:51 PM AEST | 3:48 |
| Bourke | 1:50:14 PM AEST | 4:06 |
| Byrock | 1:51:22 PM AEST | 3:52 |
| Gongolgon | 1:51:59 PM AEST | 3:59 |
| Brewarrina | 1:52:01 PM AEST | 3:26 |
| Coolabah | 1:52:08 PM AEST | 3:39 |
| Girilambone | 1:52:36 PM AEST | 3:30 |
| Hermidale | 1:53:14 PM AEST | 1:54 |
| Nyngan | 1:53:18 PM AEST | 3:16 |
| Carinda | 1:53:48 PM AEST | 2:59 |
| Quambone | 1:53:54 PM AEST | 3:42 |
| Warren | 1:54:04 PM AEST | 3:51 |
| Nevertire | 1:54:06 PM AEST | 3:32 |
| Trangie | 1:54:34 PM AEST | 3:31 |
| Collie | 1:54:42 PM AEST | 4:00 |
| Narromine | 1:55:03 PM AEST | 3:30 |
| Gulargambone | 1:55:04 PM AEST | 3:34 |
| Coonamble | 1:55:11 PM AEST | 2:47 |
| Gilgandra | 1:55:20 PM AEST | 3:52 |
| Dubbo | 1:55:27 PM AEST | 3:51 |
| Tomingley | 1:55:37 PM AEST | 2:31 |
| Wongarbon | 1:55:41 PM AEST | 3:52 |
| Geurie | 1:55:49 PM AEST | 3:51 |
| Wellington | 1:56:04 PM AEST | 3:46 |
| Peak Hill | 1:56:09 PM AEST | 1:28 |
| Mendooran | 1:56:15 PM AEST | 3:31 |
| Dunedoo | 1:56:44 PM AEST | 3:28 |
| Molong | 1:56:51 PM AEST | 2:18 |
| Gulgong | 1:56:53 PM AEST | 3:47 |
| Mudgee | 1:56:58 PM AEST | 3:54 |
| Orange | 1:57:17 PM AEST | 2:11 |
| Binnaway | 1:57:18 PM AEST | 2:00 |
| Bathurst | 1:57:36 PM AEST | 3:03 |
| Coolah | 1:57:52 PM AEST | 2:03 |
| Blayney | 1:58:00 PM AEST | 1:21 |
| Lithgow | 1:58:07 PM AEST | 3:40 |
| Cassilis | 1:58:21 PM AEST | 1:57 |
| Penrith | 1:58:53 PM AEST | 3:46 |
| Parramatta | 1:59:19 PM AEST | 3:49 |
| Bankstown | 1:59:23 PM AEST | 3:47 |
| Hornsby | 1:59:26 PM AEST | 3:48 |
| Sydney | 1:59:36 PM AEST | 3:48 |
| Wollongong | 1:59:44 PM AEST | 2:53 |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that times and durations can vary widely even within the same city and some cities are located only partially within the path of totality. All times and durations shown on this page are only representative samples and should be used for general comparison purposes only. To determine the
precise start time, end time, and duration of totality for your
exact location on eclipse day, use the
interactive eclipse maps developed by Xavier Jubier.
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW DETAILED MAPS OF THE PATH OF TOTALITY IN AUSTRALIA
NEW ZEALAND
(click or tap on any column header to re-sort)
(rotate screen horizontally for a sortable table)
| City |
Totality Start |
Duration* |
| Milford Sound | 4:14:51 PM NZST | 2:56 |
| Glenorchy | 4:15:05 PM NZST | 2:56 |
| Kingston | 4:15:08 PM NZST | 2:43 |
| Queenstown | 4:15:10 PM NZST | 2:55 |
| Waikaia | 4:15:19 PM NZST | 2:05 |
| Arrowtown | 4:15:20 PM NZST | 2:54 |
| Roxburgh | 4:15:22 PM NZST | 2:48 |
| Tapanui | 4:15:28 PM NZST | 2:03 |
| Bannockburn | 4:15:29 PM NZST | 2:52 |
| Lawrence | 4:15:29 PM NZST | 2:35 |
| Alexandra | 4:15:32 PM NZST | 2:53 |
| Clyde | 4:15:32 PM NZST | 2:52 |
| Cromwell | 4:15:33 PM NZST | 2:50 |
| Lumsden | 4:15:34 PM NZST | 1:02 |
| Milton | 4:15:36 PM NZST | 2:28 |
| Te Anau | 4:15:38 PM NZST | 0:17 |
| Balclutha | 4:15:40 PM NZST | 1:55 |
| Mossburn | 4:15:40 PM NZST | 0:38 |
| Riversdale | 4:15:42 PM NZST | 0:59 |
| Mosgiel | 4:15:47 PM NZST | 2:51 |
| Dunedin | 4:15:52 PM NZST | 2:51 |
| Middlemarch | 4:15:53 PM NZST | 2:48 |
| Wānaka | 4:15:54 PM NZST | 2:26 |
| Lake Hāwea | 4:16:13 PM NZST | 2:04 |
| Waikouaiti | 4:16:17 PM NZST | 2:34 |
| Palmerston | 4:16:30 PM NZST | 2:20 |
| Naseby | 4:16:38 PM NZST | 1:54 |
| Moeraki | 4:16:55 PM NZST | 1:46 |
| Hampden | 4:16:58 PM NZST | 1:41 |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that times and durations can vary widely even within the same city and some cities are located only partially within the path of totality. All times and durations shown on this page are only representative samples and should be used for general comparison purposes only. To determine the
precise start time, end time, and duration of totality for your
exact location on eclipse day, use the
interactive eclipse maps developed by Xavier Jubier.
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN NEW ZEALAND