SPAIN
(click or tap on any column header to re-sort)
(rotate screen horizontally for a sortable table)
| City |
Totality Start |
Duration* |
| Tarifa | 10:45:09 AM CEST | 4:39 |
| Chiclana de la Frontera | 10:45:15 AM CEST | 3:30 |
| Cádiz | 10:45:25 AM CEST | 2:56 |
| Gibraltar, U.K. | 10:45:35 AM CEST | 4:27 |
| Rota | 10:45:44 AM CEST | 2:11 |
| Jerez de la Frontera | 10:46:14 AM CEST | 1:45 |
| Estepona | 10:46:19 AM CEST | 3:38 |
| Marbella | 10:46:50 AM CEST | 3:17 |
| Fuengirola | 10:47:13 AM CEST | 3:10 |
| Ronda | 10:47:37 AM CEST | 1:13 |
| Málaga | 10:48:09 AM CEST | 1:53 |
| Nerja | 10:49:00 AM CEST | 1:32 |
| Motril | 10:49:20 AM CEST | 1:41 |
| El Ejido | 10:50:21 AM CEST | 1:26 |
| Roquetas de Mar | 10:50:31 AM CEST | 1:35 |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that times and durations can vary widely even within the same city and some cities are located only partially within the path of totality. All times and durations shown on this page are only representative samples and should be used for general comparison purposes only. To determine the
precise start time, end time, and duration of totality for your
exact location on eclipse day, use the
interactive eclipse maps developed by Xavier Jubier.
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN SPAIN
MOROCCO
(click or tap on any column header to re-sort)
(rotate screen horizontally for a sortable table)
Note that the transliterations of some city names listed here may differ from other online sources.
| City |
Totality Start |
Duration* |
| Larache | 9:44:26 AM WEST | 4:16 |
| Moulay Bousselham | 9:44:42 AM WEST | 3:13 |
| Tangier | 9:44:42 AM WEST | 4:51 |
| Ksar el-Kebir | 9:44:54 AM WEST | 3:44 |
| Tétouan | 9:45:11 AM WEST | 4:51 |
| Ceuta, Spain | 10:45:21 AM CEST | 4:48 |
| Chefchaouen | 9:45:28 AM WEST | 4:14 |
| Souk El Arbaa | 9:45:46 AM WEST | 1:35 |
| Ouazzane | 9:45:47 AM WEST | 2:36 |
| Bab Berred | 9:46:09 AM WEST | 3:39 |
| El Jebha | 9:46:10 AM WEST | 4:18 |
| Targuist | 9:46:59 AM WEST | 3:21 |
| Al Hoceima | 9:47:02 AM WEST | 4:25 |
| Midar | 9:48:01 AM WEST | 3:07 |
| Driouch | 9:48:06 AM WEST | 3:31 |
| Melilla, Spain | 10:48:14 AM CEST | 4:34 |
| Nador | 9:48:21 AM WEST | 4:16 |
| Al Aaroui | 9:48:31 AM WEST | 3:41 |
| Saïdia | 9:49:22 AM WEST | 4:02 |
| Berkane | 9:49:36 AM WEST | 3:16 |
| Oujda | 9:51:12 AM WEST | 1:04 |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that times and durations can vary widely even within the same city and some cities are located only partially within the path of totality. All times and durations shown on this page are only representative samples and should be used for general comparison purposes only. To determine the
precise start time, end time, and duration of totality for your
exact location on eclipse day, use the
interactive eclipse maps developed by Xavier Jubier.
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN MOROCCO
ALGERIA
(click or tap on any column header to re-sort)
(rotate screen horizontally for a sortable table)
Note that the transliterations of some city names listed here may differ from other online sources.
| City |
Totality Start |
Duration* |
| Ghazaouet | 9:49:50 AM CET | 4:05 |
| Béni Saf | 9:50:14 AM CET | 4:41 |
| Remchi | 9:50:27 AM CET | 4:01 |
| Aïn Témouchent | 9:50:32 AM CET | 4:43 |
| Maghnia | 9:50:32 AM CET | 2:55 |
| Boutlélis | 9:50:44 AM CET | 5:05 |
| Tlemcen | 9:50:58 AM CET | 3:12 |
| Oran | 9:51:05 AM CET | 5:08 |
| Bir El Djir | 9:51:11 AM CET | 5:08 |
| Sidi Bel Abbès | 9:51:17 AM CET | 4:34 |
| Sig | 9:51:41 AM CET | 5:06 |
| Mohammadia | 9:52:01 AM CET | 5:09 |
| Mascara | 9:52:10 AM CET | 5:00 |
| Mostaganem | 9:52:10 AM CET | 5:02 |
| Telagh | 9:52:14 AM CET | 2:40 |
| Hadjadj | 9:52:39 AM CET | 4:47 |
| Relizane | 9:52:43 AM CET | 5:11 |
| Sidi Ali | 9:52:47 AM CET | 4:46 |
| Saïda | 9:52:59 AM CET | 3:13 |
| Aïn El Hadjar | 9:53:13 AM CET | 2:42 |
| Oued Rhiou | 9:53:21 AM CET | 5:00 |
| Frenda | 9:53:43 AM CET | 4:25 |
| Medroussa | 9:53:46 AM CET | 4:45 |
| Tiaret | 9:53:48 AM CET | 5:05 |
| Chettia | 9:54:06 AM CET | 4:30 |
| Chlef | 9:54:10 AM CET | 4:35 |
| Sougueur | 9:54:10 AM CET | 4:49 |
| Tissemsilt | 9:54:27 AM CET | 5:16 |
| Hamadia | 9:54:32 AM CET | 5:14 |
| Aïn Deheb | 9:54:47 AM CET | 3:41 |
| Ténès | 9:54:54 AM CET | 3:09 |
| Hassi Fedoul | 9:55:02 AM CET | 5:15 |
| Aïn Defla | 9:55:15 AM CET | 4:13 |
| Ksar Chellala | 9:55:17 AM CET | 5:00 |
| Zmalet El Emir Abdelkader | 9:55:41 AM CET | 4:09 |
| Ksar Boukhari | 9:55:56 AM CET | 5:04 |
| Aïn Oussera | 9:56:02 AM CET | 5:19 |
| Gouraya | 9:56:05 AM CET | 2:27 |
| Hassi Bahbah | 9:56:25 AM CET | 4:52 |
| Médéa | 9:56:30 AM CET | 4:01 |
| Had-Sahary | 9:56:43 AM CET | 5:18 |
| Aïn Maabed | 9:56:58 AM CET | 4:03 |
| Charef | 9:57:04 AM CET | 2:50 |
| Tipaza | 9:57:07 AM CET | 1:57 |
| Blida | 9:57:13 AM CET | 2:50 |
| Medjedel | 9:57:17 AM CET | 5:07 |
| Dar Chioukh | 9:57:18 AM CET | 4:30 |
| Djelfa | 9:57:28 AM CET | 3:26 |
| Sidi Aïssa | 9:57:31 AM CET | 4:58 |
| Sidi Ameur | 9:57:31 AM CET | 5:22 |
| Bou Saâda | 9:57:59 AM CET | 5:17 |
| Aïn El Melh | 9:58:19 AM CET | 4:33 |
| Mouadjebara | 9:58:23 AM CET | 2:16 |
| Aïn Errich | 9:58:33 AM CET | 3:53 |
| M'Sila | 9:58:34 AM CET | 5:11 |
| Ben Srour | 9:58:40 AM CET | 5:07 |
| Bouïra | 9:58:42 AM CET | 3:01 |
| Bordj Bou Arréridj | 9:59:24 AM CET | 4:14 |
| Magra | 9:59:24 AM CET | 5:17 |
| Barika | 9:59:46 AM CET | 5:27 |
| Aïn Oulmene | 10:00:02 AM CET | 4:36 |
| Doucen | 10:00:07 AM CET | 3:59 |
| Tolga | 10:00:15 AM CET | 4:37 |
| Biskra | 10:00:34 AM CET | 5:03 |
| Ouled Djellal | 10:00:34 AM CET | 2:59 |
| Aïn Touta | 10:00:36 AM CET | 5:27 |
| Sidi Khaled | 10:00:38 AM CET | 2:39 |
| Merouana | 10:00:44 AM CET | 5:10 |
| Sétif | 10:00:49 AM CET | 3:23 |
| Batna | 10:01:05 AM CET | 5:17 |
| El Eulma | 10:01:12 AM CET | 3:27 |
| Arris | 10:01:18 AM CET | 5:30 |
| Zeribet El Oued | 10:01:56 AM CET | 4:54 |
| Still | 10:02:18 AM CET | 2:20 |
| Kaïs | 10:02:20 AM CET | 5:15 |
| Chechar | 10:02:23 AM CET | 5:32 |
| Babar | 10:02:32 AM CET | 5:33 |
| Aïn M'lila | 10:02:33 AM CET | 3:34 |
| Khenchela | 10:02:40 AM CET | 5:20 |
| Oum El Bouaghi | 10:03:10 AM CET | 4:07 |
| Cheria | 10:03:38 AM CET | 5:29 |
| Negrine | 10:03:43 AM CET | 4:46 |
| Meskiana | 10:03:47 AM CET | 4:45 |
| Bir El Ater | 10:04:14 AM CET | 5:28 |
| Tébessa | 10:04:21 AM CET | 5:12 |
| El Aouinet | 10:04:40 AM CET | 3:39 |
| Sedrata | 10:05:00 AM CET | 1:44 |
| M'Daourouch | 10:05:19 AM CET | 2:03 |
| Ouenza | 10:05:27 AM CET | 2:51 |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that times and durations can vary widely even within the same city and some cities are located only partially within the path of totality. All times and durations shown on this page are only representative samples and should be used for general comparison purposes only. To determine the
precise start time, end time, and duration of totality for your
exact location on eclipse day, use the
interactive eclipse maps developed by Xavier Jubier.
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN ALGERIA
TUNISIA
(click or tap on any column header to re-sort)
(rotate screen horizontally for a sortable table)
Note that the transliterations of some city names listed here may differ from other online sources.
| City |
Totality Start |
Duration* |
| Redeyef | 10:04:49 AM CET | 4:46 |
| Fériana | 10:04:58 AM CET | 5:37 |
| Métlaoui | 10:05:19 AM CET | 4:40 |
| Kasserine | 10:05:28 AM CET | 5:26 |
| Thala | 10:05:34 AM CET | 4:31 |
| Gafsa | 10:05:41 AM CET | 5:10 |
| Mdhila | 10:05:52 AM CET | 4:47 |
| Bir El Hafey | 10:06:03 AM CET | 5:38 |
| Sbiba | 10:06:18 AM CET | 4:25 |
| Sened | 10:06:19 AM CET | 5:30 |
| Tozeur | 10:06:24 AM CET | 1:44 |
| Sidi Bouzid | 10:06:35 AM CET | 5:31 |
| Jilma | 10:06:37 AM CET | 5:07 |
| Dahmani | 10:07:05 AM CET | 1:53 |
| Regueb | 10:07:05 AM CET | 5:39 |
| Maktar | 10:07:32 AM CET | 2:16 |
| Bir Ali Ben Khélifa | 10:07:38 AM CET | 5:42 |
| Skhira | 10:07:53 AM CET | 5:23 |
| Souk Lahad | 10:07:58 AM CET | 1:13 |
| El Hamma | 10:08:17 AM CET | 3:50 |
| Mahres | 10:08:23 AM CET | 5:43 |
| Gabès | 10:08:41 AM CET | 4:08 |
| Thyna | 10:08:44 AM CET | 5:42 |
| Sfax | 10:08:49 AM CET | 5:39 |
| Kairouan | 10:08:52 AM CET | 2:45 |
| El Djem | 10:09:10 AM CET | 4:25 |
| Houmt El Souk | 10:09:46 AM CET | 4:42 |
| Mareth | 10:09:52 AM CET | 2:37 |
| Chebba | 10:09:56 AM CET | 4:22 |
| Ajim | 10:10:00 AM CET | 3:59 |
| Mahdia | 10:10:30 AM CET | 2:48 |
| Zarzis | 10:11:14 AM CET | 2:53 |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that times and durations can vary widely even within the same city and some cities are located only partially within the path of totality. All times and durations shown on this page are only representative samples and should be used for general comparison purposes only. To determine the
precise start time, end time, and duration of totality for your
exact location on eclipse day, use the
interactive eclipse maps developed by Xavier Jubier.
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN TUNISIA
EGYPT
(click or tap on any column header to re-sort)
(rotate screen horizontally for a sortable table)
Note that the transliterations of some city names listed here may differ from other online sources.
| City |
Totality Start |
Duration* |
| Siwa Oasis | 12:42:35 PM EEST | 5:31 |
| Qara Oasis | 12:43:46 PM EEST | 6:14 |
| Bawiti | 12:50:20 PM EEST | 6:17 |
| Minya | 12:55:41 PM EEST | 4:09 |
| Dairut | 12:55:43 PM EEST | 5:51 |
| Mallawi | 12:55:46 PM EEST | 5:21 |
| Abu Qirqas | 12:55:48 PM EEST | 4:41 |
| El Quseyya | 12:55:49 PM EEST | 6:03 |
| Samalut | 12:55:55 PM EEST | 2:48 |
| Manfalut | 12:56:18 PM EEST | 6:06 |
| Asyut | 12:56:56 PM EEST | 6:06 |
| Sidfa | 12:57:36 PM EEST | 6:13 |
| Tima | 12:57:47 PM EEST | 6:14 |
| Saqultah | 12:58:37 PM EEST | 6:19 |
| Sohag | 12:58:48 PM EEST | 6:22 |
| Girga | 12:59:31 PM EEST | 6:23 |
| Farshut | 1:00:33 PM EEST | 6:22 |
| Nag Hammadi | 1:00:43 PM EEST | 6:23 |
| Qena | 1:01:37 PM EEST | 6:10 |
| Qus | 1:02:00 PM EEST | 6:21 |
| Armant | 1:02:05 PM EEST | 6:15 |
| Luxor | 1:02:07 PM EEST | 6:21 |
| Esna | 1:02:51 PM EEST | 5:48 |
| Edfu | 1:04:09 PM EEST | 5:33 |
| Silwa Bahari | 1:05:00 PM EEST | 4:56 |
| Kom Ombo | 1:06:02 PM EEST | 3:44 |
| Daraw | 1:06:24 PM EEST | 3:08 |
| El Qoseir | 1:06:46 PM EEST | 2:21 |
| Port Ghalib | 1:07:20 PM EEST | 4:28 |
| Marsa Alam | 1:08:05 PM EEST | 5:28 |
| Shalateen | 1:12:45 PM EEST | 5:32 |
| Halaib | 1:16:33 PM EEST | 5:18 |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that times and durations can vary widely even within the same city and some cities are located only partially within the path of totality. All times and durations shown on this page are only representative samples and should be used for general comparison purposes only. To determine the
precise start time, end time, and duration of totality for your
exact location on eclipse day, use the
interactive eclipse maps developed by Xavier Jubier.
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN EGYPT
SAUDI ARABIA
(click or tap on any column header to re-sort)
(rotate screen horizontally for a sortable table)
Note that the transliterations of some city names listed here may differ from other online sources.
| City |
Totality Start |
Duration* |
| Thuwal | 1:21:47 PM AST | 4:05 |
| Dahaban | 1:21:50 PM AST | 5:16 |
| King Abdullah Economic City | 1:21:56 PM AST | 3:06 |
| Jeddah | 1:22:16 PM AST | 5:57 |
| Khulais | 1:22:34 PM AST | 3:50 |
| Al Jumum | 1:23:42 PM AST | 4:48 |
| Mecca | 1:24:07 PM AST | 5:05 |
| Almojermah | 1:25:07 PM AST | 6:11 |
| Ash Shafa | 1:25:45 PM AST | 4:55 |
| Taif | 1:26:11 PM AST | 3:41 |
| Al Lith | 1:26:44 PM AST | 6:11 |
| As Sayl as Saghir | 1:26:59 PM AST | 1:31 |
| Maysaan | 1:27:27 PM AST | 4:37 |
| Adham | 1:27:40 PM AST | 5:24 |
| Qia | 1:28:32 PM AST | 1:52 |
| Almandaq | 1:29:04 PM AST | 5:17 |
| Qilwah | 1:29:05 PM AST | 5:40 |
| Almuzaylif | 1:29:15 PM AST | 6:08 |
| Al Bahah | 1:29:39 PM AST | 5:08 |
| Al Makhwah | 1:29:45 PM AST | 5:42 |
| Baljurashi | 1:30:03 PM AST | 5:15 |
| Al Qunfudhah | 1:30:08 PM AST | 5:58 |
| Al Aqiq | 1:30:16 PM AST | 3:34 |
| Sabt Aljarah | 1:30:24 PM AST | 6:07 |
| Namerah | 1:30:32 PM AST | 5:40 |
| Al Qouz | 1:30:48 PM AST | 5:59 |
| Sabt Al Alayah | 1:31:19 PM AST | 5:09 |
| Almajaridah | 1:31:39 PM AST | 5:56 |
| Bani Amr | 1:31:42 PM AST | 5:24 |
| Saeedat Alswaleha | 1:31:53 PM AST | 5:37 |
| Bariq | 1:31:58 PM AST | 6:04 |
| Al Namas | 1:32:14 PM AST | 5:42 |
| Amaq | 1:32:18 PM AST | 5:27 |
| Tanomah | 1:32:30 PM AST | 5:54 |
| Tabalah | 1:32:32 PM AST | 2:04 |
| Billasmar | 1:32:51 PM AST | 5:58 |
| Muhayil | 1:32:53 PM AST | 6:04 |
| Al Birk | 1:33:07 PM AST | 5:00 |
| Samakh | 1:34:05 PM AST | 3:23 |
| Abha | 1:34:14 PM AST | 6:04 |
| Yaara | 1:34:42 PM AST | 5:07 |
| Ahad Rafidah | 1:34:54 PM AST | 6:00 |
| Al Shuqaiq | 1:35:00 PM AST | 4:47 |
| Tereeb | 1:35:25 PM AST | 4:58 |
| Al Madha | 1:35:30 PM AST | 3:54 |
| Baish | 1:36:24 PM AST | 5:01 |
| Al Harajah | 1:36:26 PM AST | 5:49 |
| Addayer | 1:37:05 PM AST | 5:50 |
| Dhahran Al Janub | 1:37:06 PM AST | 5:55 |
| Al Amoah | 1:37:08 PM AST | 2:30 |
| Sabya | 1:37:10 PM AST | 4:36 |
| Fayfa | 1:37:16 PM AST | 5:42 |
| Damad | 1:37:22 PM AST | 4:51 |
| Abu Arish | 1:37:52 PM AST | 4:36 |
| Hubuna | 1:38:06 PM AST | 4:57 |
| Jazan | 1:38:15 PM AST | 3:12 |
| Najran | 1:38:50 PM AST | 5:10 |
| Samtah | 1:39:19 PM AST | 3:22 |
| Al Mishaliah | 1:39:30 PM AST | 3:58 |
| Khbash | 1:40:27 PM AST | 3:42 |
Eclipse data courtesy of Fred Espenak, NASA/Goddard Space Flight Center, from eclipse.gsfc.nasa.gov. Note that times and durations can vary widely even within the same city and some cities are located only partially within the path of totality. All times and durations shown on this page are only representative samples and should be used for general comparison purposes only. To determine the
precise start time, end time, and duration of totality for your
exact location on eclipse day, use the
interactive eclipse maps developed by Xavier Jubier.
* "Duration" refers to the duration of totality and is expressed in minutes and seconds
TOP
VIEW A DETAILED MAP OF THE PATH OF TOTALITY IN SAUDI ARABIA